Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1106 | 16790 | 16790 | 16800 | 16765 | 16790 | 16780 | 0 | -10 | 1060 | 49470 | -480 | |
1107 | 16795 | 16795 | 16845 | 16760 | 16800 | 16790 | 5 | -5 | 6528 | 58550 | 1742 | ||
1108 | 16835 | 16835 | 16875 | 16815 | 16850 | 16840 | 15 | 5 | 11826 | 54176 | 3172 | ||
1109 | 16870 | 16900 | 16905 | 16850 | 16880 | 16870 | 10 | 0 | 2812 | 38638 | 1012 | ||
1110 | 16875 | 16900 | 16900 | 16860 | 16885 | 16880 | 10 | 5 | 816 | 21086 | 158 | ||
1111 | 16900 | 16900 | 16920 | 16885 | 16900 | 16895 | 0 | -5 | 46 | 15696 | -10 | ||
1112 | 16915 | 16935 | 16935 | 16895 | 16930 | 16920 | 15 | 5 | 238 | 9294 | 48 | ||
1201 | 16975 | 16980 | 16980 | 16955 | 16970 | 16965 | -5 | -10 | 48 | 816 | 8 | ||
1202 | 17050 | 16970 | 16985 | 16970 | 16985 | 16975 | -65 | -75 | 4 | 580 | -4 | ||
1203 | 17100 | 17035 | 17035 | 17035 | 17035 | 17035 | -65 | -65 | 2 | 278 | -2 | ||
1204 | 17075 | 17095 | 17095 | 17060 | 17080 | 17075 | 5 | 0 | 6 | 120 | -2 | ||
1205 | 17095 | 17095 | 17095 | 0 | 0 | 12 | 0 | ||||||
Total | 23386 | 248716 | 5642 | ||||||||||
Gold | 1106 | 321.17 | 323.00 | 323.00 | 317.00 | 318.00 | 318.21 | -3.17 | -2.96 | 64 | 1272 | -46 | |
1107 | 317.62 | 316.80 | 316.80 | 314.30 | 314.30 | 315.55 | -3.32 | -2.07 | 4 | 74 | 0 | ||
1108 | 318.62 | 315.35 | 315.35 | 315.35 | 315.35 | 315.35 | -3.27 | -3.27 | 2 | 8 | 2 | ||
1109 | 319.75 | 318.40 | 318.40 | 317.40 | 317.69 | 317.79 | -2.06 | -1.96 | 8 | 34 | -4 | ||
1110 | 320.06 | 318.10 | 318.10 | -1.96 | -1.96 | 38 | 0 | ||||||
1111 | 319.66 | 318.00 | 318.00 | 317.89 | 317.90 | 317.92 | -1.76 | -1.74 | 12 | 36 | -10 | ||
1112 | 320.32 | 319.70 | 319.70 | 317.25 | 317.53 | 318.47 | -2.79 | -1.85 | 18538 | 49856 | 686 | ||
1201 | 320.34 | 318.07 | 319.80 | 315.10 | 317.01 | 317.92 | -3.33 | -2.42 | 180 | 82 | 24 | ||
1202 | 321.07 | 319.15 | 319.60 | 319.10 | 319.10 | 319.28 | -1.97 | -1.79 | 6 | 66 | -4 | ||
1203 | 320.73 | 319.18 | 319.20 | 318.01 | 318.01 | 318.22 | -2.72 | -2.51 | 28 | 80 | 18 | ||
1204 | 320.37 | 317.87 | 317.87 | -2.50 | -2.50 | 14 | 0 | ||||||
1205 | 319.80 | 317.30 | 317.30 | -2.50 | -2.50 | 4 | 0 | ||||||
Total | 18842 | 51564 | 666 | ||||||||||
Copper | 1106 | 68950 | 69340 | 69340 | 68910 | 69100 | 69120 | 150 | 170 | 3840 | 22590 | -1060 | |
1107 | 68610 | 68950 | 69120 | 68500 | 68720 | 68820 | 110 | 210 | 15284 | 79820 | -6320 | ||
1108 | 68320 | 68600 | 68820 | 68150 | 68310 | 68420 | -10 | 100 | 150478 | 172304 | 5742 | ||
1109 | 68130 | 68420 | 68580 | 67900 | 68200 | 68200 | 70 | 70 | 8818 | 35918 | 3112 | ||
1110 | 68060 | 68170 | 68450 | 67880 | 68000 | 68110 | -60 | 50 | 620 | 9320 | 68 | ||
1111 | 68050 | 68100 | 68250 | 67780 | 67900 | 68020 | -150 | -30 | 312 | 3988 | -42 | ||
1112 | 68020 | 67910 | 68290 | 67780 | 67880 | 67960 | -140 | -60 | 66 | 3036 | 18 | ||
1201 | 68080 | 68030 | 68200 | 67820 | 67860 | 68020 | -220 | -60 | 120 | 1310 | 74 | ||
1202 | 68100 | 67920 | 67950 | 67730 | 67730 | 67880 | -370 | -220 | 42 | 954 | 26 | ||
1203 | 68340 | 68150 | 68150 | 68150 | 68150 | 68150 | -190 | -190 | 2 | 400 | -2 | ||
1204 | 68110 | 68450 | 68490 | 68000 | 68000 | 68230 | -110 | 120 | 16 | 306 | 10 | ||
1205 | 68420 | 67960 | 67960 | 67960 | 67960 | 67960 | -460 | -460 | 2 | 78 | 0 | ||
Total | 179600 | 330024 | 1626 | ||||||||||
Zinc | 1106 | 17070 | 17100 | 17125 | 17005 | 17030 | 17065 | -40 | -5 | 1540 | 22680 | -920 | |
1107 | 17180 | 17235 | 17280 | 17120 | 17160 | 17175 | -20 | -5 | 20120 | 81332 | -2330 | ||
1108 | 17265 | 17340 | 17380 | 17200 | 17240 | 17260 | -25 | -5 | 244270 | 230854 | 11572 | ||
1109 | 17370 | 17425 | 17465 | 17300 | 17330 | 17360 | -40 | -10 | 9684 | 56338 | 1378 | ||
1110 | 17495 | 17460 | 17560 | 17405 | 17430 | 17465 | -65 | -30 | 1892 | 9914 | 740 | ||
1111 | 17565 | 17630 | 17630 | 17505 | 17530 | 17590 | -35 | 25 | 682 | 4340 | 348 | ||
1112 | 17660 | 17650 | 17650 | 17595 | 17595 | 17620 | -65 | -40 | 4 | 878 | -2 | ||
1201 | 17885 | 17865 | 17885 | 17720 | 17760 | 17795 | -125 | -90 | 210 | 582 | -4 | ||
1202 | 18605 | 17910 | 17915 | 17870 | 17885 | 17885 | -720 | -720 | 90 | 410 | 26 | ||
1203 | 17935 | 18000 | 18065 | 17930 | 17950 | 17985 | 15 | 50 | 16 | 186 | 2 | ||
1204 | 18135 | 18020 | 18210 | 18020 | 18210 | 18115 | 75 | -20 | 8 | 106 | 4 | ||
1205 | 18210 | 18210 | 18290 | 18210 | 18210 | 18235 | 0 | 25 | 6 | 18 | 2 | ||
Total | 278522 | 407638 | 10816 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.