Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1106 | 16710 | 16750 | 16830 | 16750 | 16805 | 16790 | 95 | 80 | 9874 | 49950 | -214 | |
1107 | 16720 | 16750 | 16950 | 16750 | 16795 | 16795 | 75 | 75 | 9140 | 56808 | 2212 | ||
1108 | 16755 | 16785 | 17000 | 16785 | 16845 | 16835 | 90 | 80 | 22734 | 51004 | 2926 | ||
1109 | 16795 | 16820 | 16980 | 16820 | 16880 | 16870 | 85 | 75 | 3788 | 37626 | 492 | ||
1110 | 16825 | 16880 | 16990 | 16840 | 16880 | 16875 | 55 | 50 | 1470 | 20928 | 508 | ||
1111 | 16860 | 16900 | 17010 | 16860 | 16875 | 16900 | 15 | 40 | 1000 | 15706 | 616 | ||
1112 | 16920 | 16995 | 17030 | 16875 | 16920 | 16915 | 0 | -5 | 1538 | 9246 | 878 | ||
1201 | 17000 | 17150 | 17150 | 16945 | 17020 | 16975 | 20 | -25 | 114 | 808 | 66 | ||
1202 | 16980 | 17140 | 17140 | 16970 | 16980 | 17050 | 0 | 70 | 144 | 584 | -118 | ||
1203 | 17020 | 17100 | 17190 | 17060 | 17060 | 17100 | 40 | 80 | 26 | 280 | -12 | ||
1204 | 17040 | 17075 | 17075 | 17075 | 17075 | 17075 | 35 | 35 | 2 | 122 | 0 | ||
1205 | 17090 | 17095 | 17095 | 5 | 5 | 12 | 0 | ||||||
Total | 49830 | 243074 | 7354 | ||||||||||
Gold | 1106 | 320.80 | 321.54 | 324.14 | 318.54 | 324.00 | 321.17 | 3.20 | 0.37 | 310 | 1318 | -176 | |
1107 | 317.00 | 317.63 | 317.63 | 317.62 | 317.62 | 317.62 | 0.62 | 0.62 | 4 | 74 | -2 | ||
1108 | 319.00 | 321.19 | 321.19 | 316.05 | 316.05 | 318.62 | -2.95 | -0.38 | 4 | 6 | 2 | ||
1109 | 318.99 | 319.75 | 319.75 | 319.75 | 319.75 | 319.75 | 0.76 | 0.76 | 4 | 38 | 2 | ||
1110 | 319.30 | 320.06 | 320.06 | 0.76 | 0.76 | 38 | 0 | ||||||
1111 | 318.91 | 319.66 | 319.66 | 0.75 | 0.75 | 46 | 0 | ||||||
1112 | 319.56 | 320.80 | 321.00 | 319.71 | 320.01 | 320.32 | 0.45 | 0.76 | 11824 | 49170 | 84 | ||
1201 | 319.53 | 321.18 | 321.19 | 319.84 | 319.84 | 320.34 | 0.31 | 0.81 | 36 | 58 | -22 | ||
1202 | 319.57 | 321.99 | 321.99 | 320.13 | 320.13 | 321.07 | 0.56 | 1.50 | 8 | 70 | 0 | ||
1203 | 320.25 | 321.39 | 321.39 | 319.87 | 319.87 | 320.73 | -0.38 | 0.48 | 8 | 62 | 2 | ||
1204 | 320.37 | 320.37 | 320.37 | 0.00 | 0.00 | 14 | 0 | ||||||
1205 | 319.80 | 319.80 | 319.80 | 0.00 | 0.00 | 4 | 0 | ||||||
Total | 12198 | 50898 | -110 | ||||||||||
Copper | 1106 | 68860 | 68950 | 69190 | 68700 | 69190 | 68950 | 330 | 90 | 5712 | 23650 | -2486 | |
1107 | 68620 | 68550 | 68840 | 68300 | 68840 | 68610 | 220 | -10 | 17036 | 86140 | -7172 | ||
1108 | 68320 | 68280 | 68610 | 68000 | 68570 | 68320 | 250 | 0 | 146384 | 166562 | -2954 | ||
1109 | 68160 | 68180 | 68370 | 67800 | 68330 | 68130 | 170 | -30 | 9368 | 32806 | 1854 | ||
1110 | 68140 | 68180 | 68300 | 67800 | 68300 | 68060 | 160 | -80 | 1742 | 9252 | 70 | ||
1111 | 68080 | 68260 | 68260 | 67800 | 67930 | 68050 | -150 | -30 | 1040 | 4030 | -398 | ||
1112 | 68200 | 68190 | 68200 | 67570 | 67940 | 68020 | -260 | -180 | 1020 | 3018 | -296 | ||
1201 | 68090 | 68040 | 68350 | 67750 | 67980 | 68080 | -110 | -10 | 52 | 1236 | 2 | ||
1202 | 68290 | 68190 | 68280 | 68000 | 68050 | 68100 | -240 | -190 | 28 | 928 | -10 | ||
1203 | 68340 | 68230 | 68460 | 67990 | 68350 | 68340 | 10 | 0 | 18 | 402 | 8 | ||
1204 | 68240 | 68230 | 68230 | 67990 | 67990 | 68110 | -250 | -130 | 4 | 296 | 2 | ||
1205 | 68470 | 68500 | 68500 | 68100 | 68100 | 68420 | -370 | -50 | 10 | 78 | 8 | ||
Total | 182414 | 328398 | -11372 | ||||||||||
Zinc | 1106 | 17090 | 17035 | 17135 | 16955 | 17110 | 17070 | 20 | -20 | 3942 | 23600 | -1094 | |
1107 | 17215 | 17210 | 17265 | 17060 | 17240 | 17180 | 25 | -35 | 40296 | 83662 | -12264 | ||
1108 | 17295 | 17320 | 17360 | 17155 | 17340 | 17265 | 45 | -30 | 310268 | 219282 | -7516 | ||
1109 | 17400 | 17400 | 17455 | 17260 | 17435 | 17370 | 35 | -30 | 17398 | 54960 | 4950 | ||
1110 | 17505 | 17505 | 17555 | 17375 | 17555 | 17495 | 50 | -10 | 3038 | 9174 | 1126 | ||
1111 | 17590 | 17615 | 17635 | 17500 | 17600 | 17565 | 10 | -25 | 64 | 3992 | -14 | ||
1112 | 17700 | 17695 | 17750 | 17580 | 17660 | 17660 | -40 | -40 | 46 | 880 | 2 | ||
1201 | 17790 | 17810 | 18500 | 17700 | 18500 | 17885 | 710 | 95 | 150 | 586 | 68 | ||
1202 | 17890 | 17900 | 18700 | 17900 | 18700 | 18605 | 810 | 715 | 58 | 384 | -6 | ||
1203 | 18030 | 17925 | 17980 | 17900 | 17980 | 17935 | -50 | -95 | 12 | 184 | -2 | ||
1204 | 18080 | 18080 | 18190 | 18080 | 18115 | 18135 | 35 | 55 | 14 | 102 | -2 | ||
1205 | 18210 | 18210 | 18210 | 0 | 0 | 16 | 0 | ||||||
Total | 375286 | 396822 | -14752 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.