Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum
|
1106 | 16555 | 16560 | 16575 | 16535 | 16535 | 16550 | -20 | -5 | 3664 | 51444 | -554 | |
1107 | 16580 | 16610 | 16610 | 16535 | 16545 | 16570 | -35 | -10 | 4832 | 59998 | -484 | ||
1108 | 16605 | 16620 | 16640 | 16550 | 16550 | 16590 | -55 | -15 | 6072 | 48230 | 1866 | ||
1109 | 16625 | 16660 | 16660 | 16580 | 16580 | 16615 | -45 | -10 | 1662 | 31438 | 470 | ||
1110 | 16645 | 16660 | 16690 | 16620 | 16620 | 16640 | -25 | -5 | 514 | 15894 | 60 | ||
1111 | 16675 | 16675 | 16700 | 16655 | 16655 | 16690 | -20 | 15 | 82 | 14156 | -2 | ||
1112 | 16715 | 16700 | 16700 | 16685 | 16685 | 16690 | -30 | -25 | 44 | 7302 | -4 | ||
1201 | 16740 | 16730 | 16730 | 16715 | 16715 | 16720 | -25 | -20 | 4 | 596 | 0 | ||
1202 | 16765 | 16775 | 16775 | 16775 | 16775 | 16775 | 10 | 10 | 6 | 686 | -6 | ||
1203 | 16810 | 16800 | 16800 | 16800 | 16800 | 16800 | -10 | -10 | 2 | 282 | -2 | ||
1204 | 16845 | 16845 | 16845 | 0 | 0 | 120 | 0 | ||||||
1205 | 16830 | 16915 | 16915 | 16805 | 16900 | 16885 | 70 | 55 | 32 | 8 | 4 | ||
Total | 16914 | 230154 | 1348 | ||||||||||
Gold
|
1106 | 314.57 | 316.78 | 317.29 | 315.91 | 315.91 | 316.52 | 1.34 | 1.95 | 118 | 2336 | -12 | |
1107 | 312.95 | 312.95 | 312.95 | 0.00 | 0.00 | 36 | 0 | ||||||
1108 | 312.38 | 314.32 | 314.32 | 1.94 | 1.94 | 4 | 0 | ||||||
1109 | 312.91 | 314.66 | 315.00 | 313.69 | 313.69 | 314.48 | 0.78 | 1.57 | 22 | 38 | 2 | ||
1110 | 312.92 | 315.04 | 315.04 | 315.04 | 315.04 | 315.04 | 2.12 | 2.12 | 2 | 40 | -2 | ||
1111 | 312.70 | 312.70 | 312.70 | 0.00 | 0.00 | 48 | 0 | ||||||
1112 | 312.77 | 315.30 | 315.30 | 314.06 | 314.14 | 314.75 | 1.37 | 1.98 | 13246 | 49158 | 476 | ||
1201 | 312.91 | 314.97 | 315.00 | 314.39 | 314.39 | 314.71 | 1.48 | 1.80 | 42 | 76 | -10 | ||
1202 | 313.37 | 313.37 | 313.37 | 0.00 | 0.00 | 64 | 0 | ||||||
1203 | 312.10 | 315.05 | 315.05 | 315.05 | 315.05 | 315.05 | 2.95 | 2.95 | 2 | 52 | 0 | ||
1204 | 311.79 | 311.79 | 311.79 | 0.00 | 0.00 | 18 | 0 | ||||||
1205 | 311.79 | 314.70 | 314.70 | 314.70 | 314.70 | 314.70 | 2.91 | 2.91 | 2 | 2 | 2 | ||
Total | 13434 | 51872 | 456 | ||||||||||
Copper
|
1106 | 67620 | 68120 | 68120 | 66350 | 66800 | 67210 | -820 | -410 | 6848 | 38182 | -1292 | |
1107 | 67210 | 67710 | 67760 | 66300 | 66350 | 66780 | -860 | -430 | 112174 | 152412 | -12674 | ||
1108 | 66920 | 67380 | 67400 | 65850 | 65900 | 66370 | -1020 | -550 | 153430 | 141178 | 26538 | ||
1109 | 66890 | 67530 | 67530 | 65700 | 65800 | 66300 | -1090 | -590 | 8312 | 30130 | 2488 | ||
1110 | 66870 | 66940 | 67250 | 65800 | 65800 | 66280 | -1070 | -590 | 970 | 8094 | 576 | ||
1111 | 66930 | 66700 | 66790 | 65790 | 65890 | 66260 | -1040 | -670 | 420 | 4292 | 232 | ||
1112 | 66900 | 67420 | 67750 | 66000 | 66060 | 66360 | -840 | -540 | 476 | 3338 | 242 | ||
1201 | 67000 | 67110 | 67110 | 66040 | 66110 | 66570 | -890 | -430 | 150 | 1182 | -12 | ||
1202 | 67190 | 66800 | 66950 | 66200 | 66280 | 66760 | -910 | -430 | 84 | 920 | -8 | ||
1203 | 67390 | 66800 | 66910 | 66350 | 66350 | 66560 | -1040 | -830 | 32 | 406 | 22 | ||
1204 | 67300 | 67200 | 67200 | 66300 | 66460 | 66730 | -840 | -570 | 28 | 232 | 8 | ||
1205 | 67370 | 66700 | 66900 | 66110 | 66470 | 66680 | -900 | -690 | 36 | 34 | 14 | ||
Total | 282960 | 380400 | 16134 | ||||||||||
Zinc
|
1106 | 16655 | 16660 | 16700 | 16370 | 16380 | 16470 | -275 | -185 | 7724 | 39432 | -1960 | |
1107 | 16765 | 16810 | 16825 | 16450 | 16460 | 16560 | -305 | -205 | 288878 | 206640 | 3782 | ||
1108 | 16860 | 16905 | 16925 | 16550 | 16555 | 16660 | -305 | -200 | 105950 | 147638 | 14030 | ||
1109 | 16970 | 17000 | 17030 | 16665 | 16675 | 16770 | -295 | -200 | 8750 | 29046 | 3286 | ||
1110 | 17085 | 17155 | 17155 | 16780 | 16780 | 16870 | -305 | -215 | 1734 | 6184 | 658 | ||
1111 | 17180 | 17105 | 17190 | 16880 | 16885 | 16950 | -295 | -230 | 524 | 3336 | 254 | ||
1112 | 17230 | 17120 | 17170 | 16970 | 16970 | 17030 | -260 | -200 | 88 | 884 | 30 | ||
1201 | 17345 | 17440 | 17440 | 17000 | 17070 | 17150 | -275 | -195 | 66 | 532 | 14 | ||
1202 | 17450 | 17295 | 17295 | 17170 | 17170 | 17235 | -280 | -215 | 12 | 404 | 8 | ||
1203 | 17570 | 17450 | 17450 | 17320 | 17320 | 17350 | -250 | -220 | 18 | 190 | 4 | ||
1204 | 17585 | 17535 | 17555 | 17340 | 17415 | 17460 | -170 | -125 | 48 | 116 | 12 | ||
1205 | 17750 | 17665 | 17675 | 17665 | 17675 | 17670 | -75 | -80 | 4 | 12 | 0 | ||
Total | 413796 | 434414 | 20118 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.