Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1105 | 16615 | 16640 | 16645 | 16615 | 16620 | 16625 | 5 | 10 | 1930 | 45510 | -1300 | |
1106 | 16735 | 16790 | 16790 | 16730 | 16730 | 16740 | -5 | 5 | 4948 | 59670 | -1190 | ||
1107 | 16835 | 16860 | 16880 | 16830 | 16840 | 16845 | 5 | 10 | 15340 | 73606 | 4244 | ||
1108 | 16920 | 16960 | 16960 | 16920 | 16925 | 16930 | 5 | 10 | 3704 | 37414 | 1222 | ||
1109 | 17000 | 17040 | 17040 | 16995 | 17000 | 17005 | 0 | 5 | 2880 | 27652 | 1404 | ||
1110 | 17045 | 17080 | 17085 | 17040 | 17065 | 17060 | 20 | 15 | 282 | 13542 | 38 | ||
1111 | 17090 | 17085 | 17135 | 17085 | 17135 | 17110 | 45 | 20 | 36 | 11550 | 18 | ||
1112 | 17120 | 17150 | 17155 | 17120 | 17135 | 17140 | 15 | 20 | 74 | 5096 | 2 | ||
1201 | 17200 | 17190 | 17190 | 17190 | 17190 | 17190 | -10 | -10 | 2 | 580 | -2 | ||
1202 | 17250 | 17250 | 17250 | 0 | 0 | 526 | 0 | ||||||
1203 | 17300 | 17300 | 17300 | 17300 | 17300 | 17300 | 0 | 0 | 4 | 204 | 2 | ||
1204 | 17320 | 17320 | 17320 | 0 | 0 | 12 | 0 | ||||||
Total | 29200 | 275362 | 4438 | ||||||||||
Gold | 1105 | 321.00 | 321.00 | 321.00 | 0.00 | 0.00 | 36 | 0 | |||||
1106 | 320.69 | 319.00 | 320.39 | 319.00 | 319.30 | 319.50 | -1.39 | -1.19 | 1546 | 5174 | -668 | ||
1107 | 316.61 | 314.27 | 315.95 | 314.27 | 314.85 | 315.06 | -1.76 | -1.55 | 14 | 102 | 4 | ||
1108 | 316.16 | 314.61 | 314.61 | -1.55 | -1.55 | 4 | 0 | ||||||
1109 | 316.41 | 310.00 | 315.19 | 310.00 | 314.19 | 314.11 | -2.22 | -2.30 | 46 | 42 | 2 | ||
1110 | 313.47 | 314.98 | 314.98 | 314.98 | 314.98 | 314.98 | 1.51 | 1.51 | 2 | 56 | -2 | ||
1111 | 316.20 | 316.20 | 316.20 | 0.00 | 0.00 | 32 | 0 | ||||||
1112 | 317.33 | 315.98 | 316.19 | 314.15 | 314.21 | 315.06 | -3.12 | -2.27 | 30008 | 54784 | 2244 | ||
1201 | 317.71 | 315.81 | 316.40 | 314.01 | 314.06 | 315.26 | -3.65 | -2.45 | 146 | 74 | 12 | ||
1202 | 317.70 | 317.70 | 317.70 | 0.00 | 0.00 | 66 | 0 | ||||||
1203 | 318.75 | 316.40 | 316.40 | 315.30 | 315.30 | 315.77 | -3.45 | -2.98 | 6 | 46 | 2 | ||
1204 | 317.50 | 316.18 | 316.18 | 316.18 | 316.18 | 316.18 | -1.32 | -1.32 | 2 | 6 | 0 | ||
Total | 31770 | 60422 | 1594 | ||||||||||
Copper | 1105 | 70070 | 70300 | 70300 | 68010 | 69200 | 69460 | -870 | -610 | 4680 | 16030 | -1920 | |
1106 | 69640 | 69800 | 69880 | 68450 | 68500 | 68900 | -1140 | -740 | 15112 | 62322 | -6446 | ||
1107 | 69140 | 69140 | 69260 | 67800 | 67910 | 68370 | -1230 | -770 | 254748 | 223408 | 30036 | ||
1108 | 68990 | 68990 | 69050 | 67670 | 67780 | 68100 | -1210 | -890 | 22168 | 40954 | 9004 | ||
1109 | 69050 | 68980 | 69070 | 67640 | 67650 | 68020 | -1400 | -1030 | 3194 | 10954 | 1292 | ||
1110 | 68920 | 68980 | 68980 | 67440 | 67670 | 68010 | -1250 | -910 | 592 | 2518 | 344 | ||
1111 | 68890 | 68910 | 68910 | 67550 | 67700 | 68080 | -1190 | -810 | 430 | 1494 | 222 | ||
1112 | 68780 | 68790 | 68790 | 67550 | 67600 | 68030 | -1180 | -750 | 396 | 1596 | 92 | ||
1201 | 69030 | 68900 | 68900 | 67650 | 67650 | 68240 | -1380 | -790 | 144 | 830 | 94 | ||
1202 | 69200 | 68330 | 68330 | 67770 | 67780 | 68030 | -1420 | -1170 | 26 | 728 | 12 | ||
1203 | 69110 | 69000 | 69000 | 67760 | 67760 | 67950 | -1350 | -1160 | 88 | 252 | 44 | ||
1204 | 69010 | 68100 | 68100 | 68000 | 68000 | 68030 | -1010 | -980 | 12 | 52 | 4 | ||
Total | 301590 | 361138 | 32778 | ||||||||||
Zinc | 1105 | 16920 | 16930 | 16985 | 16870 | 16930 | 16925 | 10 | 5 | 2880 | 19000 | -960 | |
1106 | 17100 | 17100 | 17170 | 17005 | 17070 | 17085 | -30 | -15 | 27322 | 96944 | -8436 | ||
1107 | 17230 | 17280 | 17330 | 17140 | 17215 | 17230 | -15 | 0 | 398208 | 236308 | 13164 | ||
1108 | 17370 | 17375 | 17440 | 17280 | 17345 | 17350 | -25 | -20 | 7754 | 34542 | 2116 | ||
1109 | 17495 | 17550 | 17565 | 17250 | 17470 | 17480 | -25 | -15 | 2300 | 8356 | 488 | ||
1110 | 17635 | 17690 | 17690 | 17530 | 17610 | 17610 | -25 | -25 | 228 | 2686 | 52 | ||
1111 | 17855 | 17795 | 17795 | 17750 | 17750 | 17775 | -105 | -80 | 14 | 390 | 8 | ||
1112 | 17885 | 17945 | 17955 | 17805 | 17855 | 17860 | -30 | -25 | 24 | 358 | 4 | ||
1201 | 17965 | 17970 | 18220 | 17970 | 18015 | 18055 | 50 | 90 | 16 | 302 | -2 | ||
1202 | 18125 | 18200 | 18225 | 18140 | 18140 | 18170 | 15 | 45 | 14 | 290 | 10 | ||
1203 | 18285 | 18300 | 18360 | 18175 | 18300 | 18295 | 15 | 10 | 52 | 108 | 0 | ||
1204 | 18695 | 18550 | 18550 | -145 | -145 | 2 | 0 | ||||||
Total | 438812 | 399286 | 6444 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.