Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1105 | 16580 | 16600 | 16680 | 16600 | 16670 | 16640 | 90 | 60 | 2756 | 54866 | -560 | |
1106 | 16680 | 16700 | 16780 | 16680 | 16770 | 16735 | 90 | 55 | 12490 | 73652 | 472 | ||
1107 | 16755 | 16795 | 16855 | 16780 | 16855 | 16815 | 100 | 60 | 9116 | 56342 | 2214 | ||
1108 | 16830 | 16850 | 16920 | 16850 | 16920 | 16885 | 90 | 55 | 2168 | 33090 | 720 | ||
1109 | 16890 | 16900 | 16975 | 16900 | 16975 | 16945 | 85 | 55 | 784 | 20364 | 10 | ||
1110 | 16940 | 16955 | 17020 | 16955 | 17020 | 16995 | 80 | 55 | 316 | 12630 | -16 | ||
1111 | 17000 | 17035 | 17065 | 17035 | 17055 | 17045 | 55 | 45 | 284 | 10354 | 162 | ||
1112 | 17050 | 17100 | 17140 | 17090 | 17115 | 17105 | 65 | 55 | 190 | 4096 | -2 | ||
1201 | 17130 | 17130 | 17200 | 17130 | 17200 | 17180 | 70 | 50 | 8 | 560 | 2 | ||
1202 | 17140 | 17195 | 17250 | 17180 | 17250 | 17215 | 110 | 75 | 50 | 498 | 28 | ||
1203 | 17200 | 17280 | 17295 | 17280 | 17295 | 17285 | 95 | 85 | 4 | 180 | 0 | ||
1204 | 17135 | 17245 | 17485 | 17245 | 17485 | 17460 | 350 | 325 | 22 | 4 | -18 | ||
Total | 28188 | 266636 | 3012 | ||||||||||
Gold | 1105 | 308.01 | 311.00 | 311.00 | 311.00 | 311.00 | 311.00 | 2.99 | 2.99 | 4 | 56 | -4 | |
1106 | 309.87 | 309.90 | 311.95 | 309.89 | 311.80 | 311.04 | 1.93 | 1.17 | 5908 | 17130 | -722 | ||
1107 | 310.75 | 311.92 | 311.92 | 1.17 | 1.17 | 36 | 0 | ||||||
1108 | 311.46 | 312.00 | 312.00 | 312.00 | 312.00 | 312.00 | 0.54 | 0.54 | 2 | 4 | 2 | ||
1109 | 311.31 | 311.69 | 313.90 | 311.69 | 313.22 | 312.93 | 1.91 | 1.62 | 6 | 54 | 0 | ||
1110 | 309.08 | 309.08 | 309.08 | 0.00 | 0.00 | 68 | 0 | ||||||
1111 | 311.19 | 313.66 | 313.66 | 312.57 | 312.57 | 313.11 | 1.38 | 1.92 | 8 | 26 | 0 | ||
1112 | 312.10 | 312.18 | 314.68 | 312.12 | 314.54 | 313.66 | 2.44 | 1.56 | 20838 | 39944 | 7158 | ||
1201 | 312.28 | 312.60 | 314.69 | 312.60 | 314.02 | 313.81 | 1.74 | 1.53 | 38 | 42 | 4 | ||
1202 | 312.82 | 314.00 | 314.78 | 314.00 | 314.78 | 314.54 | 1.96 | 1.72 | 8 | 66 | -2 | ||
1203 | 312.01 | 312.79 | 315.40 | 312.79 | 315.40 | 313.71 | 3.39 | 1.70 | 16 | 32 | 0 | ||
1204 | 310.70 | 310.70 | 310.70 | 0.00 | 0.00 | 0 | |||||||
Total | 26828 | 57458 | 6436 | ||||||||||
Copper | 1105 | 70340 | 70930 | 71380 | 70860 | 71250 | 71150 | 910 | 810 | 6320 | 33270 | -3468 | |
1106 | 69990 | 70500 | 71200 | 70410 | 71060 | 70820 | 1070 | 830 | 70240 | 128100 | -11126 | ||
1107 | 69860 | 70290 | 71000 | 70250 | 70910 | 70660 | 1050 | 800 | 93300 | 111474 | 5316 | ||
1108 | 69860 | 70070 | 70950 | 70070 | 70910 | 70610 | 1050 | 750 | 3870 | 13498 | 1338 | ||
1109 | 69800 | 70200 | 70980 | 70200 | 70940 | 70590 | 1140 | 790 | 1112 | 4240 | 130 | ||
1110 | 69700 | 70200 | 70980 | 70200 | 70750 | 70660 | 1050 | 960 | 236 | 1584 | 32 | ||
1111 | 69720 | 70300 | 70700 | 70300 | 70650 | 70580 | 930 | 860 | 86 | 964 | 40 | ||
1112 | 69630 | 70350 | 70760 | 70350 | 70750 | 70630 | 1120 | 1000 | 24 | 1020 | 0 | ||
1201 | 69860 | 70240 | 70830 | 70240 | 70830 | 70580 | 970 | 720 | 46 | 754 | 2 | ||
1202 | 69950 | 70080 | 70800 | 70080 | 70800 | 70310 | 850 | 360 | 60 | 752 | 46 | ||
1203 | 69770 | 70060 | 70890 | 70060 | 70800 | 70480 | 1030 | 710 | 70 | 178 | 0 | ||
Total | 69900 | 70210 | 70900 | 70210 | 70900 | 70520 | 1000 | 620 | 26 | 20 | 10 | ||
小计 | 175390 | 295854 | -7680 | ||||||||||
Zinc | 1105 | 70340 | 70930 | 71380 | 70860 | 71250 | 71150 | 910 | 810 | 6320 | 33270 | -3468 | |
1106 | 69990 | 70500 | 71200 | 70410 | 71060 | 70820 | 1070 | 830 | 70240 | 128100 | -11126 | ||
1107 | 69860 | 70290 | 71000 | 70250 | 70910 | 70660 | 1050 | 800 | 93300 | 111474 | 5316 | ||
1108 | 69860 | 70070 | 70950 | 70070 | 70910 | 70610 | 1050 | 750 | 3870 | 13498 | 1338 | ||
1109 | 69800 | 70200 | 70980 | 70200 | 70940 | 70590 | 1140 | 790 | 1112 | 4240 | 130 | ||
1110 | 69700 | 70200 | 70980 | 70200 | 70750 | 70660 | 1050 | 960 | 236 | 1584 | 32 | ||
1111 | 69720 | 70300 | 70700 | 70300 | 70650 | 70580 | 930 | 860 | 86 | 964 | 40 | ||
1112 | 69630 | 70350 | 70760 | 70350 | 70750 | 70630 | 1120 | 1000 | 24 | 1020 | 0 | ||
1201 | 69860 | 70240 | 70830 | 70240 | 70830 | 70580 | 970 | 720 | 46 | 754 | 2 | ||
1202 | 69950 | 70080 | 70800 | 70080 | 70800 | 70310 | 850 | 360 | 60 | 752 | 46 | ||
1203 | 69770 | 70060 | 70890 | 70060 | 70800 | 70480 | 1030 | 710 | 70 | 178 | 0 | ||
1204 | 69900 | 70210 | 70900 | 70210 | 70900 | 70520 | 1000 | 620 | 26 | 20 | 10 | ||
Total | 175390 | 295854 | -7680 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.