Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1104 | 16545 | 16580 | 16580 | 16510 | 16550 | 16540 | 5 | -5 | 1742 | 38580 | -1012 |
1105 | 16655 | 16675 | 16690 | 16640 | 16645 | 16660 | -10 | 5 | 3514 | 59508 | -1154 | |
1106 | 16770 | 16760 | 16810 | 16750 | 16755 | 16770 | -15 | 0 | 8726 | 70312 | 272 | |
1107 | 16880 | 16885 | 16910 | 16855 | 16860 | 16875 | -20 | -5 | 2924 | 43522 | 944 | |
1108 | 16975 | 17000 | 17005 | 16965 | 16980 | 16975 | 5 | 0 | 366 | 29324 | 24 | |
1109 | 17070 | 17085 | 17105 | 17055 | 17060 | 17080 | -10 | 10 | 106 | 17128 | 24 | |
1110 | 17125 | 17150 | 17165 | 17115 | 17115 | 17150 | -10 | 25 | 174 | 11842 | 80 | |
1111 | 17195 | 17235 | 17235 | 17220 | 17220 | 17225 | 25 | 30 | 34 | 8208 | -6 | |
1112 | 17240 | 17260 | 17260 | 17260 | 17260 | 17260 | 20 | 20 | 20 | 1268 | 20 | |
1201 | 17320 | 17320 | 17385 | 17320 | 17340 | 17350 | 20 | 30 | 58 | 538 | 0 | |
1202 | 17400 | 17400 | 17400 | 0 | 0 | 364 | 0 | |||||
1203 | 17430 | 17125 | 17125 | 17125 | 17125 | 17125 | -305 | -305 | 2 | 122 | 2 | |
Total | 17666 | 280716 | -806 | |||||||||
Copper | 1104 | 70450 | 70600 | 70910 | 70430 | 70550 | 70690 | 100 | 240 | 4830 | 14540 | -2410 |
1105 | 70490 | 70790 | 71000 | 70300 | 70490 | 70630 | 0 | 140 | 3740 | 58956 | -1160 | |
1106 | 70520 | 70850 | 71060 | 70250 | 70440 | 70640 | -80 | 120 | 105572 | 157922 | 4522 | |
1107 | 70610 | 70980 | 71150 | 70370 | 70500 | 70740 | -110 | 130 | 9138 | 29694 | 1342 | |
1108 | 70680 | 70900 | 71180 | 70440 | 70600 | 70810 | -80 | 130 | 342 | 5810 | 50 | |
1109 | 70730 | 71100 | 71180 | 70560 | 70800 | 70890 | 70 | 160 | 272 | 2132 | 70 | |
1110 | 70790 | 71100 | 71350 | 70670 | 70770 | 71020 | -20 | 230 | 120 | 776 | 62 | |
1111 | 70850 | 71250 | 71350 | 70240 | 70710 | 70890 | -140 | 40 | 62 | 684 | 4 | |
1112 | 70950 | 71250 | 71360 | 70710 | 70820 | 70950 | -130 | 0 | 36 | 842 | 12 | |
1201 | 70900 | 71170 | 71350 | 70730 | 70880 | 71050 | -20 | 150 | 56 | 714 | -12 | |
1202 | 70810 | 71190 | 71350 | 70770 | 70900 | 71050 | 90 | 240 | 20 | 714 | -2 | |
1203 | 70840 | 71100 | 71360 | 70590 | 70810 | 70930 | -30 | 90 | 26 | 74 | 2 | |
Total | 124214 | 272858 | 2480 | |||||||||
Zinc | 1104 | 17855 | 17970 | 17975 | 17840 | 17850 | 17870 | -5 | 15 | 816 | 13850 | -516 |
1105 | 18030 | 18115 | 18130 | 17955 | 17995 | 18050 | -35 | 20 | 7734 | 73180 | -1950 | |
1106 | 18190 | 18300 | 18315 | 18120 | 18170 | 18215 | -20 | 25 | 199398 | 207122 | -2330 | |
1107 | 18335 | 18480 | 18480 | 18265 | 18310 | 18360 | -25 | 25 | 7244 | 32068 | 1164 | |
1108 | 18455 | 18545 | 18580 | 18410 | 18450 | 18485 | -5 | 30 | 484 | 4370 | 48 | |
1109 | 18635 | 18680 | 18720 | 18565 | 18600 | 18640 | -35 | 5 | 396 | 3152 | 18 | |
1110 | 18740 | 19115 | 19115 | 18745 | 19045 | 18895 | 305 | 155 | 20 | 1920 | 0 | |
1111 | 18850 | 19000 | 19000 | 19000 | 19000 | 19000 | 150 | 150 | 12 | 282 | -2 | |
1112 | 19090 | 19125 | 19140 | 19055 | 19140 | 19110 | 50 | 20 | 24 | 172 | 4 | |
1201 | 19115 | 19270 | 19270 | 19155 | 19155 | 19180 | 40 | 65 | 8 | 260 | 0 | |
1202 | 19645 | 19310 | 19550 | 19310 | 19550 | 19390 | -95 | -255 | 6 | 198 | -4 | |
1203 | 19510 | 19510 | 19510 | 0 | 0 | 4 | 0 | |||||
Total | 216142 | 336578 | -3568 | |||||||||
Gold | 1104 | 295.62 | 299.50 | 299.50 | 299.50 | 299.50 | 299.50 | 3.88 | 3.88 | 6 | 12 | 0 |
1105 | 303.50 | 303.50 | 303.70 | 302.10 | 302.10 | 303.10 | -1.40 | -0.40 | 28 | 68 | -10 | |
1106 | 301.00 | 302.03 | 302.27 | 301.32 | 301.89 | 301.71 | 0.89 | 0.71 | 7342 | 36726 | -718 | |
1107 | 301.60 | 301.60 | 301.60 | 0.00 | 0.00 | 40 | 0 | |||||
1108 | 300.20 | 300.91 | 300.91 | 0.71 | 0.71 | 0 | ||||||
1109 | 302.08 | 303.59 | 303.59 | 303.59 | 303.59 | 303.59 | 1.51 | 1.51 | 2 | 106 | -2 | |
1110 | 301.53 | 303.39 | 303.70 | 303.16 | 303.52 | 303.44 | 1.99 | 1.91 | 8 | 82 | -4 | |
1111 | 303.03 | 304.95 | 304.95 | 1.92 | 1.92 | 34 | 0 | |||||
1112 | 302.12 | 303.01 | 303.30 | 302.58 | 303.03 | 303.01 | 0.91 | 0.89 | 1760 | 10008 | 692 | |
1201 | 301.66 | 301.66 | 301.66 | 0.00 | 0.00 | 2 | 0 | |||||
1202 | 303.45 | 303.50 | 303.50 | 0.05 | 0.05 | 30 | 0 | |||||
1203 | 304.28 | 304.28 | 304.28 | 0.00 | 0.00 | 8 | 0 | |||||
Total | 9146 | 47116 | -42 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.