Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1103 | 16435 | 16470 | 16470 | 16360 | 16370 | 16425 | -65 | -10 | 2520 | 19560 | -350 | |
1104 | 16510 | 16570 | 16570 | 16255 | 16400 | 16485 | -110 | -25 | 3170 | 44760 | -204 | ||
1105 | 16640 | 16670 | 16700 | 15640 | 16445 | 16575 | -195 | -65 | 21590 | 90852 | 2966 | ||
1106 | 16785 | 16820 | 16845 | 16500 | 16555 | 16710 | -230 | -75 | 22520 | 65824 | -580 | ||
1107 | 16880 | 16910 | 17015 | 16650 | 16650 | 16810 | -230 | -70 | 2720 | 38278 | 364 | ||
1108 | 16940 | 16975 | 17010 | 16725 | 16725 | 16910 | -215 | -30 | 724 | 25508 | -88 | ||
1109 | 17010 | 17030 | 17060 | 16800 | 16885 | 16970 | -125 | -40 | 202 | 11390 | 18 | ||
1110 | 17055 | 17120 | 17125 | 16840 | 16970 | 16990 | -85 | -65 | 60 | 8250 | 14 | ||
1111 | 17115 | 17175 | 17175 | 16965 | 17000 | 17095 | -115 | -20 | 84 | 7242 | -8 | ||
1112 | 17185 | 17230 | 17230 | 17135 | 17135 | 17195 | -50 | 10 | 26 | 794 | 16 | ||
1201 | 17425 | 17220 | 17220 | 17205 | 17205 | 17210 | -220 | -215 | 4 | 158 | -2 | ||
1202 | 17475 | 17475 | 17475 | 0 | 0 | 112 | 0 | ||||||
Total | 53620 | 312728 | 2146 | ||||||||||
gold | 1103 | 302.00 | 302.00 | 302.00 | 0.00 | 0.00 | 18 | 0 | |||||
1104 | 301.00 | 301.00 | 301.00 | 301.00 | 301.00 | 301.00 | 0.00 | 0.00 | 2 | 22 | -2 | ||
1105 | 300.17 | 301.00 | 301.00 | 299.00 | 299.00 | 300.20 | -1.17 | 0.03 | 10 | 86 | -2 | ||
1106 | 301.47 | 301.47 | 301.47 | 298.36 | 299.38 | 300.03 | -2.09 | -1.44 | 16504 | 47780 | -272 | ||
1107 | 302.20 | 302.20 | 302.20 | 302.20 | 302.20 | 302.20 | 0.00 | 0.00 | 2 | 52 | -2 | ||
1108 | 302.86 | 302.86 | 302.86 | 0.00 | 0.00 | 4 | 0 | ||||||
1109 | 302.61 | 301.58 | 302.40 | 300.68 | 301.09 | 301.23 | -1.52 | -1.38 | 28 | 102 | 4 | ||
1110 | 303.19 | 303.40 | 303.40 | 301.20 | 301.59 | 301.71 | -1.60 | -1.48 | 10 | 78 | -2 | ||
1111 | 303.69 | 302.51 | 302.51 | 302.51 | 302.51 | 302.51 | -1.18 | -1.18 | 2 | 28 | 0 | ||
1112 | 302.43 | 302.43 | 302.43 | 300.00 | 300.51 | 301.05 | -1.92 | -1.38 | 990 | 4638 | 456 | ||
1201 | 303.82 | 303.82 | 303.82 | 0.00 | 0.00 | 4 | 0 | ||||||
1202 | 303.19 | 303.19 | 303.19 | 0.00 | 0.00 | 6 | 0 | ||||||
Total | 17548 | 52818 | 180 | ||||||||||
copper | 1103 | 68710 | 68750 | 69500 | 68600 | 68750 | 69040 | 40 | 330 | 2280 | 9940 | -1370 | |
1104 | 68810 | 69280 | 69610 | 68520 | 68730 | 69000 | -80 | 190 | 5406 | 30332 | -528 | ||
1105 | 69010 | 69350 | 69780 | 68510 | 68630 | 69100 | -380 | 90 | 77378 | 112154 | -12776 | ||
1106 | 69030 | 69500 | 69970 | 68540 | 68600 | 69130 | -430 | 100 | 227940 | 143144 | 19464 | ||
1107 | 69110 | 69530 | 70100 | 68700 | 68800 | 69250 | -310 | 140 | 3314 | 9152 | 330 | ||
1108 | 69130 | 69700 | 70260 | 68880 | 69100 | 69220 | -30 | 90 | 694 | 4752 | 210 | ||
1109 | 69520 | 70000 | 70360 | 69000 | 69100 | 69440 | -420 | -80 | 268 | 1686 | 54 | ||
1110 | 69260 | 70360 | 70360 | 69230 | 69230 | 69960 | -30 | 700 | 22 | 602 | 8 | ||
1111 | 69000 | 70300 | 70300 | 69100 | 69110 | 69320 | 110 | 320 | 90 | 588 | 20 | ||
1112 | 69330 | 69760 | 70260 | 69150 | 69480 | 69580 | 150 | 250 | 66 | 696 | 14 | ||
1201 | 69200 | 70200 | 70200 | 68820 | 69100 | 69380 | -100 | 180 | 18 | 710 | 6 | ||
1202 | 69300 | 69940 | 70100 | 68900 | 69000 | 69550 | -300 | 250 | 56 | 738 | 2 | ||
Total | 317532 | 314494 | 5434 | ||||||||||
zinc | 1103 | 17600 | 17425 | 17865 | 17425 | 17760 | 17710 | 160 | 110 | 1780 | 9660 | 720 | |
1104 | 17730 | 17850 | 18010 | 17745 | 17860 | 17895 | 130 | 165 | 5056 | 22332 | -148 | ||
1105 | 17930 | 18050 | 18205 | 17950 | 18035 | 18085 | 105 | 155 | 255518 | 195836 | -7514 | ||
1106 | 18105 | 18200 | 18385 | 18100 | 18205 | 18245 | 100 | 140 | 376042 | 160406 | 10068 | ||
1107 | 18265 | 18395 | 18545 | 18290 | 18385 | 18415 | 120 | 150 | 3058 | 7644 | 778 | ||
1108 | 18465 | 18620 | 18705 | 18455 | 18595 | 18560 | 130 | 95 | 398 | 3578 | 94 | ||
1109 | 18570 | 18330 | 18840 | 18330 | 18695 | 18645 | 125 | 75 | 574 | 2456 | -4 | ||
1110 | 18835 | 18910 | 18995 | 18800 | 18885 | 18905 | 50 | 70 | 54 | 1804 | -2 | ||
1111 | 18970 | 19150 | 19150 | 18925 | 18925 | 19060 | -45 | 90 | 54 | 248 | -2 | ||
1112 | 19080 | 19430 | 19430 | 19430 | 19430 | 19430 | 350 | 350 | 2 | 90 | 0 | ||
1201 | 19250 | 19205 | 19520 | 19205 | 19210 | 19315 | -40 | 65 | 24 | 238 | 0 | ||
1202 | 19365 | 19365 | 19365 | 0 | 0 | 82 | 0 | ||||||
Total | 642560 | 404374 | 3990 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.