Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1103 | 16645 | 16500 | 16640 | 16435 | 16440 | 16480 | -205 | -165 | 2870 | 23590 | -1390 | |
1104 | 16765 | 16585 | 16630 | 16520 | 16550 | 16585 | -215 | -180 | 3368 | 48184 | -1616 | ||
1105 | 16910 | 16735 | 16785 | 16655 | 16695 | 16715 | -215 | -195 | 29552 | 102246 | -5208 | ||
1106 | 17035 | 16885 | 16920 | 16800 | 16835 | 16855 | -200 | -180 | 14606 | 59122 | 4018 | ||
1107 | 17105 | 16915 | 16990 | 16875 | 16910 | 16930 | -195 | -175 | 3084 | 37840 | 60 | ||
1108 | 17150 | 17000 | 17035 | 16940 | 16980 | 16970 | -170 | -180 | 2148 | 23106 | -106 | ||
1109 | 17195 | 17095 | 17095 | 16985 | 17030 | 17040 | -165 | -155 | 170 | 9640 | -4 | ||
1110 | 17220 | 17080 | 17195 | 17040 | 17080 | 17100 | -140 | -120 | 366 | 8248 | 2 | ||
1111 | 17245 | 17100 | 17180 | 17095 | 17115 | 17135 | -130 | -110 | 390 | 7058 | -12 | ||
1112 | 17315 | 17240 | 17240 | 17150 | 17155 | 17205 | -160 | -110 | 136 | 718 | 118 | ||
1201 | 17410 | 17155 | 17250 | 17140 | 17250 | 17185 | -160 | -225 | 22 | 172 | -6 | ||
1202 | 17440 | 17250 | 17355 | 17250 | 17320 | 17315 | -120 | -125 | 24 | 118 | 20 | ||
Total | 56736 | 320042 | -4124 | ||||||||||
Gold | 1103 | 300.00 | 300.00 | 300.00 | 0.00 | 0.00 | 18 | 0 | |||||
1104 | 297.51 | 300.98 | 301.00 | 300.98 | 301.00 | 300.99 | 3.49 | 3.48 | 6 | 26 | -6 | ||
1105 | 300.92 | 299.50 | 300.79 | 299.50 | 300.50 | 300.26 | -0.42 | -0.66 | 6 | 98 | 0 | ||
1106 | 303.87 | 302.83 | 303.32 | 301.37 | 301.92 | 302.52 | -1.95 | -1.35 | 16952 | 51390 | 92 | ||
1107 | 305.48 | 305.48 | 305.48 | 0.00 | 0.00 | 50 | 0 | ||||||
1108 | 306.92 | 305.55 | 305.55 | -1.37 | -1.37 | 4 | 0 | ||||||
1109 | 305.94 | 305.00 | 305.00 | 303.62 | 304.00 | 304.18 | -1.94 | -1.76 | 20 | 92 | 0 | ||
1110 | 302.71 | 302.71 | 302.71 | 0.00 | 0.00 | 84 | 0 | ||||||
1111 | 302.04 | 302.04 | 302.04 | 0.00 | 0.00 | 12 | 0 | ||||||
1112 | 305.47 | 304.24 | 304.79 | 303.15 | 303.60 | 303.95 | -1.87 | -1.52 | 1216 | 2756 | 624 | ||
1201 | 308.97 | 304.98 | 304.98 | 304.05 | 304.05 | 304.51 | -4.92 | -4.46 | 4 | 6 | -2 | ||
1202 | 307.14 | 303.90 | 303.90 | 303.90 | 303.90 | 303.90 | -3.24 | -3.24 | 2 | 6 | 0 | ||
Total | 18206 | 54542 | 708 | ||||||||||
Copper | 1103 | 73400 | 71550 | 71550 | 70000 | 70310 | 70870 | -3090 | -2530 | 6340 | 17160 | -1110 | |
1104 | 73790 | 71990 | 72000 | 69810 | 70780 | 71050 | -3010 | -2740 | 12474 | 33736 | -3380 | ||
1105 | 74250 | 72340 | 72480 | 70260 | 71070 | 71390 | -3180 | -2860 | 187896 | 155056 | -8402 | ||
1106 | 74570 | 72530 | 72800 | 70610 | 71360 | 71710 | -3210 | -2860 | 69330 | 81050 | 5624 | ||
1107 | 74730 | 72990 | 73000 | 70770 | 71500 | 71950 | -3230 | -2780 | 2760 | 5982 | 1072 | ||
1108 | 74790 | 73120 | 73120 | 71000 | 71500 | 72160 | -3290 | -2630 | 786 | 3488 | 178 | ||
1109 | 74820 | 73000 | 73050 | 71000 | 71620 | 72190 | -3200 | -2630 | 536 | 1422 | 52 | ||
1110 | 75060 | 72590 | 73000 | 71100 | 71490 | 72230 | -3570 | -2830 | 128 | 428 | 38 | ||
1111 | 75200 | 72860 | 72860 | 71240 | 71550 | 71960 | -3650 | -3240 | 58 | 494 | 22 | ||
1112 | 75230 | 72600 | 72950 | 71200 | 71640 | 72240 | -3590 | -2990 | 68 | 634 | 14 | ||
1201 | 75000 | 72600 | 72700 | 71110 | 71420 | 71830 | -3580 | -3170 | 48 | 726 | 14 | ||
1202 | 74960 | 73000 | 73190 | 71330 | 71900 | 71960 | -3060 | -3000 | 54 | 736 | 2 | ||
Total | 280478 | 300912 | -5876 | ||||||||||
Zinc | 1103 | 18540 | 18500 | 18500 | 17540 | 17660 | 17930 | -880 | -610 | 2210 | 10620 | 330 | |
1104 | 18730 | 18315 | 18360 | 17650 | 17880 | 18025 | -850 | -705 | 7012 | 23788 | -1800 | ||
1105 | 18925 | 18510 | 18590 | 17820 | 18080 | 18190 | -845 | -735 | 520358 | 260408 | -5102 | ||
1106 | 19110 | 18700 | 18760 | 18015 | 18265 | 18365 | -845 | -745 | 120794 | 97414 | 12488 | ||
1107 | 19285 | 18950 | 18955 | 18210 | 18440 | 18540 | -845 | -745 | 2958 | 5232 | 794 | ||
1108 | 19395 | 19085 | 19085 | 18375 | 18580 | 18740 | -815 | -655 | 306 | 3448 | -44 | ||
1109 | 19600 | 19300 | 19300 | 18580 | 18780 | 18900 | -820 | -700 | 536 | 2452 | 64 | ||
1110 | 19745 | 19510 | 19510 | 18685 | 18780 | 19025 | -965 | -720 | 104 | 1780 | -2 | ||
1111 | 19890 | 19000 | 19080 | 19000 | 19080 | 19005 | -810 | -885 | 22 | 228 | 10 | ||
1112 | 20090 | 19140 | 19340 | 19140 | 19340 | 19240 | -750 | -850 | 4 | 56 | 0 | ||
1201 | 20065 | 19100 | 19100 | 19100 | 19100 | 19100 | -965 | -965 | 10 | 244 | 10 | ||
1202 | 20165 | 19800 | 20020 | 19300 | 19545 | 19715 | -620 | -450 | 30 | 100 | -2 | ||
Total | 654344 | 405770 | 6746 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.