Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1103 | 16720 | 16695 | 16695 | 16610 | 16610 | 16645 | -110 | -75 | 2020 | 24980 | -1090 | |
1104 | 16855 | 16755 | 16830 | 16725 | 16725 | 16765 | -130 | -90 | 1604 | 49800 | -640 | ||
1105 | 17010 | 16955 | 16990 | 16865 | 16875 | 16910 | -135 | -100 | 22612 | 107454 | -1288 | ||
1106 | 17135 | 17095 | 17105 | 17000 | 17005 | 17035 | -130 | -100 | 4988 | 55104 | 1014 | ||
1107 | 17180 | 17145 | 17145 | 17065 | 17070 | 17105 | -110 | -75 | 1310 | 37780 | 130 | ||
1108 | 17220 | 17140 | 17170 | 17090 | 17115 | 17150 | -105 | -70 | 1072 | 23212 | 84 | ||
1109 | 17245 | 17155 | 17215 | 17155 | 17170 | 17195 | -75 | -50 | 502 | 9644 | -108 | ||
1110 | 17260 | 17220 | 17255 | 17190 | 17215 | 17220 | -45 | -40 | 670 | 8246 | -38 | ||
1111 | 17300 | 17260 | 17285 | 17205 | 17240 | 17245 | -60 | -55 | 528 | 7070 | -46 | ||
1112 | 17350 | 17300 | 17365 | 17300 | 17365 | 17315 | 15 | -35 | 68 | 600 | 62 | ||
1201 | 17415 | 17395 | 17445 | 17395 | 17410 | 17410 | -5 | -5 | 26 | 178 | 20 | ||
1202 | 17475 | 17400 | 17470 | 17400 | 17470 | 17440 | -5 | -35 | 34 | 98 | 16 | ||
Total | 35434 | 324166 | -1884 | ||||||||||
gold | 1103 | 300.00 | 300.00 | 300.00 | 0.00 | 0.00 | 18 | 0 | |||||
1104 | 297.51 | 297.51 | 297.51 | 0.00 | 0.00 | 32 | 0 | ||||||
1105 | 300.92 | 300.92 | 300.92 | 0.00 | 0.00 | 98 | 0 | ||||||
1106 | 300.51 | 303.10 | 304.54 | 302.86 | 304.33 | 303.87 | 3.82 | 3.36 | 13578 | 51298 | 1368 | ||
1107 | 305.48 | 305.48 | 305.48 | 0.00 | 0.00 | 50 | 0 | ||||||
1108 | 303.52 | 306.92 | 306.92 | 3.40 | 3.40 | 4 | 0 | ||||||
1109 | 301.72 | 305.90 | 306.41 | 305.51 | 306.41 | 305.94 | 4.69 | 4.22 | 10 | 92 | 0 | ||
1110 | 302.71 | 302.71 | 302.71 | 0.00 | 0.00 | 84 | 0 | ||||||
1111 | 302.04 | 302.04 | 302.04 | 0.00 | 0.00 | 12 | 0 | ||||||
1112 | 301.97 | 304.56 | 306.00 | 304.42 | 306.00 | 305.47 | 4.03 | 3.50 | 492 | 2132 | 252 | ||
1201 | 305.43 | 308.97 | 308.97 | 3.54 | 3.54 | 8 | 0 | ||||||
1202 | 303.50 | 306.49 | 307.80 | 306.49 | 307.80 | 307.14 | 4.30 | 3.64 | 4 | 6 | 4 | ||
Total | 14084 | 53834 | 1624 | ||||||||||
copper | 1103 | 73590 | 73410 | 73550 | 73200 | 73430 | 73400 | -160 | -190 | 1890 | 18270 | -830 | |
1104 | 74020 | 73900 | 74000 | 73480 | 73700 | 73790 | -320 | -230 | 2632 | 37116 | -512 | ||
1105 | 74480 | 74480 | 74510 | 73880 | 74200 | 74250 | -280 | -230 | 103238 | 163458 | -4714 | ||
1106 | 74850 | 74850 | 74880 | 74210 | 74500 | 74570 | -350 | -280 | 29518 | 75426 | 2058 | ||
1107 | 75030 | 75020 | 75150 | 74500 | 74720 | 74730 | -310 | -300 | 404 | 4910 | -34 | ||
1108 | 74990 | 75040 | 75040 | 74500 | 74880 | 74790 | -110 | -200 | 66 | 3310 | -4 | ||
1109 | 75120 | 75010 | 75080 | 74570 | 74850 | 74820 | -270 | -300 | 34 | 1370 | 0 | ||
1110 | 75080 | 75000 | 75190 | 74990 | 75190 | 75060 | 110 | -20 | 6 | 390 | 0 | ||
1111 | 75230 | 75640 | 75640 | 74680 | 75100 | 75200 | -130 | -30 | 14 | 472 | 0 | ||
1112 | 74980 | 75350 | 75350 | 75000 | 75000 | 75230 | 20 | 250 | 6 | 620 | 2 | ||
1201 | 75120 | 75000 | 75000 | 75000 | 75000 | 75000 | -120 | -120 | 2 | 712 | 2 | ||
1202 | 75070 | 74940 | 75000 | 74940 | 75000 | 74960 | -70 | -110 | 6 | 734 | 2 | ||
Total | 137816 | 306788 | -4030 | ||||||||||
zinc
|
1103 | 18840 | 18835 | 18835 | 18450 | 18500 | 18540 | -340 | -300 | 1540 | 10290 | -940 | |
1104 | 19045 | 19045 | 19045 | 18600 | 18685 | 18730 | -360 | -315 | 4674 | 25588 | -1118 | ||
1105 | 19230 | 19150 | 19195 | 18775 | 18860 | 18925 | -370 | -305 | 407606 | 265510 | 24594 | ||
1106 | 19420 | 19350 | 19380 | 18970 | 19030 | 19110 | -390 | -310 | 81284 | 84926 | 11436 | ||
1107 | 19575 | 19630 | 19630 | 19160 | 19235 | 19285 | -340 | -290 | 1088 | 4438 | 146 | ||
1108 | 19710 | 19600 | 19600 | 19325 | 19400 | 19395 | -310 | -315 | 184 | 3492 | 6 | ||
1109 | 19865 | 19810 | 19810 | 19490 | 19595 | 19600 | -270 | -265 | 234 | 2388 | 56 | ||
1110 | 20005 | 19560 | 19805 | 19560 | 19805 | 19745 | -200 | -260 | 54 | 1782 | 0 | ||
1111 | 20290 | 19890 | 19890 | 19890 | 19890 | 19890 | -400 | -400 | 2 | 218 | 2 | ||
1112 | 20355 | 20090 | 20090 | 20090 | 20090 | 20090 | -265 | -265 | 2 | 56 | 2 | ||
1201 | 20450 | 20015 | 20095 | 20015 | 20095 | 20065 | -355 | -385 | 6 | 234 | 0 | ||
1202 | 20595 | 20005 | 20250 | 20005 | 20250 | 20165 | -345 | -430 | 18 | 102 | -12 | ||
Total |
496692 | 399024 | 34172 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.