Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1103 | 16700 | 16780 | 16860 | 16680 | 16710 | 16720 | 10 | 20 | 2990 | 26070 | -160 | |
1104 | 16845 | 16845 | 16905 | 16750 | 16830 | 16855 | -15 | 10 | 2286 | 50440 | 100 | ||
1105 | 16985 | 16980 | 17060 | 16960 | 16990 | 17010 | 5 | 25 | 25496 | 108742 | 2176 | ||
1106 | 17110 | 17095 | 17170 | 17085 | 17100 | 17135 | -10 | 25 | 8992 | 54090 | 2928 | ||
1107 | 17170 | 17145 | 17230 | 17140 | 17165 | 17180 | -5 | 10 | 5366 | 37650 | 2554 | ||
1108 | 17205 | 17150 | 17250 | 17150 | 17190 | 17220 | -15 | 15 | 2962 | 23128 | 1870 | ||
1109 | 17245 | 17250 | 17310 | 17210 | 17235 | 17245 | -10 | 0 | 1700 | 9752 | 1200 | ||
1110 | 17265 | 17280 | 17310 | 17240 | 17240 | 17260 | -25 | -5 | 1544 | 8284 | 1072 | ||
1111 | 17290 | 17280 | 17350 | 17260 | 17260 | 17300 | -30 | 10 | 1678 | 7116 | 1274 | ||
1112 | 17350 | 17350 | 17350 | 0 | 0 | 538 | 0 | ||||||
1201 | 17415 | 17415 | 17415 | 0 | 0 | 158 | 0 | ||||||
1202 | 17475 | 17475 | 17475 | 0 | 0 | 82 | 0 | ||||||
Total | 53014 | 326050 | 13014 | ||||||||||
Gold | 1103 | 300.00 | 300.00 | 300.00 | 0.00 | 0.00 | 18 | 0 | |||||
1104 | 297.51 | 297.51 | 297.51 | 0.00 | 0.00 | 32 | 0 | ||||||
1105 | 300.92 | 300.92 | 300.92 | 0.00 | 0.00 | 98 | 0 | ||||||
1106 | 302.80 | 300.98 | 301.11 | 299.80 | 299.99 | 300.51 | -2.81 | -2.29 | 10534 | 49930 | -1566 | ||
1107 | 305.48 | 305.48 | 305.48 | 0.00 | 0.00 | 50 | 0 | ||||||
1108 | 305.83 | 303.52 | 303.52 | -2.31 | -2.31 | 4 | 0 | ||||||
1109 | 305.62 | 302.90 | 302.90 | 301.06 | 301.51 | 301.72 | -4.11 | -3.90 | 18 | 92 | -8 | ||
1110 | 305.10 | 303.20 | 303.20 | 302.05 | 302.05 | 302.71 | -3.05 | -2.39 | 6 | 84 | 0 | ||
1111 | 302.04 | 302.04 | 302.04 | 0.00 | 0.00 | 12 | 0 | ||||||
1112 | 304.03 | 301.52 | 302.92 | 301.01 | 301.42 | 301.97 | -2.61 | -2.06 | 464 | 1880 | 110 | ||
1201 | 307.51 | 305.43 | 305.43 | -2.08 | -2.08 | 8 | 0 | ||||||
1202 | 304.10 | 303.50 | 303.50 | -0.60 | -0.60 | 2 | 0 | ||||||
Total | 11022 | 52210 | -1464 | ||||||||||
Copper | 1103 | 73600 | 73700 | 73800 | 73360 | 73750 | 73590 | 150 | -10 | 1840 | 19100 | -290 | |
1104 | 73990 | 74040 | 74350 | 73600 | 74250 | 74020 | 260 | 30 | 2716 | 37628 | -446 | ||
1105 | 74410 | 74450 | 74900 | 74000 | 74720 | 74480 | 310 | 70 | 133012 | 168172 | -2578 | ||
1106 | 74780 | 74810 | 75220 | 74460 | 75140 | 74850 | 360 | 70 | 37992 | 73368 | 4656 | ||
1107 | 74960 | 75100 | 75320 | 74650 | 75250 | 75030 | 290 | 70 | 620 | 4944 | 140 | ||
1108 | 75230 | 75200 | 75420 | 74550 | 75200 | 74990 | -30 | -240 | 226 | 3314 | 132 | ||
1109 | 74940 | 75100 | 75440 | 74730 | 75200 | 75120 | 260 | 180 | 130 | 1370 | 18 | ||
1110 | 74890 | 75400 | 75440 | 74720 | 75200 | 75080 | 310 | 190 | 24 | 390 | -4 | ||
1111 | 75040 | 75210 | 75360 | 75000 | 75360 | 75230 | 320 | 190 | 20 | 472 | 0 | ||
1112 | 75310 | 74650 | 75350 | 74650 | 75350 | 74980 | 40 | -330 | 14 | 618 | 0 | ||
1201 | 75120 | 75200 | 75330 | 74550 | 75320 | 75120 | 200 | 0 | 12 | 710 | 6 | ||
1202 | 75030 | 75100 | 75200 | 74980 | 75200 | 75070 | 170 | 40 | 8 | 732 | 0 | ||
Total | 176614 | 310818 | 1634 | ||||||||||
Zinc | 1103 | 18905 | 18940 | 18940 | 18770 | 18935 | 18840 | 30 | -65 | 1070 | 11230 | -110 | |
1104 | 19095 | 19055 | 19125 | 18885 | 19075 | 19045 | -20 | -50 | 1838 | 26706 | -582 | ||
1105 | 19280 | 19220 | 19330 | 19070 | 19270 | 19230 | -10 | -50 | 374742 | 240916 | -17982 | ||
1106 | 19465 | 19400 | 19525 | 19260 | 19450 | 19420 | -15 | -45 | 57970 | 73490 | -1456 | ||
1107 | 19655 | 19605 | 19700 | 19465 | 19630 | 19575 | -25 | -80 | 432 | 4292 | 0 | ||
1108 | 19805 | 19810 | 19830 | 19615 | 19780 | 19710 | -25 | -95 | 104 | 3486 | 2 | ||
1109 | 19930 | 19910 | 19985 | 19760 | 19930 | 19865 | 0 | -65 | 124 | 2332 | -6 | ||
1110 | 20025 | 20020 | 20090 | 19945 | 20020 | 20005 | -5 | -20 | 22 | 1782 | 4 | ||
1111 | 20185 | 20290 | 20290 | 20290 | 20290 | 20290 | 105 | 105 | 2 | 216 | 0 | ||
1112 | 20245 | 20355 | 20355 | 20355 | 20355 | 20355 | 110 | 110 | 4 | 54 | 2 | ||
1201 | 20280 | 20450 | 20450 | 20450 | 20450 | 20450 | 170 | 170 | 4 | 234 | -4 | ||
1202 | 20595 | 20595 | 20595 | 0 | 0 | 114 | 0 | ||||||
Total | 436312 | 364852 | -20132 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.