Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1103 | 16800 | 16740 | 16875 | 16740 | 16860 | 16815 | 60 | 15 | 2664 | 26970 | -1450 | |
1104 | 16915 | 16995 | 16995 | 16920 | 16945 | 16950 | 30 | 35 | 5408 | 51448 | -2190 | ||
1105 | 17075 | 17160 | 17170 | 17080 | 17115 | 17110 | 40 | 35 | 24776 | 107654 | 4462 | ||
1106 | 17190 | 17275 | 17275 | 17205 | 17240 | 17235 | 50 | 45 | 4332 | 43892 | 840 | ||
1107 | 17270 | 17345 | 17345 | 17290 | 17325 | 17310 | 55 | 40 | 1562 | 30174 | 80 | ||
1108 | 17300 | 17395 | 17395 | 17340 | 17380 | 17355 | 80 | 55 | 1348 | 20224 | -84 | ||
1109 | 17350 | 17450 | 17450 | 17395 | 17430 | 17415 | 80 | 65 | 776 | 7108 | 254 | ||
1110 | 17435 | 17445 | 17500 | 17445 | 17500 | 17470 | 65 | 35 | 576 | 5578 | 348 | ||
1111 | 17475 | 17490 | 17500 | 17490 | 17500 | 17495 | 25 | 20 | 96 | 1548 | -36 | ||
1112 | 17515 | 17540 | 17660 | 17530 | 17555 | 17580 | 40 | 65 | 12 | 214 | 6 | ||
1201 | 17670 | 17675 | 17770 | 17650 | 17770 | 17685 | 100 | 15 | 8 | 78 | 6 | ||
1202 | 17620 | 17620 | 17620 | 0 | 0 | 38 | 0 | ||||||
Total | 41558 | 294926 | 2236 | ||||||||||
gold | 1103 | 289.92 | 299.98 | 299.98 | 272.55 | 279.00 | 280.61 | -10.92 | -9.31 | 10 | 24 | -2 | |
1104 | 295.06 | 299.23 | 299.23 | 296.06 | 296.06 | 297.64 | 1.00 | 2.58 | 4 | 36 | 0 | ||
1105 | 297.99 | 305.49 | 305.49 | 299.05 | 300.00 | 300.56 | 2.01 | 2.57 | 26 | 110 | 2 | ||
1106 | 299.08 | 301.70 | 301.90 | 300.51 | 301.28 | 301.15 | 2.20 | 2.07 | 10578 | 52200 | 90 | ||
1107 | 299.77 | 300.25 | 300.25 | 0.48 | 0.48 | 50 | 0 | ||||||
1108 | 300.28 | 300.28 | 300.28 | 0.00 | 0.00 | 4 | 0 | ||||||
1109 | 292.18 | 295.50 | 303.76 | 295.50 | 303.00 | 302.45 | 10.82 | 10.27 | 76 | 104 | 4 | ||
1110 | 292.83 | 295.50 | 304.05 | 295.50 | 303.79 | 302.83 | 10.96 | 10.00 | 20 | 88 | -2 | ||
1111 | 292.99 | 295.00 | 303.99 | 295.00 | 303.51 | 302.04 | 10.52 | 9.05 | 10 | 12 | -6 | ||
1112 | 299.87 | 301.91 | 303.50 | 301.90 | 302.81 | 302.70 | 2.94 | 2.83 | 280 | 1568 | 50 | ||
1201 | 300.02 | 300.02 | 300.02 | 0.00 | 0.00 | 14 | 0 | ||||||
1202 | 300.02 | 300.02 | 300.02 | 0.00 | 0.00 | 0 | |||||||
Total | 11004 | 54210 | 136 | ||||||||||
copper | 1103 | 71710 | 72500 | 73560 | 72360 | 73300 | 72820 | 1590 | 1110 | 5816 | 22828 | -2714 | |
1104 | 72030 | 73180 | 73900 | 72730 | 73800 | 73260 | 1770 | 1230 | 8754 | 40680 | -2972 | ||
1105 | 72300 | 73250 | 74320 | 73020 | 74320 | 73650 | 2020 | 1350 | 159482 | 177528 | -4784 | ||
1106 | 72610 | 73620 | 74600 | 73300 | 74580 | 73970 | 1970 | 1360 | 25922 | 52572 | 5288 | ||
1107 | 72830 | 73010 | 74780 | 73010 | 74710 | 74190 | 1880 | 1360 | 598 | 4418 | 168 | ||
1108 | 73020 | 74000 | 74800 | 74000 | 74800 | 74230 | 1780 | 1210 | 726 | 2570 | 396 | ||
1109 | 73210 | 74000 | 74800 | 74000 | 74730 | 74370 | 1520 | 1160 | 316 | 1308 | 166 | ||
1110 | 73020 | 74290 | 74700 | 74260 | 74690 | 74500 | 1670 | 1480 | 46 | 402 | 22 | ||
1111 | 73300 | 74430 | 74720 | 74200 | 74720 | 74430 | 1420 | 1130 | 60 | 472 | 24 | ||
1112 | 73210 | 74200 | 74950 | 74000 | 74950 | 74340 | 1740 | 1130 | 58 | 626 | 36 | ||
1201 | 72990 | 74010 | 74800 | 74000 | 74710 | 74380 | 1720 | 1390 | 26 | 712 | 10 | ||
1202 | 73100 | 74300 | 74780 | 74160 | 74780 | 74440 | 1680 | 1340 | 22 | 722 | 10 | ||
Total | 201826 | 304838 | -4350 | ||||||||||
zinc | 1103 | 18835 | 18905 | 19060 | 18825 | 18920 | 18945 | 85 | 110 | 1398 | 11590 | -366 | |
1104 | 19030 | 19195 | 19275 | 19005 | 19245 | 19130 | 215 | 100 | 13422 | 30190 | -5072 | ||
1105 | 19205 | 19330 | 19485 | 19200 | 19450 | 19335 | 245 | 130 | 478418 | 282458 | -19714 | ||
1106 | 19400 | 19520 | 19675 | 19390 | 19640 | 19535 | 240 | 135 | 55218 | 53570 | 16472 | ||
1107 | 19570 | 19655 | 19835 | 19580 | 19800 | 19715 | 230 | 145 | 1160 | 3864 | 58 | ||
1108 | 19730 | 19690 | 20000 | 19690 | 20000 | 19840 | 270 | 110 | 556 | 3702 | 354 | ||
1109 | 19810 | 19950 | 20115 | 19810 | 20045 | 19980 | 235 | 170 | 300 | 2298 | 16 | ||
1110 | 19975 | 20010 | 20245 | 20010 | 20245 | 20105 | 270 | 130 | 72 | 1864 | -2 | ||
1111 | 20090 | 20175 | 20380 | 20170 | 20380 | 20220 | 290 | 130 | 8 | 214 | 6 | ||
1112 | 19980 | 20380 | 20380 | 20380 | 20380 | 20380 | 400 | 400 | 2 | 52 | 0 | ||
1201 | 20200 | 20655 | 20655 | 20200 | 20255 | 20440 | 55 | 240 | 182 | 230 | 2 | ||
1202 | 20350 | 20350 | 20950 | 20350 | 20950 | 20910 | 600 | 560 | 104 | 108 | 98 | ||
Total | 550840 | 390140 | -8148 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.