Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1103 | 16765 | 16750 | 16820 | 16750 | 16800 | 16800 | 35 | 35 | 5346 | 28420 | -642 | |
1104 | 16865 | 16915 | 16940 | 16885 | 16935 | 16915 | 70 | 50 | 9860 | 53638 | -2388 | ||
1105 | 17020 | 17085 | 17110 | 17040 | 17095 | 17075 | 75 | 55 | 26356 | 103192 | 3692 | ||
1106 | 17100 | 17205 | 17230 | 17160 | 17225 | 17190 | 125 | 90 | 6128 | 43052 | 1818 | ||
1107 | 17180 | 17215 | 17315 | 17215 | 17295 | 17270 | 115 | 90 | 2960 | 30094 | 704 | ||
1108 | 17230 | 17300 | 17335 | 17285 | 17335 | 17300 | 105 | 70 | 3610 | 20308 | 1686 | ||
1109 | 17255 | 17320 | 17400 | 17320 | 17360 | 17350 | 105 | 95 | 1758 | 6854 | 678 | ||
1110 | 17345 | 17415 | 17490 | 17405 | 17405 | 17435 | 60 | 90 | 114 | 5230 | -68 | ||
1111 | 17375 | 17460 | 17495 | 17435 | 17495 | 17475 | 120 | 100 | 20 | 1584 | 2 | ||
1112 | 17445 | 17525 | 17545 | 17500 | 17530 | 17515 | 85 | 70 | 104 | 208 | 54 | ||
1201 | 17605 | 17725 | 17725 | 17580 | 17680 | 17670 | 75 | 65 | 34 | 72 | 30 | ||
1202 | 17620 | 17620 | 17620 | 0 | 0 | 38 | 0 | ||||||
Total | 56290 | 292690 | 5566 | ||||||||||
gold | 1103 | 300.85 | 282.80 | 297.00 | 282.80 | 296.99 | 289.92 | -3.86 | -10.93 | 16 | 26 | 0 | |
1104 | 298.00 | 295.06 | 295.06 | 295.06 | 295.06 | 295.06 | -2.94 | -2.94 | 2 | 36 | -2 | ||
1105 | 295.81 | 297.11 | 298.69 | 297.11 | 297.36 | 297.99 | 1.55 | 2.18 | 98 | 108 | -24 | ||
1106 | 301.60 | 299.60 | 299.96 | 284.30 | 299.61 | 299.08 | -1.99 | -2.52 | 10994 | 52110 | -642 | ||
1107 | 302.30 | 299.77 | 299.77 | -2.53 | -2.53 | 50 | 0 | ||||||
1108 | 302.81 | 300.28 | 300.28 | -2.53 | -2.53 | 4 | 0 | ||||||
1109 | 303.73 | 301.00 | 301.00 | 291.00 | 291.99 | 292.18 | -11.74 | -11.55 | 74 | 100 | 70 | ||
1110 | 303.51 | 292.99 | 292.99 | 291.00 | 292.99 | 292.83 | -10.52 | -10.68 | 52 | 90 | 50 | ||
1111 | 304.54 | 292.99 | 292.99 | 292.99 | 292.99 | 292.99 | -11.55 | -11.55 | 10 | 18 | 10 | ||
1112 | 303.44 | 301.55 | 301.97 | 288.11 | 290.99 | 299.87 | -12.45 | -3.57 | 490 | 1518 | 216 | ||
1201 | 303.59 | 300.02 | 300.02 | -3.57 | -3.57 | 14 | 0 | ||||||
1202 | 303.59 | 300.02 | 300.02 | -3.57 | -3.57 | 0 | |||||||
Total | 11736 | 54074 | -322 | ||||||||||
copper | 1103 | 71140 | 71530 | 72050 | 71370 | 72000 | 71710 | 860 | 570 | 5270 | 25542 | -456 | |
1104 | 71400 | 71890 | 72450 | 71550 | 72390 | 72030 | 990 | 630 | 4326 | 43652 | -1178 | ||
1105 | 71740 | 72100 | 72690 | 71860 | 72590 | 72300 | 850 | 560 | 146676 | 182312 | -96 | ||
1106 | 72050 | 72300 | 73000 | 72200 | 72970 | 72610 | 920 | 560 | 18028 | 47284 | 4272 | ||
1107 | 72210 | 72730 | 73200 | 72500 | 73200 | 72830 | 990 | 620 | 490 | 4250 | 166 | ||
1108 | 72440 | 72800 | 73470 | 72640 | 73430 | 73020 | 990 | 580 | 156 | 2174 | 10 | ||
1109 | 72560 | 72940 | 73480 | 72670 | 73480 | 73210 | 920 | 650 | 132 | 1142 | 38 | ||
1110 | 72570 | 72850 | 73450 | 72760 | 73450 | 73020 | 880 | 450 | 6 | 380 | 0 | ||
1111 | 72700 | 73020 | 73490 | 72950 | 73490 | 73300 | 790 | 600 | 46 | 448 | 22 | ||
1112 | 72210 | 72700 | 73350 | 72700 | 73350 | 73210 | 1140 | 1000 | 48 | 590 | 10 | ||
1201 | 72410 | 72600 | 73250 | 72600 | 73250 | 72990 | 840 | 580 | 18 | 702 | 6 | ||
1202 | 72200 | 72700 | 73340 | 72700 | 73340 | 73100 | 1140 | 900 | 22 | 712 | 8 | ||
Total | 175218 | 309188 | 2802 | ||||||||||
zinc | 1103 | 18905 | 18875 | 18960 | 18710 | 18875 | 18835 | -30 | -70 | 2042 | 11956 | -1142 | |
1104 | 19110 | 19005 | 19155 | 18865 | 19085 | 19030 | -25 | -80 | 5616 | 35262 | -674 | ||
1105 | 19315 | 19270 | 19350 | 19055 | 19250 | 19205 | -65 | -110 | 500738 | 302172 | -13422 | ||
1106 | 19455 | 19455 | 19535 | 19255 | 19435 | 19400 | -20 | -55 | 26890 | 37098 | 4918 | ||
1107 | 19630 | 19690 | 19700 | 19450 | 19600 | 19570 | -30 | -60 | 544 | 3806 | 104 | ||
1108 | 19775 | 19695 | 19810 | 19630 | 19735 | 19730 | -40 | -45 | 52 | 3348 | -20 | ||
1109 | 19885 | 19635 | 19940 | 19635 | 19840 | 19810 | -45 | -75 | 270 | 2282 | -22 | ||
1110 | 19985 | 19970 | 20030 | 19930 | 19990 | 19975 | 5 | -10 | 40 | 1866 | 12 | ||
1111 | 20010 | 20090 | 20095 | 20090 | 20095 | 20090 | 85 | 80 | 6 | 208 | 4 | ||
1112 | 20270 | 19905 | 20140 | 19905 | 20140 | 19980 | -130 | -290 | 6 | 52 | -4 | ||
1201 | 20025 | 20200 | 20200 | 20200 | 20200 | 20200 | 175 | 175 | 2 | 228 | 0 | ||
1202 | 20455 | 20350 | 20350 | 20350 | 20350 | 20350 | -105 | -105 | 4 | 10 | 4 | ||
Total | 536210 | 398288 | -10242 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.