Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1103 | 16880 | 16945 | 16960 | 16860 | 16860 | 16890 | -20 | 10 | 1758 | 36366 | -1186 | |
1104 | 17020 | 17070 | 17115 | 17010 | 17020 | 17050 | 0 | 30 | 2972 | 71536 | -788 | ||
1105 | 17165 | 17205 | 17270 | 17125 | 17150 | 17190 | -15 | 25 | 21698 | 71360 | -298 | ||
1106 | 17270 | 17325 | 17355 | 17225 | 17240 | 17300 | -30 | 30 | 3870 | 26036 | 1124 | ||
1107 | 17320 | 17395 | 17415 | 17295 | 17300 | 17345 | -20 | 25 | 2218 | 20928 | -370 | ||
1108 | 17370 | 17420 | 17450 | 17330 | 17365 | 17380 | -5 | 10 | 1510 | 13100 | 530 | ||
1109 | 17420 | 17500 | 17500 | 17370 | 17430 | 17425 | 10 | 5 | 1752 | 3832 | 358 | ||
1110 | 17505 | 17525 | 17560 | 17420 | 17550 | 17510 | 45 | 5 | 2276 | 3134 | 1548 | ||
1111 | 17605 | 17650 | 17650 | 17520 | 17640 | 17610 | 35 | 5 | 290 | 650 | 176 | ||
1112 | 17665 | 17670 | 17670 | 5 | 5 | 102 | 0 | ||||||
1201 | 18060 | 17960 | 17960 | -100 | -100 | 16 | 0 | ||||||
1202 | 18060 | 18000 | 18000 | -60 | -60 | 0 | |||||||
Total | 38344 | 247060 | 1094 | ||||||||||
gold | 1103 | 287.42 | 287.42 | 287.42 | 287.42 | 287.42 | 287.42 | 0.00 | 0.00 | 8 | 36 | -2 | |
1104 | 292.42 | 292.42 | 292.42 | 0.00 | 0.00 | 44 | 0 | ||||||
1105 | 293.98 | 294.51 | 294.88 | 294.51 | 294.88 | 294.69 | 0.90 | 0.71 | 4 | 120 | 0 | ||
1106 | 295.39 | 295.55 | 296.39 | 295.53 | 296.06 | 295.97 | 0.67 | 0.58 | 9196 | 52844 | 158 | ||
1107 | 295.60 | 295.80 | 295.80 | 295.80 | 295.80 | 295.80 | 0.20 | 0.20 | 2 | 52 | 0 | ||
1108 | 296.87 | 297.07 | 297.07 | 0.20 | 0.20 | 4 | 0 | ||||||
1109 | 296.71 | 296.71 | 296.71 | 296.71 | 296.71 | 296.71 | 0.00 | 0.00 | 2 | 32 | 2 | ||
1110 | 298.36 | 298.36 | 298.36 | 0.00 | 0.00 | 44 | 0 | ||||||
1111 | 299.37 | 299.37 | 299.37 | 0.00 | 0.00 | 8 | 0 | ||||||
1112 | 297.27 | 297.00 | 298.32 | 297.00 | 297.52 | 297.95 | 0.25 | 0.68 | 220 | 1114 | 162 | ||
1201 | 294.50 | 299.50 | 299.50 | 299.50 | 299.50 | 299.50 | 5.00 | 5.00 | 2 | 10 | 0 | ||
1202 | 294.50 | 294.50 | 294.50 | 0.00 | 0.00 | 0 | |||||||
Total | 9434 | 54308 | 320 | ||||||||||
copper | 1103 | 74510 | 74750 | 74750 | 73800 | 73900 | 74230 | -610 | -280 | 6922 | 33444 | -2136 | |
1104 | 74800 | 75060 | 75130 | 74080 | 74160 | 74610 | -640 | -190 | 8994 | 64826 | -3522 | ||
1105 | 75330 | 75630 | 75710 | 74520 | 74680 | 75110 | -650 | -220 | 168292 | 206800 | 8584 | ||
1106 | 75660 | 75910 | 76000 | 74900 | 74980 | 75420 | -680 | -240 | 8208 | 29738 | 1744 | ||
1107 | 75880 | 75900 | 76010 | 75000 | 75000 | 75480 | -880 | -400 | 358 | 3116 | 92 | ||
1108 | 76030 | 76190 | 76200 | 75300 | 75310 | 75780 | -720 | -250 | 148 | 1922 | 50 | ||
1109 | 76120 | 76170 | 76250 | 75410 | 75470 | 75790 | -650 | -330 | 64 | 1086 | 0 | ||
1110 | 76110 | 76310 | 76310 | 75750 | 75750 | 76050 | -360 | -60 | 10 | 360 | 0 | ||
1111 | 76120 | 76200 | 76200 | 75900 | 75900 | 76050 | -220 | -70 | 14 | 412 | 2 | ||
1112 | 76110 | 76000 | 76000 | 75800 | 75800 | 75860 | -310 | -250 | 6 | 544 | 4 | ||
1201 | 76140 | 75420 | 76480 | 75200 | 75350 | 75630 | -790 | -510 | 62 | 686 | -12 | ||
1202 | 75860 | 75870 | 75870 | 75120 | 75120 | 75650 | -740 | -210 | 70 | 702 | 34 | ||
Total | 193148 | 343636 | 4840 | ||||||||||
zinc | 1103 | 19310 | 19800 | 19800 | 19335 | 19375 | 19590 | 65 | 280 | 4420 | 17248 | -792 | |
1104 | 19460 | 19820 | 20005 | 19545 | 19550 | 19775 | 90 | 315 | 34876 | 61446 | -9008 | ||
1105 | 19645 | 20020 | 20220 | 19730 | 19760 | 19940 | 115 | 295 | 882926 | 292944 | -4964 | ||
1106 | 19885 | 20150 | 20380 | 19910 | 19930 | 20130 | 45 | 245 | 22436 | 16534 | 3888 | ||
1107 | 19990 | 20220 | 20510 | 20070 | 20090 | 20280 | 100 | 290 | 482 | 3212 | 58 | ||
1108 | 19980 | 20540 | 20560 | 20260 | 20295 | 20400 | 315 | 420 | 196 | 3038 | 48 | ||
1109 | 20230 | 20425 | 21230 | 20210 | 20255 | 20445 | 25 | 215 | 230 | 1988 | 34 | ||
1110 | 20325 | 20650 | 20675 | 20340 | 20415 | 20505 | 90 | 180 | 104 | 1802 | 4 | ||
1111 | 20550 | 20695 | 20695 | 20545 | 20545 | 20595 | -5 | 45 | 6 | 128 | 0 | ||
1112 | 20590 | 20685 | 20685 | 20685 | 20685 | 20685 | 95 | 95 | 2 | 50 | 2 | ||
1201 | 20630 | 20630 | 20630 | 0 | 0 | 216 | 0 | ||||||
1202 | 20440 | 20530 | 20530 | 90 | 90 | 0 | |||||||
Total | 945678 | 398606 | -10730 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.