Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1008 | 15365 | 15380 | 15380 | 15220 | 15220 | 15290 | -145 | -75 | 1950 | 17040 | -1250 |
1009 | 15480 | 15440 | 15465 | 15255 | 15255 | 15385 | -225 | -95 | 1498 | 46998 | -362 | |
1010 | 15595 | 15575 | 15585 | 15395 | 15410 | 15490 | -185 | -105 | 7372 | 79902 | -1466 | |
1011 | 15725 | 15705 | 15715 | 15520 | 15545 | 15620 | -180 | -105 | 99298 | 110234 | 1302 | |
1012 | 15815 | 15780 | 15795 | 15630 | 15645 | 15710 | -170 | -105 | 12628 | 36506 | 1000 | |
1101 | 15910 | 15825 | 15890 | 15630 | 15755 | 15805 | -155 | -105 | 1098 | 4600 | 4 | |
1102 | 15965 | 15930 | 15945 | 15755 | 15850 | 15855 | -115 | -110 | 188 | 2010 | 48 | |
1103 | 15990 | 15980 | 15990 | 15860 | 15885 | 15930 | -105 | -60 | 86 | 3728 | 12 | |
1104 | 16095 | 16020 | 16020 | 15935 | 15970 | 15975 | -125 | -120 | 102 | 880 | 48 | |
1105 | 16085 | 16065 | 16165 | 15950 | 15950 | 15990 | -135 | -95 | 230 | 6776 | 12 | |
1106 | 16110 | 16100 | 16100 | 16030 | 16030 | 16060 | -80 | -50 | 16 | 180 | 2 | |
1107 | 16180 | 16120 | 16120 | 16120 | 16120 | 16120 | -60 | -60 | 2 | 286 | 2 | |
1108 | 0 | |||||||||||
Total | 124468 | 309140 | -648 | |||||||||
Copper | 1008 | 58030 | 57910 | 58000 | 57200 | 57230 | 57580 | -800 | -450 | 2230 | 10190 | -730 |
1009 | 58060 | 57870 | 58020 | 57180 | 57200 | 57460 | -860 | -600 | 3410 | 27762 | -1176 | |
1010 | 58070 | 58000 | 58010 | 57180 | 57250 | 57530 | -820 | -540 | 14298 | 75872 | -3404 | |
1011 | 58090 | 57990 | 58030 | 57130 | 57240 | 57550 | -850 | -540 | 348414 | 207372 | 1770 | |
1012 | 58070 | 58000 | 58000 | 57150 | 57240 | 57550 | -830 | -520 | 37260 | 50686 | 5116 | |
1101 | 58050 | 57980 | 57980 | 57120 | 57230 | 57600 | -820 | -450 | 2908 | 7390 | 416 | |
1102 | 58080 | 57620 | 57690 | 57140 | 57300 | 57440 | -780 | -640 | 124 | 1406 | 20 | |
1103 | 58100 | 57800 | 57860 | 57170 | 57190 | 57380 | -910 | -720 | 120 | 1424 | -26 | |
1104 | 58090 | 57470 | 57470 | 57270 | 57280 | 57280 | -810 | -810 | 32 | 766 | -22 | |
1105 | 58100 | 57900 | 57900 | 57240 | 57240 | 57620 | -860 | -480 | 20 | 882 | -2 | |
1106 | 58150 | 57980 | 57980 | 57450 | 57450 | 57630 | -700 | -520 | 22 | 442 | 6 | |
1107 | 58110 | 57780 | 57780 | 57210 | 57210 | 57530 | -900 | -580 | 12 | 254 | 8 | |
1108 | 0 | |||||||||||
Total | 408850 | 384446 | 1976 | |||||||||
Zinc | 1008 | 17210 | 17190 | 17250 | 17010 | 17010 | 17160 | -200 | -50 | 750 | 8660 | -370 |
1009 | 17355 | 17405 | 17435 | 17150 | 17155 | 17290 | -200 | -65 | 2506 | 14398 | -488 | |
1010 | 17465 | 17600 | 17600 | 17260 | 17270 | 17415 | -195 | -50 | 19460 | 42840 | -2792 | |
1011 | 17590 | 17650 | 17695 | 17380 | 17400 | 17535 | -190 | -55 | 785544 | 215594 | -17004 | |
1012 | 17735 | 17795 | 17835 | 17520 | 17530 | 17675 | -205 | -60 | 226386 | 140584 | 8234 | |
1101 | 17815 | 17980 | 17980 | 17615 | 17625 | 17770 | -190 | -45 | 16214 | 13218 | 1054 | |
1102 | 17900 | 17955 | 18000 | 17690 | 17705 | 17830 | -195 | -70 | 1104 | 1830 | 186 | |
1103 | 17945 | 18370 | 18370 | 17725 | 17740 | 17905 | -205 | -40 | 302 | 3244 | 2 | |
1104 | 18030 | 18125 | 18125 | 17855 | 17930 | 17995 | -100 | -35 | 78 | 1060 | -28 | |
1105 | 18090 | 18050 | 18095 | 17830 | 17855 | 18015 | -235 | -75 | 554 | 1952 | 222 | |
1106 | 18150 | 18075 | 18130 | 17865 | 17950 | 18050 | -200 | -100 | 954 | 1624 | 702 | |
1107 | 18200 | 18220 | 18220 | 18025 | 18035 | 18130 | -165 | -70 | 38 | 324 | 4 | |
1108 | 0 | |||||||||||
Total | 1053890 | 445328 | -10278 | |||||||||
Gold | 1008 | 259.00 | 259.00 | 259.00 | 0.00 | 0.00 | 0 | |||||
1009 | 263.21 | 263.21 | 263.21 | 0.00 | 0.00 | 50 | 0 | |||||
1010 | 265.34 | 263.56 | 263.56 | 263.56 | 263.56 | 263.56 | -1.78 | -1.78 | 2 | 110 | 0 | |
1011 | 266.31 | 263.06 | 263.06 | 263.00 | 263.00 | 263.01 | -3.31 | -3.30 | 18 | 48 | -10 | |
1012 | 264.11 | 262.98 | 263.17 | 262.00 | 262.00 | 262.60 | -2.11 | -1.51 | 17080 | 54502 | -2426 | |
1101 | 264.01 | 262.60 | 263.39 | 262.20 | 262.20 | 262.60 | -1.81 | -1.41 | 40 | 80 | -24 | |
1102 | 265.13 | 262.80 | 263.23 | 262.50 | 263.23 | 262.84 | -1.90 | -2.29 | 6 | 98 | 0 | |
1103 | 264.03 | 263.88 | 263.88 | -0.15 | -0.15 | 120 | 0 | |||||
1104 | 264.09 | 262.15 | 262.15 | 262.10 | 262.10 | 262.14 | -1.99 | -1.95 | 10 | 86 | 0 | |
1105 | 265.26 | 265.26 | 265.26 | 0.00 | 0.00 | 8 | 0 | |||||
1106 | 265.05 | 263.72 | 263.80 | 263.44 | 263.64 | 263.64 | -1.41 | -1.41 | 14 | 338 | 6 | |
1107 | 265.53 | 265.53 | 265.53 | 0.00 | 0.00 | 2 | 0 | |||||
1108 | 0 | |||||||||||
Total | 17170 | 55442 | -2454 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.