Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1102 | 16545 | 16565 | 16655 | 16560 | 16650 | 16610 | 105 | 65 | 2590 | 30204 | -1196 |
1103 | 16665 | 16705 | 16805 | 16695 | 16800 | 16750 | 135 | 85 | 3636 | 65528 | -1236 | |
1104 | 16810 | 16845 | 16920 | 16825 | 16910 | 16875 | 100 | 65 | 17550 | 85298 | 174 | |
1105 | 16900 | 16990 | 17000 | 16915 | 16980 | 16955 | 80 | 55 | 3740 | 30422 | 1542 | |
1106 | 16935 | 16975 | 17040 | 16960 | 17010 | 16985 | 75 | 50 | 1630 | 16566 | 544 | |
1107 | 16960 | 16975 | 17050 | 16965 | 17015 | 16990 | 55 | 30 | 1306 | 13250 | 556 | |
1108 | 17005 | 17010 | 17135 | 17000 | 17040 | 17010 | 35 | 5 | 1384 | 4326 | 868 | |
1109 | 17105 | 17055 | 17135 | 17055 | 17135 | 17110 | 30 | 5 | 106 | 1414 | 36 | |
1110 | 17225 | 17190 | 17190 | 17150 | 17160 | 17170 | -65 | -55 | 14 | 218 | -2 | |
1111 | 17320 | 17320 | 17320 | 0 | 0 | 362 | 0 | |||||
1112 | 17400 | 17415 | 17415 | 17400 | 17400 | 17400 | 0 | 0 | 8 | 94 | 6 | |
1201 | 17520 | 17520 | 17520 | 0 | 0 | 0 | ||||||
total | 31964 | 247682 | 1292 | |||||||||
gold | 1102 | 297.75 | 297.75 | 297.79 | 296.62 | 297.70 | 297.64 | -0.05 | -0.11 | 34 | 232 | -22 |
1103 | 293.36 | 295.23 | 295.23 | 295.23 | 295.23 | 295.23 | 1.87 | 1.87 | 6 | 114 | 0 | |
1104 | 288.62 | 292.81 | 293.30 | 292.81 | 293.15 | 293.10 | 4.53 | 4.48 | 8 | 96 | 0 | |
1105 | 293.52 | 294.90 | 294.90 | 294.90 | 294.90 | 294.90 | 1.38 | 1.38 | 2 | 92 | 0 | |
1106 | 294.05 | 295.45 | 296.06 | 295.10 | 295.86 | 295.73 | 1.81 | 1.68 | 11696 | 54398 | 654 | |
1107 | 295.06 | 296.00 | 296.00 | 296.00 | 296.00 | 296.00 | 0.94 | 0.94 | 2 | 56 | 0 | |
1108 | 298.40 | 299.35 | 299.35 | 0.95 | 0.95 | 6 | 0 | |||||
1109 | 299.37 | 300.32 | 300.32 | 0.95 | 0.95 | 24 | 0 | |||||
1110 | 295.51 | 297.05 | 297.05 | 1.54 | 1.54 | 48 | 0 | |||||
1111 | 295.24 | 295.24 | 295.24 | 0.00 | 0.00 | 8 | 0 | |||||
1112 | 297.34 | 298.04 | 298.79 | 298.04 | 298.22 | 298.50 | 0.88 | 1.16 | 84 | 168 | 0 | |
1201 | 296.92 | 296.92 | 296.92 | 0.00 | 0.00 | 0 | ||||||
total | 11832 | 55242 | 632 | |||||||||
copper | 1102 | 70800 | 71400 | 71990 | 71170 | 71990 | 71610 | 1190 | 810 | 3716 | 20308 | 34 |
1103 | 71020 | 71600 | 72380 | 71440 | 72320 | 71930 | 1300 | 910 | 7426 | 69978 | -884 | |
1104 | 71550 | 71950 | 72950 | 71820 | 72900 | 72370 | 1350 | 820 | 164338 | 190902 | 3378 | |
1105 | 71670 | 72030 | 73080 | 72010 | 73070 | 72550 | 1400 | 880 | 16152 | 42490 | 4202 | |
1106 | 71660 | 72290 | 73060 | 72040 | 73050 | 72630 | 1390 | 970 | 1148 | 6898 | 650 | |
1107 | 71720 | 72380 | 73000 | 72380 | 73000 | 72660 | 1280 | 940 | 34 | 1052 | -6 | |
1108 | 71580 | 72750 | 73170 | 71850 | 73170 | 72720 | 1590 | 1140 | 54 | 1348 | 24 | |
1109 | 71960 | 72300 | 73100 | 72300 | 73100 | 72880 | 1140 | 920 | 50 | 682 | 20 | |
1110 | 71790 | 72980 | 73170 | 72850 | 73100 | 73000 | 1310 | 1210 | 14 | 242 | 0 | |
1111 | 72230 | 72550 | 73100 | 72310 | 73100 | 72770 | 870 | 540 | 24 | 314 | 0 | |
1112 | 72330 | 72980 | 73200 | 72980 | 73200 | 73000 | 870 | 670 | 52 | 250 | 10 | |
1201 | 72400 | 73000 | 73000 | 600 | 600 | 4 | 0 | |||||
total | 193008 | 334468 | 7428 | |||||||||
zinc | 1102 | 18760 | 18850 | 19050 | 18815 | 19050 | 18945 | 290 | 185 | 1924 | 17336 | -526 |
1103 | 18925 | 19020 | 19280 | 19000 | 19280 | 19130 | 355 | 205 | 6458 | 40064 | -1596 | |
1104 | 19120 | 19185 | 19485 | 19170 | 19485 | 19305 | 365 | 185 | 347670 | 241828 | -6056 | |
1105 | 19280 | 19330 | 19660 | 19330 | 19660 | 19520 | 380 | 240 | 13268 | 31776 | 2192 | |
1106 | 19460 | 19550 | 19805 | 19545 | 19805 | 19655 | 345 | 195 | 846 | 3584 | 348 | |
1107 | 19590 | 19650 | 19895 | 19650 | 19895 | 19825 | 305 | 235 | 38 | 2470 | 0 | |
1108 | 19750 | 19890 | 20060 | 19820 | 20060 | 19985 | 310 | 235 | 22 | 2960 | -10 | |
1109 | 19790 | 20160 | 20160 | 19910 | 20120 | 20080 | 330 | 290 | 42 | 1874 | 20 | |
1110 | 19810 | 19880 | 20160 | 19880 | 20150 | 20055 | 340 | 245 | 26 | 1734 | 2 | |
1111 | 19980 | 19995 | 20225 | 19995 | 20155 | 20125 | 175 | 145 | 6 | 138 | 4 | |
1112 | 19925 | 20250 | 20250 | 20250 | 20250 | 20250 | 325 | 325 | 2 | 44 | 0 | |
1201 | 19925 | 19975 | 19975 | 50 | 50 | 0 | ||||||
total | 370302 | 343808 | -5622 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.