Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1101 | 16585 | 16620 | 16635 | 16525 | 16620 | 16620 | 35 | 35 | 3470 | 15120 | -1450 |
1102 | 16685 | 16850 | 16850 | 16700 | 16725 | 16735 | 40 | 50 | 2166 | 35346 | -54 | |
1103 | 16840 | 16860 | 16940 | 16850 | 16885 | 16885 | 45 | 45 | 7054 | 74182 | -2558 | |
1104 | 17005 | 17035 | 17120 | 16990 | 17035 | 17050 | 30 | 45 | 28906 | 81822 | 3390 | |
1105 | 17120 | 17170 | 17225 | 17115 | 17145 | 17160 | 25 | 40 | 1730 | 24562 | 374 | |
1106 | 17185 | 17235 | 17295 | 17185 | 17210 | 17230 | 25 | 45 | 878 | 14114 | 308 | |
1107 | 17230 | 17280 | 17325 | 17230 | 17260 | 17285 | 30 | 55 | 646 | 8988 | 420 | |
1108 | 17335 | 17445 | 17445 | 17375 | 17390 | 17395 | 55 | 60 | 82 | 1818 | -24 | |
1109 | 17440 | 17430 | 17530 | 17430 | 17465 | 17480 | 25 | 40 | 26 | 1114 | 6 | |
1110 | 17470 | 17510 | 17510 | 40 | 40 | 256 | 0 | |||||
1111 | 17595 | 17595 | 17595 | 0 | 0 | 358 | 0 | |||||
1112 | 17680 | 17680 | 17680 | 0 | 0 | 94 | 0 | |||||
total | 44958 | 257774 | 412 | |||||||||
gold | 1101 | 296.14 | 296.00 | 296.14 | -0.14 | 0.00 | 0 | |||||
1102 | 299.71 | 302.70 | 302.70 | 2.99 | 2.99 | 290 | 0 | |||||
1103 | 298.32 | 299.14 | 299.14 | 299.14 | 299.14 | 299.14 | 0.82 | 0.82 | 2 | 134 | -2 | |
1104 | 296.73 | 299.04 | 299.50 | 298.38 | 299.43 | 299.14 | 2.70 | 2.41 | 18 | 98 | 4 | |
1105 | 298.20 | 300.62 | 300.62 | 2.42 | 2.42 | 92 | 0 | |||||
1106 | 299.26 | 300.97 | 301.29 | 300.41 | 301.06 | 300.83 | 1.80 | 1.57 | 12006 | 64210 | -1076 | |
1107 | 301.28 | 301.50 | 301.50 | 301.50 | 301.50 | 301.50 | 0.22 | 0.22 | 2 | 54 | -2 | |
1108 | 305.16 | 305.38 | 305.38 | 0.22 | 0.22 | 6 | 0 | |||||
1109 | 300.92 | 301.13 | 301.13 | 0.21 | 0.21 | 24 | 0 | |||||
1110 | 301.58 | 303.46 | 303.46 | 303.46 | 303.46 | 303.46 | 1.88 | 1.88 | 2 | 48 | 0 | |
1111 | 299.86 | 301.72 | 301.72 | 1.86 | 1.86 | 8 | 0 | |||||
1112 | 301.71 | 303.00 | 303.80 | 303.00 | 303.54 | 303.31 | 1.83 | 1.60 | 26 | 74 | -8 | |
total | 12056 | 65038 | -1084 | |||||||||
copper | 1101 | 69720 | 70500 | 70650 | 70150 | 70230 | 70480 | 510 | 760 | 2350 | 9190 | -270 |
1102 | 70070 | 70390 | 71200 | 70390 | 70750 | 70920 | 680 | 850 | 1808 | 23690 | 222 | |
1103 | 70190 | 70860 | 71360 | 70600 | 70990 | 71140 | 800 | 950 | 7436 | 79040 | -2918 | |
1104 | 70640 | 71440 | 71830 | 71150 | 71360 | 71530 | 720 | 890 | 136224 | 167982 | -8012 | |
1105 | 70890 | 71800 | 72000 | 71350 | 71580 | 71730 | 690 | 840 | 5680 | 25194 | 1438 | |
1106 | 70870 | 71570 | 72000 | 71450 | 71650 | 71740 | 780 | 870 | 186 | 4864 | 38 | |
1107 | 71080 | 72100 | 72140 | 71600 | 71850 | 71880 | 770 | 800 | 30 | 1108 | 2 | |
1108 | 70790 | 72000 | 72000 | 71600 | 71840 | 71800 | 1050 | 1010 | 10 | 1268 | 4 | |
1109 | 70870 | 72180 | 72180 | 71400 | 71920 | 71810 | 1050 | 940 | 16 | 658 | 6 | |
1110 | 70490 | 71690 | 71690 | 71690 | 71690 | 71690 | 1200 | 1200 | 2 | 240 | 0 | |
1111 | 71210 | 72000 | 72190 | 71780 | 71780 | 72000 | 570 | 790 | 22 | 282 | 4 | |
1112 | 71110 | 71840 | 72100 | 71700 | 71700 | 71910 | 590 | 800 | 16 | 222 | -10 | |
total | 153780 | 313738 | -9496 | |||||||||
zinc | 1101 | 18595 | 18700 | 18930 | 18680 | 18750 | 18785 | 155 | 190 | 560 | 13480 | 170 |
1102 | 18780 | 18900 | 19050 | 18830 | 18920 | 18970 | 140 | 190 | 1456 | 18434 | -668 | |
1103 | 18950 | 19080 | 19230 | 19000 | 19085 | 19130 | 135 | 180 | 15656 | 50564 | -2944 | |
1104 | 19145 | 19300 | 19440 | 19200 | 19285 | 19320 | 140 | 175 | 367170 | 246100 | -9548 | |
1105 | 19310 | 19500 | 19615 | 19380 | 19475 | 19495 | 165 | 185 | 6398 | 23346 | 16 | |
1106 | 19455 | 19605 | 19760 | 19545 | 19620 | 19640 | 165 | 185 | 260 | 2980 | 20 | |
1107 | 19600 | 19825 | 19870 | 19660 | 19720 | 19760 | 120 | 160 | 102 | 2646 | -32 | |
1108 | 19695 | 19900 | 19910 | 19795 | 19820 | 19840 | 125 | 145 | 50 | 2974 | 2 | |
1109 | 19700 | 20000 | 20000 | 19830 | 19840 | 19925 | 140 | 225 | 38 | 1844 | -2 | |
1110 | 19855 | 20040 | 20040 | 20000 | 20000 | 20020 | 145 | 165 | 4 | 1718 | 0 | |
1111 | 20000 | 20170 | 20185 | 20080 | 20185 | 20145 | 185 | 145 | 6 | 164 | -2 | |
1112 | 19940 | 20125 | 20200 | 18745 | 20155 | 19790 | 215 | -150 | 26 | 42 | 14 | |
total | 391726 | 364292 | -12974 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.