Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1101 | 16380 | 16395 | 16500 | 16390 | 16440 | 16425 | 60 | 45 | 2028 | 28682 | -636 | |
1102 | 16530 | 16565 | 16650 | 16535 | 16600 | 16585 | 70 | 55 | 5450 | 53244 | -2250 | ||
1103 | 16705 | 16750 | 16815 | 16705 | 16785 | 16760 | 80 | 55 | 43296 | 97454 | 7154 | ||
1104 | 16855 | 16900 | 16965 | 16860 | 16925 | 16900 | 70 | 45 | 7874 | 34748 | 3358 | ||
1105 | 16980 | 17000 | 17080 | 16990 | 17045 | 17030 | 65 | 50 | 826 | 14560 | 88 | ||
1106 | 17075 | 17100 | 17190 | 17100 | 17145 | 17150 | 70 | 75 | 212 | 5310 | 58 | ||
1107 | 17225 | 17210 | 17420 | 17210 | 17300 | 17295 | 75 | 70 | 368 | 1220 | -30 | ||
1108 | 17375 | 17460 | 17460 | 17410 | 17415 | 17440 | 40 | 65 | 32 | 1066 | 20 | ||
1109 | 17500 | 17510 | 17590 | 17470 | 17500 | 17535 | 0 | 35 | 40 | 846 | 14 | ||
1110 | 17580 | 17575 | 17675 | 17570 | 17590 | 17625 | 10 | 45 | 28 | 260 | 6 | ||
1111 | 17555 | 17655 | 17655 | 17655 | 17655 | 17655 | 100 | 100 | 4 | 346 | 4 | ||
1112 | 17735 | 17650 | 17810 | 17650 | 17770 | 17760 | 35 | 25 | 22 | 72 | 0 | ||
Total | 60180 | 237808 | 7786 | ||||||||||
Gold | 1101 | 301.00 | 293.60 | 293.60 | 288.88 | 288.88 | 291.24 | -12.12 | -9.76 | 4 | 64 | -2 | |
1102 | 301.09 | 302.02 | 302.02 | 301.56 | 301.60 | 301.76 | 0.51 | 0.67 | 14 | 298 | 6 | ||
1103 | 300.74 | 300.60 | 300.85 | 299.24 | 299.89 | 299.78 | -0.85 | -0.96 | 30 | 206 | 0 | ||
1104 | 300.40 | 299.70 | 299.70 | 299.70 | 299.70 | 299.70 | -0.70 | -0.70 | 4 | 94 | 2 | ||
1105 | 301.72 | 300.50 | 301.00 | 300.50 | 301.00 | 300.75 | -0.72 | -0.97 | 4 | 96 | 0 | ||
1106 | 302.51 | 302.00 | 302.39 | 301.16 | 302.01 | 301.66 | -0.50 | -0.85 | 10228 | 69196 | -2530 | ||
1107 | 300.67 | 302.30 | 302.30 | 302.30 | 302.30 | 302.30 | 1.63 | 1.63 | 2 | 56 | 0 | ||
1108 | 304.77 | 306.42 | 306.42 | 1.65 | 1.65 | 4 | 0 | ||||||
1109 | 304.20 | 304.49 | 304.50 | 304.49 | 304.50 | 304.49 | 0.30 | 0.29 | 4 | 22 | 4 | ||
1110 | 303.92 | 303.06 | 304.44 | 303.06 | 304.44 | 303.75 | 0.52 | -0.17 | 4 | 72 | 0 | ||
1111 | 293.50 | 293.33 | 293.33 | -0.17 | -0.17 | 8 | 0 | ||||||
1112 | 304.21 | 304.21 | 304.21 | 0.00 | 0.00 | 4 | 0 | ||||||
Total | 10294 | 70120 | -2520 | ||||||||||
Copper | 1101 | 68470 | 68450 | 68490 | 67610 | 67900 | 68020 | -570 | -450 | 2742 | 19008 | -690 | |
1102 | 68650 | 68540 | 68700 | 67800 | 68270 | 68370 | -380 | -280 | 3192 | 34240 | -538 | ||
1103 | 69210 | 68910 | 69190 | 68110 | 68660 | 68670 | -550 | -540 | 182500 | 188642 | -7892 | ||
1104 | 69490 | 69280 | 69500 | 68480 | 68950 | 68990 | -540 | -500 | 50582 | 66404 | 8634 | ||
1105 | 69610 | 69410 | 69600 | 68600 | 69030 | 69090 | -580 | -520 | 2390 | 12612 | 424 | ||
1106 | 69530 | 69480 | 69560 | 68850 | 69180 | 69130 | -350 | -400 | 116 | 2048 | -28 | ||
1107 | 69670 | 69220 | 69220 | 69220 | 69220 | 69220 | -450 | -450 | 2 | 976 | 0 | ||
1108 | 69640 | 69560 | 69560 | 69000 | 69270 | 69130 | -370 | -510 | 26 | 1208 | 6 | ||
1109 | 69710 | 69560 | 69680 | 68880 | 69180 | 69300 | -530 | -410 | 40 | 542 | 2 | ||
1110 | 69930 | 69930 | 69930 | 0 | 0 | 214 | 0 | ||||||
1111 | 69900 | 69400 | 69820 | 69080 | 69080 | 69330 | -820 | -570 | 62 | 256 | 14 | ||
1112 | 69660 | 69660 | 69660 | 0 | 0 | 68 | 0 | ||||||
Total | 241652 | 326218 | -68 | ||||||||||
Zinc | 1101 | 18580 | 18515 | 18620 | 18450 | 18550 | 18550 | -30 | -30 | 1016 | 10946 | -368 | |
1102 | 18665 | 18680 | 18800 | 18570 | 18700 | 18700 | 35 | 35 | 2018 | 33388 | -530 | ||
1103 | 18875 | 18880 | 18995 | 18755 | 18905 | 18875 | 30 | 0 | 393014 | 249916 | -13858 | ||
1104 | 19055 | 19095 | 19150 | 18935 | 19080 | 19055 | 25 | 0 | 48146 | 68508 | 2430 | ||
1105 | 19235 | 19220 | 19335 | 19130 | 19240 | 19235 | 5 | 0 | 3152 | 19934 | 256 | ||
1106 | 19350 | 19350 | 19475 | 19265 | 19380 | 19370 | 30 | 20 | 334 | 2198 | 54 | ||
1107 | 19415 | 19505 | 19505 | 19440 | 19445 | 19480 | 30 | 65 | 70 | 2706 | 38 | ||
1108 | 19605 | 19535 | 19605 | 19460 | 19600 | 19560 | -5 | -45 | 32 | 2858 | 0 | ||
1109 | 19665 | 19680 | 19730 | 19600 | 19685 | 19685 | 20 | 20 | 68 | 1804 | 6 | ||
1110 | 19665 | 19740 | 19740 | 19640 | 19740 | 19705 | 75 | 40 | 14 | 1552 | -4 | ||
1111 | 19905 | 19800 | 19950 | 19800 | 19950 | 19825 | 45 | -80 | 12 | 140 | 2 | ||
1112 | 19820 | 19820 | 19820 | 0 | 0 | 0 | |||||||
Total | 447876 | 393950 | -11974 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.