Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1101 | 16285 | 16420 | 16440 | 16340 | 16390 | 16380 | 105 | 95 | 3018 | 29318 | -878 |
1102 | 16440 | 16560 | 16590 | 16410 | 16520 | 16530 | 80 | 90 | 4442 | 55494 | -1828 | |
1103 | 16605 | 16710 | 16765 | 16655 | 16685 | 16705 | 80 | 100 | 46394 | 90300 | -1920 | |
1104 | 16755 | 16870 | 16925 | 16790 | 16825 | 16855 | 70 | 100 | 7958 | 31390 | 1878 | |
1105 | 16875 | 16990 | 17040 | 16930 | 16940 | 16980 | 65 | 105 | 1208 | 14472 | 88 | |
1106 | 16980 | 17100 | 17120 | 17030 | 17050 | 17075 | 70 | 95 | 928 | 5252 | 512 | |
1107 | 17170 | 17265 | 17290 | 17200 | 17205 | 17225 | 35 | 55 | 102 | 1250 | -58 | |
1108 | 17295 | 17390 | 17390 | 17340 | 17360 | 17375 | 65 | 80 | 46 | 1046 | -4 | |
1109 | 17390 | 17435 | 17550 | 17400 | 17500 | 17500 | 110 | 110 | 138 | 832 | -4 | |
1110 | 17435 | 17560 | 17600 | 17530 | 17530 | 17580 | 95 | 145 | 58 | 254 | 8 | |
1111 | 17555 | 17555 | 17555 | 0 | 0 | 342 | 0 | |||||
1112 | 17650 | 17750 | 17750 | 17730 | 17730 | 17735 | 80 | 85 | 8 | 72 | 4 | |
Total | 64300 | 230022 | -2202 | |||||||||
gold | 1101 | 301.00 | 301.00 | 301.00 | 301.00 | 301.00 | 301.00 | 0.00 | 0.00 | 4 | 66 | -4 |
1102 | 303.93 | 301.09 | 301.09 | 301.09 | 301.09 | 301.09 | -2.84 | -2.84 | 2 | 292 | -2 | |
1103 | 300.41 | 300.84 | 301.14 | 300.45 | 300.60 | 300.74 | 0.19 | 0.33 | 16 | 206 | -6 | |
1104 | 300.31 | 300.40 | 300.40 | 300.40 | 300.40 | 300.40 | 0.09 | 0.09 | 2 | 92 | 0 | |
1105 | 301.23 | 302.05 | 302.05 | 301.42 | 301.42 | 301.72 | 0.19 | 0.49 | 16 | 96 | -2 | |
1106 | 301.94 | 302.70 | 303.09 | 302.01 | 302.33 | 302.51 | 0.39 | 0.57 | 13418 | 71726 | -2438 | |
1107 | 300.10 | 300.67 | 300.67 | 0.57 | 0.57 | 56 | 0 | |||||
1108 | 304.20 | 304.77 | 304.77 | 0.57 | 0.57 | 4 | 0 | |||||
1109 | 303.63 | 304.20 | 304.20 | 0.57 | 0.57 | 18 | 0 | |||||
1110 | 303.92 | 303.92 | 303.92 | 0.00 | 0.00 | 72 | 0 | |||||
1111 | 292.95 | 293.50 | 293.50 | 0.55 | 0.55 | 8 | 0 | |||||
1112 | 303.32 | 304.21 | 304.21 | 304.21 | 304.21 | 304.21 | 0.89 | 0.89 | 2 | 4 | -2 | |
Total | 13460 | 72640 | -2454 | |||||||||
copper | 1101 | 68210 | 69050 | 69050 | 67850 | 68080 | 68470 | -130 | 260 | 2796 | 19698 | -598 |
1102 | 68550 | 69400 | 69570 | 65980 | 68320 | 68650 | -230 | 100 | 4826 | 34778 | -964 | |
1103 | 68970 | 69900 | 70000 | 68350 | 68700 | 69210 | -270 | 240 | 190738 | 196534 | -12076 | |
1104 | 69200 | 70200 | 70200 | 68770 | 69010 | 69490 | -190 | 290 | 51744 | 57770 | 7684 | |
1105 | 69270 | 70260 | 70260 | 68880 | 69140 | 69610 | -130 | 340 | 3242 | 12188 | 998 | |
1106 | 69340 | 69920 | 70060 | 68930 | 69200 | 69530 | -140 | 190 | 222 | 2076 | 98 | |
1107 | 69520 | 70190 | 70190 | 69200 | 69200 | 69670 | -320 | 150 | 20 | 976 | 4 | |
1108 | 69130 | 69730 | 70040 | 69030 | 69190 | 69640 | 60 | 510 | 80 | 1202 | 32 | |
1109 | 69400 | 70440 | 70440 | 69050 | 69300 | 69710 | -100 | 310 | 106 | 540 | 2 | |
1110 | 69280 | 69700 | 70030 | 69700 | 70030 | 69930 | 750 | 650 | 18 | 214 | 4 | |
1111 | 69440 | 69980 | 70180 | 69040 | 69150 | 69900 | -290 | 460 | 78 | 242 | 20 | |
1112 | 69310 | 69860 | 70000 | 69100 | 69180 | 69660 | -130 | 350 | 36 | 68 | 10 | |
Total | 253906 | 326286 | -4786 | |||||||||
zinc | 1101 | 18525 | 18750 | 18800 | 18375 | 18390 | 18580 | -135 | 55 | 2332 | 11314 | -708 |
1102 | 18680 | 18905 | 18950 | 18520 | 18595 | 18665 | -85 | -15 | 3142 | 33918 | -650 | |
1103 | 18860 | 19100 | 19150 | 18700 | 18760 | 18875 | -100 | 15 | 502830 | 263774 | -1532 | |
1104 | 19050 | 19265 | 19330 | 18880 | 18955 | 19055 | -95 | 5 | 58636 | 66078 | 534 | |
1105 | 19240 | 19480 | 19525 | 19065 | 19120 | 19235 | -120 | -5 | 5918 | 19678 | 114 | |
1106 | 19390 | 19500 | 19570 | 19240 | 19265 | 19350 | -125 | -40 | 390 | 2144 | 44 | |
1107 | 19440 | 19660 | 19660 | 19315 | 19330 | 19415 | -110 | -25 | 228 | 2668 | 72 | |
1108 | 19505 | 19665 | 19700 | 19480 | 19495 | 19605 | -10 | 100 | 52 | 2858 | 2 | |
1109 | 19690 | 19985 | 19985 | 19495 | 19520 | 19665 | -170 | -25 | 140 | 1798 | -48 | |
1110 | 19665 | 19915 | 19915 | 19530 | 19530 | 19665 | -135 | 0 | 6 | 1556 | 4 | |
1111 | 19820 | 19905 | 19905 | 19905 | 19905 | 19905 | 85 | 85 | 2 | 138 | -2 | |
1112 | 19820 | 19820 | 19820 | 0 | 0 | 0 | ||||||
Total | 573676 | 405924 | -2170 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.