Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1101 | 16240 | 16250 | 16310 | 16215 | 16235 | 16265 | -5 | 25 | 2184 | 30682 | -1122 | |
1102 | 16405 | 16440 | 16480 | 16380 | 16400 | 16435 | -5 | 30 | 3328 | 57476 | -1234 | ||
1103 | 16575 | 16605 | 16670 | 16525 | 16550 | 16600 | -25 | 25 | 40462 | 93448 | -124 | ||
1104 | 16735 | 16745 | 16815 | 16670 | 16700 | 16755 | -35 | 20 | 6698 | 28678 | 468 | ||
1105 | 16860 | 16900 | 16930 | 16790 | 16810 | 16885 | -50 | 25 | 2572 | 13944 | 296 | ||
1106 | 16980 | 16990 | 17045 | 16905 | 16960 | 16975 | -20 | -5 | 182 | 4746 | -10 | ||
1107 | 17180 | 17170 | 17170 | 17170 | 17170 | 17170 | -10 | -10 | 22 | 1308 | 22 | ||
1108 | 17310 | 17265 | 17280 | 17260 | 17280 | 17275 | -30 | -35 | 22 | 1050 | 0 | ||
1109 | 17420 | 17380 | 17400 | 17380 | 17400 | 17385 | -20 | -35 | 20 | 834 | 6 | ||
1110 | 17485 | 17365 | 17580 | 17365 | 17430 | 17435 | -55 | -50 | 10 | 246 | 4 | ||
1111 | 17575 | 17450 | 17630 | 17450 | 17550 | 17545 | -25 | -30 | 8 | 332 | 2 | ||
1112 | 17610 | 17610 | 17620 | 17610 | 17620 | 17615 | 10 | 5 | 26 | 36 | 26 | ||
Total | 55534 | 232780 | -1666 | ||||||||||
gold | 1101 | 298.30 | 298.30 | 298.30 | 0.00 | 0.00 | 72 | 0 | |||||
1102 | 300.00 | 299.51 | 302.91 | 299.51 | 302.91 | 301.21 | 2.91 | 1.21 | 4 | 294 | 0 | ||
1103 | 298.64 | 301.40 | 302.02 | 289.50 | 300.87 | 299.50 | 2.23 | 0.86 | 254 | 218 | -2 | ||
1104 | 297.98 | 300.50 | 301.00 | 299.89 | 299.89 | 300.31 | 1.91 | 2.33 | 18 | 92 | 0 | ||
1105 | 299.18 | 299.60 | 301.79 | 299.60 | 300.94 | 300.88 | 1.76 | 1.70 | 40 | 98 | -2 | ||
1106 | 299.19 | 301.55 | 302.60 | 301.39 | 302.35 | 302.04 | 3.16 | 2.85 | 33136 | 76414 | 8230 | ||
1107 | 300.10 | 300.10 | 300.10 | 0.00 | 0.00 | 56 | 0 | ||||||
1108 | 298.94 | 304.20 | 304.20 | 304.20 | 304.20 | 304.20 | 5.26 | 5.26 | 2 | 4 | 2 | ||
1109 | 301.99 | 303.01 | 304.89 | 302.99 | 302.99 | 303.63 | 1.00 | 1.64 | 26 | 18 | 8 | ||
1110 | 301.57 | 303.00 | 304.85 | 303.00 | 304.85 | 303.92 | 3.28 | 2.35 | 4 | 72 | 0 | ||
1111 | 290.77 | 293.04 | 293.04 | 2.27 | 2.27 | 8 | 0 | ||||||
1112 | 298.52 | 304.58 | 304.58 | 304.58 | 304.58 | 304.58 | 6.06 | 6.06 | 2 | 2 | 2 | ||
Total | 33486 | 77348 | 8238 | ||||||||||
copper | 1101 | 67370 | 67950 | 68700 | 67050 | 67850 | 68010 | 480 | 640 | 3014 | 21026 | -388 | |
1102 | 67700 | 68500 | 69180 | 67270 | 68180 | 68530 | 480 | 830 | 3784 | 36456 | -1034 | ||
1103 | 68060 | 68810 | 69700 | 67630 | 68640 | 68820 | 580 | 760 | 260336 | 213150 | -2166 | ||
1104 | 68220 | 68920 | 69800 | 67870 | 68850 | 68960 | 630 | 740 | 33836 | 44016 | 2994 | ||
1105 | 68230 | 69200 | 69850 | 68000 | 68990 | 69050 | 760 | 820 | 2980 | 10548 | 370 | ||
1106 | 68320 | 69530 | 69800 | 67980 | 69000 | 69120 | 680 | 800 | 188 | 1888 | 12 | ||
1107 | 68040 | 69600 | 69600 | 68500 | 68900 | 69000 | 860 | 960 | 22 | 972 | 4 | ||
1108 | 68170 | 69690 | 69780 | 67710 | 68830 | 68800 | 660 | 630 | 46 | 1170 | 14 | ||
1109 | 68120 | 69440 | 69770 | 68160 | 69130 | 69180 | 1010 | 1060 | 142 | 542 | 32 | ||
1110 | 68100 | 69460 | 69700 | 68610 | 69090 | 69440 | 990 | 1340 | 20 | 208 | 0 | ||
1111 | 68270 | 69700 | 69780 | 68920 | 68920 | 69420 | 650 | 1150 | 44 | 226 | 12 | ||
1112 | 68480 | 69510 | 69880 | 68290 | 69180 | 69020 | 700 | 540 | 84 | 58 | 52 | ||
Total | 304496 | 330260 | -98 | ||||||||||
zinc | 1101 | 18340 | 18690 | 18730 | 18110 | 18370 | 18505 | 30 | 165 | 2612 | 12770 | -704 | |
1102 | 18500 | 18780 | 18915 | 18200 | 18520 | 18685 | 20 | 185 | 5230 | 35138 | -1456 | ||
1103 | 18695 | 18985 | 19140 | 18400 | 18690 | 18810 | -5 | 115 | 744788 | 276650 | -8004 | ||
1104 | 18865 | 19185 | 19290 | 18590 | 18900 | 19000 | 35 | 135 | 53650 | 58416 | 7008 | ||
1105 | 19035 | 19150 | 19480 | 18800 | 19075 | 19180 | 40 | 145 | 13620 | 18556 | 4448 | ||
1106 | 19180 | 19585 | 19595 | 18950 | 19220 | 19320 | 40 | 140 | 612 | 2068 | -140 | ||
1107 | 19265 | 19655 | 19655 | 19050 | 19355 | 19335 | 90 | 70 | 114 | 2590 | 0 | ||
1108 | 19370 | 19690 | 19690 | 19110 | 19400 | 19365 | 30 | -5 | 48 | 2856 | 2 | ||
1109 | 19520 | 19955 | 19955 | 19190 | 19580 | 19630 | 60 | 110 | 120 | 1854 | 12 | ||
1110 | 19530 | 19870 | 19940 | 19330 | 19650 | 19655 | 120 | 125 | 22 | 1548 | -2 | ||
1111 | 19700 | 20335 | 20335 | 19700 | 19895 | 19940 | 195 | 240 | 12 | 140 | 2 | ||
1112 | 19745 | 19985 | 19985 | 240 | 240 | 0 | |||||||
Total | 820828 | 412586 | 1166 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.