Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1101 | 16240 | 16235 | 16250 | 16180 | 16215 | 16215 | -25 | -25 | 1520 | 32522 | -186 |
1102 | 16425 | 16380 | 16415 | 16360 | 16390 | 16390 | -35 | -35 | 2898 | 59164 | -654 | |
1103 | 16600 | 16530 | 16590 | 16525 | 16540 | 16555 | -60 | -45 | 25570 | 92920 | -538 | |
1104 | 16760 | 16700 | 16750 | 16695 | 16710 | 16720 | -50 | -40 | 2918 | 28012 | 98 | |
1105 | 16885 | 16830 | 16870 | 16820 | 16845 | 16845 | -40 | -40 | 950 | 13688 | 76 | |
1106 | 16980 | 16935 | 16985 | 16930 | 16945 | 16955 | -35 | -25 | 116 | 4716 | 78 | |
1107 | 17160 | 17160 | 17160 | 0 | 0 | 1286 | 0 | |||||
1108 | 17310 | 17310 | 17310 | 0 | 0 | 1050 | 0 | |||||
1109 | 17440 | 17200 | 17450 | 17200 | 17450 | 17320 | 10 | -120 | 10 | 830 | 0 | |
1110 | 17485 | 17485 | 17485 | 0 | 0 | 242 | 0 | |||||
1111 | 17610 | 17610 | 17610 | 0 | 0 | 320 | 0 | |||||
1112 | 17610 | 17610 | 0 | 0 | 0 | |||||||
Total | 33982 | 234750 | -1126 | |||||||||
gold | 1101 | 298.30 | 298.30 | 298.30 | 0.00 | 0.00 | 86 | 0 | ||||
1102 | 301.10 | 301.10 | 301.10 | 0.00 | 0.00 | 294 | 0 | |||||
1103 | 301.60 | 298.66 | 299.90 | 298.48 | 299.30 | 299.53 | -2.30 | -2.07 | 122 | 220 | 54 | |
1104 | 302.20 | 297.55 | 298.39 | 288.50 | 296.70 | 294.27 | -5.50 | -7.93 | 12 | 92 | 2 | |
1105 | 301.89 | 299.06 | 299.36 | 298.05 | 299.00 | 299.00 | -2.89 | -2.89 | 28 | 102 | 4 | |
1106 | 302.44 | 299.01 | 300.28 | 298.69 | 300.25 | 299.41 | -2.19 | -3.03 | 19962 | 65558 | -1256 | |
1107 | 306.00 | 305.98 | 305.98 | -0.02 | -0.02 | 56 | 0 | |||||
1108 | 304.80 | 304.80 | 304.80 | 0.00 | 0.00 | 2 | 0 | |||||
1109 | 303.58 | 303.57 | 303.57 | 299.99 | 301.50 | 301.33 | -2.08 | -2.25 | 14 | 10 | -2 | |
1110 | 305.49 | 300.05 | 322.45 | 300.05 | 302.88 | 305.37 | -2.61 | -0.12 | 12 | 72 | 4 | |
1111 | 294.56 | 294.44 | 294.44 | -0.12 | -0.12 | 8 | 0 | |||||
1112 | 299.01 | 299.01 | 0.00 | 0.00 | 0 | |||||||
Total | 20150 | 66500 | -1194 | |||||||||
copper | 1101 | 67860 | 67000 | 67100 | 66460 | 66690 | 66800 | -1170 | -1060 | 6186 | 21662 | -2868 |
1102 | 68100 | 67080 | 67490 | 66650 | 66930 | 67020 | -1170 | -1080 | 6532 | 37902 | -672 | |
1103 | 68480 | 67810 | 67840 | 66920 | 67170 | 67360 | -1310 | -1120 | 272762 | 215526 | -4316 | |
1104 | 68520 | 67760 | 68000 | 67150 | 67380 | 67510 | -1140 | -1010 | 24924 | 37986 | 5834 | |
1105 | 68550 | 67600 | 67990 | 67110 | 67400 | 67490 | -1150 | -1060 | 2200 | 10138 | 188 | |
1106 | 68450 | 67500 | 67890 | 67210 | 67330 | 67540 | -1120 | -910 | 254 | 1880 | 28 | |
1107 | 68200 | 67700 | 68000 | 67220 | 67470 | 67550 | -730 | -650 | 60 | 966 | 14 | |
1108 | 68240 | 67700 | 67800 | 67270 | 67600 | 67520 | -640 | -720 | 22 | 1156 | -6 | |
1109 | 68620 | 67770 | 68270 | 67260 | 67430 | 67590 | -1190 | -1030 | 90 | 522 | 24 | |
1110 | 68610 | 67740 | 67820 | 67430 | 67430 | 67580 | -1180 | -1030 | 26 | 212 | 4 | |
1111 | 68550 | 68240 | 68240 | 67270 | 67590 | 67510 | -960 | -1040 | 32 | 222 | 8 | |
1112 | 68090 | 68090 | 0 | 0 | 0 | |||||||
Total | 313088 | 328172 | -1762 | |||||||||
zinc |
1101 | 18400 | 18025 | 18250 | 17915 | 18165 | 18060 | -235 | -340 | 1366 | 13702 | -638 |
1102 | 18605 | 18200 | 18420 | 18060 | 18325 | 18225 | -280 | -380 | 4694 | 37470 | -330 | |
1103 | 18795 | 18390 | 18630 | 18250 | 18515 | 18445 | -280 | -350 | 789750 | 281856 | -6616 | |
1104 | 18970 | 18600 | 18790 | 18455 | 18695 | 18615 | -275 | -355 | 33712 | 42616 | 7948 | |
1105 | 19110 | 18800 | 18960 | 18640 | 18830 | 18780 | -280 | -330 | 4806 | 13582 | 316 | |
1106 | 19155 | 18900 | 19080 | 18760 | 18945 | 18905 | -210 | -250 | 536 | 2202 | 122 | |
1107 | 19315 | 18910 | 19180 | 18855 | 19180 | 18985 | -135 | -330 | 94 | 2580 | -8 | |
1108 | 19355 | 18935 | 19265 | 18935 | 19240 | 19070 | -115 | -285 | 108 | 2852 | -8 | |
1109 | 19475 | 18710 | 19390 | 18710 | 19020 | 19200 | -455 | -275 | 264 | 1872 | -58 | |
1110 | 19675 | 19115 | 19425 | 19115 | 19400 | 19325 | -275 | -350 | 28 | 1548 | 16 | |
1111 | 19745 | 19665 | 19665 | 19250 | 19445 | 19400 | -300 | -345 | 34 | 136 | 6 | |
1112 | 19745 | 19745 | 0 | 0 | 0 | |||||||
Total | 835392 | 400416 | 750 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.