Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15980 | 15970 | 16105 | 15970 | 16085 | 16035 | 105 | 55 | 3420 | 18300 | -120 | |
1101 | 16175 | 16180 | 16310 | 16175 | 16205 | 16240 | 30 | 65 | 2884 | 32708 | 90 | ||
1102 | 16360 | 16360 | 16500 | 16300 | 16380 | 16425 | 20 | 65 | 7350 | 59818 | -2654 | ||
1103 | 16525 | 16545 | 16695 | 16525 | 16540 | 16600 | 15 | 75 | 79100 | 93458 | 5206 | ||
1104 | 16690 | 16700 | 16860 | 16675 | 16715 | 16760 | 25 | 70 | 8484 | 27914 | 3498 | ||
1105 | 16830 | 16835 | 16970 | 16810 | 16840 | 16885 | 10 | 55 | 2938 | 13612 | 510 | ||
1106 | 16955 | 16970 | 17150 | 16845 | 16955 | 16980 | 0 | 25 | 526 | 4638 | 50 | ||
1107 | 17105 | 17205 | 17210 | 17110 | 17120 | 17160 | 15 | 55 | 526 | 1286 | -6 | ||
1108 | 17315 | 17300 | 17360 | 17275 | 17295 | 17310 | -20 | -5 | 76 | 1050 | -4 | ||
1109 | 17460 | 17430 | 17455 | 17430 | 17450 | 17440 | -10 | -20 | 26 | 830 | -8 | ||
1110 | 17515 | 17550 | 17560 | 17420 | 17420 | 17485 | -95 | -30 | 8 | 242 | 0 | ||
1111 | 17610 | 17610 | 17610 | 0 | 0 | 320 | 0 | ||||||
Total | 105338 | 254176 | 6562 | ||||||||||
gold
|
1012 | 295.90 | 297.50 | 297.50 | 297.50 | 297.50 | 297.50 | 1.60 | 1.60 | 18 | 276 | -18 | |
1101 | 300.21 | 298.30 | 298.30 | 298.30 | 298.30 | 298.30 | -1.91 | -1.91 | 14 | 86 | -14 | ||
1102 | 302.83 | 301.10 | 301.10 | -1.73 | -1.73 | 294 | 0 | ||||||
1103 | 304.56 | 301.96 | 302.49 | 301.20 | 301.59 | 301.60 | -2.97 | -2.96 | 154 | 166 | 76 | ||
1104 | 304.09 | 302.20 | 302.20 | 302.20 | 302.20 | 302.20 | -1.89 | -1.89 | 2 | 90 | 0 | ||
1105 | 304.33 | 302.47 | 302.90 | 300.35 | 300.40 | 301.89 | -3.93 | -2.44 | 28 | 98 | -8 | ||
1106 | 305.49 | 304.00 | 304.00 | 300.99 | 301.10 | 302.44 | -4.39 | -3.05 | 27918 | 66814 | -10892 | ||
1107 | 306.00 | 306.00 | 306.00 | 0.00 | 0.00 | 56 | 0 | ||||||
1108 | 304.80 | 304.80 | 304.80 | 0.00 | 0.00 | 2 | 0 | ||||||
1109 | 306.64 | 303.58 | 303.58 | -3.06 | -3.06 | 12 | 0 | ||||||
1110 | 308.22 | 306.05 | 306.05 | 304.91 | 304.91 | 305.49 | -3.31 | -2.73 | 8 | 68 | 0 | ||
1111 | 297.19 | 294.56 | 294.56 | -2.63 | -2.63 | 8 | 0 | ||||||
Total | 28142 | 67970 | -10856 | ||||||||||
copper | 1012 | 67520 | 67200 | 67670 | 66800 | 67100 | 67210 | -420 | -310 | 2710 | 8160 | -1690 | |
1101 | 68110 | 68100 | 68300 | 67210 | 67400 | 67860 | -710 | -250 | 4216 | 24530 | -954 | ||
1102 | 68590 | 68460 | 68750 | 67310 | 67540 | 68100 | -1050 | -490 | 2830 | 38574 | -350 | ||
1103 | 69000 | 68700 | 69200 | 67610 | 67880 | 68480 | -1120 | -520 | 220088 | 219842 | 1812 | ||
1104 | 69080 | 68800 | 69240 | 67780 | 67920 | 68520 | -1160 | -560 | 17486 | 32152 | 2346 | ||
1105 | 69070 | 68950 | 69280 | 67770 | 67900 | 68550 | -1170 | -520 | 2102 | 9950 | 154 | ||
1106 | 69150 | 67710 | 69240 | 67710 | 67900 | 68450 | -1250 | -700 | 392 | 1852 | 134 | ||
1107 | 69170 | 69000 | 69000 | 68000 | 68000 | 68200 | -1170 | -970 | 28 | 952 | 10 | ||
1108 | 68950 | 68640 | 68640 | 68000 | 68000 | 68240 | -950 | -710 | 34 | 1162 | -2 | ||
1109 | 69230 | 68780 | 69520 | 68000 | 68000 | 68620 | -1230 | -610 | 784 | 498 | -12 | ||
1110 | 69040 | 68840 | 68840 | 68510 | 68510 | 68610 | -530 | -430 | 20 | 208 | -4 | ||
1111 | 69060 | 69320 | 69320 | 68020 | 68020 | 68550 | -1040 | -510 | 62 | 214 | -8 | ||
Total | 250752 | 338094 | 1436 | ||||||||||
zinc
|
1012 | 18585 | 18355 | 18500 | 17915 | 17915 | 18220 | -670 | -365 | 1170 | 12140 | 240 | |
1101 | 18765 | 18650 | 18705 | 18135 | 18145 | 18400 | -620 | -365 | 2184 | 14340 | -1098 | ||
1102 | 18960 | 18740 | 18895 | 18250 | 18260 | 18605 | -700 | -355 | 4672 | 37800 | -1372 | ||
1103 | 19145 | 18965 | 19110 | 18470 | 18470 | 18795 | -675 | -350 | 841420 | 288472 | 2556 | ||
1104 | 19295 | 19125 | 19260 | 18660 | 18675 | 18970 | -620 | -325 | 33298 | 34668 | 4076 | ||
1105 | 19455 | 19300 | 19425 | 18850 | 18855 | 19110 | -600 | -345 | 6554 | 13266 | 1572 | ||
1106 | 19570 | 19425 | 19580 | 18950 | 19065 | 19155 | -505 | -415 | 192 | 2080 | -16 | ||
1107 | 19705 | 19520 | 19575 | 19110 | 19110 | 19315 | -595 | -390 | 56 | 2588 | 10 | ||
1108 | 19840 | 19850 | 19850 | 19165 | 19165 | 19355 | -675 | -485 | 144 | 2860 | -12 | ||
1109 | 19940 | 19835 | 19890 | 19200 | 19300 | 19475 | -640 | -465 | 166 | 1930 | 40 | ||
1110 | 20055 | 19945 | 19970 | 19415 | 19415 | 19675 | -640 | -380 | 32 | 1532 | -2 | ||
1111 | 20325 | 20000 | 20000 | 19405 | 19775 | 19745 | -550 | -580 | 14 | 130 | -8 | ||
Total | 889902 | 411806 | 5986 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.