Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15875 | 16000 | 16100 | 16000 | 16020 | 16050 | 145 | 175 | 3100 | 23830 | -1430 |
1101 | 16020 | 16150 | 16250 | 16150 | 16165 | 16205 | 145 | 185 | 4418 | 40246 | -830 | |
1102 | 16190 | 16440 | 16445 | 16335 | 16345 | 16395 | 155 | 205 | 10322 | 73342 | -2078 | |
1103 | 16360 | 16600 | 16620 | 16510 | 16510 | 16565 | 150 | 205 | 45630 | 75018 | 10468 | |
1104 | 16530 | 16830 | 16830 | 16645 | 16670 | 16705 | 140 | 175 | 6054 | 19936 | 3046 | |
1105 | 16675 | 16875 | 16935 | 16800 | 16805 | 16860 | 130 | 185 | 850 | 11856 | 84 | |
1106 | 16850 | 17060 | 17070 | 16955 | 16970 | 17005 | 120 | 155 | 312 | 3158 | 140 | |
1107 | 17045 | 17200 | 17230 | 17130 | 17180 | 17180 | 135 | 135 | 130 | 1114 | -4 | |
1108 | 17210 | 17400 | 17460 | 17305 | 17305 | 17365 | 95 | 155 | 48 | 930 | 8 | |
1109 | 17375 | 17510 | 17560 | 17400 | 17400 | 17505 | 25 | 130 | 256 | 728 | 2 | |
1110 | 17440 | 17605 | 17605 | 17510 | 17520 | 17565 | 80 | 125 | 122 | 174 | 80 | |
1111 | 17535 | 17700 | 17700 | 17565 | 17590 | 17655 | 55 | 120 | 104 | 280 | 74 | |
Total | 71346 | 250612 | 9560 | |||||||||
gold | 1012 | 298.78 | 298.75 | 298.78 | -0.03 | 0.00 | 318 | 0 | ||||
1101 | 297.23 | 301.87 | 301.87 | 300.00 | 300.30 | 300.49 | 3.07 | 3.26 | 22 | 154 | -14 | |
1102 | 298.66 | 301.35 | 301.35 | 293.01 | 300.10 | 299.96 | 1.44 | 1.30 | 40 | 316 | -12 | |
1103 | 299.96 | 301.01 | 302.50 | 301.01 | 301.18 | 301.24 | 1.22 | 1.28 | 58 | 100 | -20 | |
1104 | 301.36 | 300.99 | 303.00 | 300.99 | 303.00 | 302.05 | 1.64 | 0.69 | 14 | 82 | 2 | |
1105 | 300.83 | 303.20 | 304.50 | 302.00 | 304.50 | 303.31 | 3.67 | 2.48 | 166 | 94 | -24 | |
1106 | 302.55 | 303.00 | 305.01 | 303.00 | 304.96 | 304.28 | 2.41 | 1.73 | 24484 | 79744 | 6166 | |
1107 | 299.94 | 317.92 | 317.93 | 305.10 | 305.95 | 309.59 | 6.01 | 9.65 | 22 | 60 | 12 | |
1108 | 306.99 | 306.99 | 306.99 | 0.00 | 0.00 | 4 | 0 | |||||
1109 | 304.61 | 304.61 | 304.61 | 0.00 | 0.00 | 12 | 0 | |||||
1110 | 305.04 | 305.04 | 305.04 | 0.00 | 0.00 | 50 | 0 | |||||
1111 | 302.59 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | 2.41 | 2.41 | 2 | 8 | -2 | |
Total | 24808 | 80942 | 6108 | |||||||||
copper | 1012 | 62910 | 64300 | 64700 | 64290 | 64700 | 64510 | 1790 | 1600 | 2870 | 15980 | -650 |
1101 | 63180 | 64730 | 65110 | 64500 | 65010 | 64890 | 1830 | 1710 | 2322 | 29966 | -470 | |
1102 | 63280 | 65000 | 65250 | 64660 | 65200 | 64970 | 1920 | 1690 | 13368 | 48526 | -3752 | |
1103 | 63410 | 65100 | 65520 | 64880 | 65380 | 65210 | 1970 | 1800 | 239102 | 171560 | 7416 | |
1104 | 63450 | 65100 | 65520 | 64910 | 65400 | 65180 | 1950 | 1730 | 4908 | 14206 | 1168 | |
1105 | 63450 | 65300 | 65580 | 64860 | 65500 | 65280 | 2050 | 1830 | 1502 | 6814 | 58 | |
1106 | 63540 | 65010 | 65550 | 65000 | 65450 | 65270 | 1910 | 1730 | 198 | 1444 | -6 | |
1107 | 63590 | 65020 | 65410 | 65020 | 65410 | 65250 | 1820 | 1660 | 118 | 796 | -56 | |
1108 | 63510 | 64960 | 65560 | 64960 | 65410 | 65290 | 1900 | 1780 | 92 | 1102 | -16 | |
1109 | 63670 | 65130 | 65530 | 65080 | 65450 | 65370 | 1780 | 1700 | 100 | 400 | -26 | |
1110 | 63740 | 65200 | 65450 | 65200 | 65400 | 65390 | 1660 | 1650 | 74 | 194 | -50 | |
1111 | 63690 | 65300 | 65520 | 65300 | 65520 | 65470 | 1830 | 1780 | 68 | 164 | -22 | |
Total | 264722 | 291152 | 3594 | |||||||||
zinc | 1012 | 17165 | 17535 | 17935 | 17485 | 17850 | 17690 | 685 | 525 | 1120 | 14640 | -80 |
1101 | 17235 | 17700 | 18100 | 17585 | 17990 | 17835 | 755 | 600 | 2280 | 18334 | -16 | |
1102 | 17420 | 17820 | 18290 | 17770 | 18160 | 18000 | 740 | 580 | 27876 | 60086 | -7970 | |
1103 | 17585 | 18020 | 18510 | 17950 | 18360 | 18215 | 775 | 630 | 1082340 | 297442 | 20444 | |
1104 | 17780 | 18155 | 18700 | 18100 | 18540 | 18385 | 760 | 605 | 17490 | 17238 | 3270 | |
1105 | 17925 | 18320 | 18805 | 18305 | 18690 | 18560 | 765 | 635 | 6026 | 12864 | 234 | |
1106 | 18050 | 18400 | 18900 | 18400 | 18830 | 18555 | 780 | 505 | 198 | 2312 | -32 | |
1107 | 18160 | 18560 | 19000 | 18550 | 18965 | 18800 | 805 | 640 | 214 | 2524 | -4 | |
1108 | 18315 | 18600 | 19120 | 18600 | 19080 | 18815 | 765 | 500 | 104 | 2996 | 18 | |
1109 | 18400 | 18795 | 19200 | 18710 | 19095 | 18935 | 695 | 535 | 212 | 1840 | -26 | |
1110 | 18420 | 18805 | 19260 | 18805 | 19260 | 19165 | 840 | 745 | 76 | 1498 | 2 | |
1111 | 18550 | 18905 | 19300 | 18905 | 19300 | 19025 | 750 | 475 | 18 | 164 | -6 | |
Total | 1137954 | 431938 | 15834 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.