Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15860 | 15860 | 15935 | 15840 | 15885 | 15875 | 25 | 15 | 1560 | 25260 | -870 | |
1101 | 16010 | 16040 | 16050 | 15995 | 16025 | 16020 | 15 | 10 | 4462 | 41076 | -2170 | ||
1102 | 16165 | 16190 | 16220 | 16150 | 16195 | 16190 | 30 | 25 | 6820 | 75420 | -2188 | ||
1103 | 16335 | 16360 | 16390 | 16315 | 16370 | 16360 | 35 | 25 | 20020 | 64550 | -318 | ||
1104 | 16510 | 16555 | 16560 | 16480 | 16540 | 16530 | 30 | 20 | 5232 | 16890 | 2808 | ||
1105 | 16650 | 16730 | 16730 | 16625 | 16690 | 16675 | 40 | 25 | 322 | 11772 | -46 | ||
1106 | 16830 | 16840 | 16865 | 16840 | 16860 | 16850 | 30 | 20 | 90 | 3018 | -16 | ||
1107 | 17020 | 17035 | 17060 | 17030 | 17060 | 17045 | 40 | 25 | 26 | 1118 | 0 | ||
1108 | 17180 | 17200 | 17225 | 17200 | 17215 | 17210 | 35 | 30 | 142 | 922 | 54 | ||
1109 | 17320 | 17445 | 17445 | 17360 | 17390 | 17375 | 70 | 55 | 370 | 726 | 280 | ||
1110 | 17340 | 17420 | 17450 | 17420 | 17450 | 17440 | 110 | 100 | 20 | 94 | 20 | ||
1111 | 17410 | 17410 | 17555 | 17410 | 17555 | 17535 | 145 | 125 | 86 | 206 | 80 | ||
Total | 39150 | 241052 | -2366 | ||||||||||
gold | 1012 | 292.42 | 298.80 | 298.80 | 298.75 | 298.75 | 298.78 | 6.33 | 6.36 | 42 | 318 | -42 | |
1101 | 290.50 | 294.05 | 299.50 | 294.05 | 299.00 | 297.23 | 8.50 | 6.73 | 58 | 168 | -2 | ||
1102 | 293.66 | 295.80 | 301.90 | 295.80 | 301.90 | 298.66 | 8.24 | 5.00 | 54 | 328 | -10 | ||
1103 | 293.23 | 297.20 | 308.86 | 297.20 | 308.86 | 299.96 | 15.63 | 6.73 | 138 | 120 | 10 | ||
1104 | 294.13 | 300.73 | 302.00 | 300.73 | 302.00 | 301.36 | 7.87 | 7.23 | 4 | 80 | 0 | ||
1105 | 294.91 | 299.78 | 302.80 | 299.78 | 302.80 | 300.83 | 7.89 | 5.92 | 52 | 118 | 2 | ||
1106 | 296.15 | 300.37 | 304.27 | 299.80 | 303.95 | 302.55 | 7.80 | 6.40 | 34258 | 73578 | 9758 | ||
1107 | 293.60 | 299.94 | 299.94 | 6.34 | 6.34 | 48 | 0 | ||||||
1108 | 302.08 | 306.99 | 306.99 | 306.99 | 306.99 | 306.99 | 4.91 | 4.91 | 2 | 4 | 2 | ||
1109 | 296.13 | 304.28 | 306.40 | 303.00 | 306.40 | 304.61 | 10.27 | 8.48 | 12 | 12 | -4 | ||
1110 | 296.24 | 303.99 | 306.90 | 303.99 | 306.90 | 305.04 | 10.66 | 8.80 | 6 | 50 | -2 | ||
1111 | 293.86 | 302.59 | 302.59 | 8.73 | 8.73 | 10 | 0 | ||||||
Total | 34626 | 74834 | 9712 | ||||||||||
copper | 1012 | 62060 | 62700 | 63200 | 62600 | 63090 | 62910 | 1030 | 850 | 3310 | 16630 | -1610 | |
1101 | 62260 | 62880 | 63480 | 62820 | 63340 | 63180 | 1080 | 920 | 3166 | 30436 | -860 | ||
1102 | 62270 | 62780 | 63590 | 62660 | 63540 | 63280 | 1270 | 1010 | 10974 | 52278 | -3412 | ||
1103 | 62290 | 62970 | 63850 | 62800 | 63670 | 63410 | 1380 | 1120 | 238882 | 164144 | 2930 | ||
1104 | 62300 | 62890 | 63880 | 62880 | 63710 | 63450 | 1410 | 1150 | 4550 | 13038 | 964 | ||
1105 | 62510 | 62880 | 63890 | 62880 | 63630 | 63450 | 1120 | 940 | 1252 | 6756 | 210 | ||
1106 | 62500 | 63120 | 63970 | 63020 | 63740 | 63540 | 1240 | 1040 | 76 | 1450 | -4 | ||
1107 | 62460 | 63010 | 63960 | 63010 | 63700 | 63590 | 1240 | 1130 | 46 | 852 | -10 | ||
1108 | 62410 | 63010 | 63900 | 63010 | 63650 | 63510 | 1240 | 1100 | 44 | 1118 | -4 | ||
1109 | 62500 | 63590 | 63900 | 63370 | 63770 | 63670 | 1270 | 1170 | 30 | 426 | -2 | ||
1110 | 62570 | 63310 | 63960 | 63310 | 63940 | 63740 | 1370 | 1170 | 18 | 244 | 6 | ||
1111 | 62890 | 62900 | 63960 | 62900 | 63700 | 63690 | 810 | 800 | 58 | 186 | 28 | ||
Total | 262406 | 287558 | -1764 | ||||||||||
zinc | 1012 | 16885 | 17000 | 17290 | 16995 | 17185 | 17165 | 300 | 280 | 870 | 14720 | -570 | |
1101 | 17035 | 17155 | 17390 | 17090 | 17325 | 17235 | 290 | 200 | 2088 | 18350 | -20 | ||
1102 | 17210 | 17345 | 17560 | 17245 | 17480 | 17420 | 270 | 210 | 22758 | 68056 | -4372 | ||
1103 | 17390 | 17485 | 17760 | 17415 | 17665 | 17585 | 275 | 195 | 865968 | 276998 | 2320 | ||
1104 | 17555 | 17605 | 17900 | 17570 | 17840 | 17780 | 285 | 225 | 5762 | 13968 | 104 | ||
1105 | 17710 | 17830 | 18085 | 17770 | 18000 | 17925 | 290 | 215 | 3982 | 12630 | 248 | ||
1106 | 17805 | 17930 | 18240 | 17910 | 18120 | 18050 | 315 | 245 | 386 | 2344 | -78 | ||
1107 | 18000 | 18120 | 18300 | 18000 | 18200 | 18160 | 200 | 160 | 162 | 2528 | -4 | ||
1108 | 18155 | 18295 | 18400 | 18170 | 18400 | 18315 | 245 | 160 | 72 | 2978 | -6 | ||
1109 | 18190 | 18250 | 18515 | 18225 | 18410 | 18400 | 220 | 210 | 100 | 1866 | 28 | ||
1110 | 18195 | 18300 | 18590 | 18300 | 18590 | 18420 | 395 | 225 | 34 | 1496 | 0 | ||
1111 | 18920 | 18550 | 18645 | 18465 | 18465 | 18550 | -455 | -370 | 10 | 170 | 0 | ||
Total | 902192 | 416104 | -2350 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.