Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15950 | 16075 | 16075 | 15905 | 15925 | 15920 | -25 | -30 | 4848 | 27360 | -916 |
1101 | 16035 | 16020 | 16065 | 16020 | 16045 | 16045 | 10 | 10 | 5310 | 45422 | -2064 | |
1102 | 16185 | 16165 | 16235 | 16135 | 16220 | 16190 | 35 | 5 | 8878 | 78984 | -3398 | |
1103 | 16345 | 16320 | 16415 | 16310 | 16385 | 16365 | 40 | 20 | 22864 | 64084 | 1224 | |
1104 | 16510 | 16460 | 16585 | 16355 | 16555 | 16535 | 45 | 25 | 4252 | 12358 | 2948 | |
1105 | 16620 | 16620 | 16740 | 16620 | 16715 | 16680 | 95 | 60 | 624 | 11908 | -24 | |
1106 | 16730 | 16790 | 16885 | 16765 | 16855 | 16820 | 125 | 90 | 120 | 3020 | 40 | |
1107 | 16890 | 16955 | 17050 | 16955 | 17025 | 16985 | 135 | 95 | 102 | 888 | 98 | |
1108 | 17050 | 17140 | 17140 | 17105 | 17120 | 17120 | 70 | 70 | 36 | 566 | 18 | |
1109 | 17140 | 17190 | 17305 | 17190 | 17290 | 17245 | 150 | 105 | 126 | 394 | 36 | |
1110 | 17330 | 17340 | 17345 | 17340 | 17345 | 17340 | 15 | 10 | 8 | 74 | 0 | |
1111 | 17305 | 17545 | 17590 | 17400 | 17590 | 17415 | 285 | 110 | 106 | 126 | 96 | |
Total | 47274 | 245184 | -1942 | |||||||||
gold | 1012 | 293.65 | 292.00 | 293.49 | 289.55 | 292.35 | 291.75 | -1.30 | -1.90 | 186 | 448 | -96 |
1101 | 291.00 | 288.30 | 291.00 | 288.30 | 289.72 | 289.35 | -1.28 | -1.65 | 24 | 170 | -4 | |
1102 | 293.00 | 291.34 | 291.34 | -1.66 | -1.66 | 348 | 0 | |||||
1103 | 293.93 | 289.10 | 290.00 | 289.10 | 290.00 | 289.55 | -3.93 | -4.38 | 8 | 112 | 0 | |
1104 | 294.20 | 291.70 | 291.70 | 291.70 | 291.70 | 291.70 | -2.50 | -2.50 | 2 | 78 | 0 | |
1105 | 296.24 | 296.00 | 296.00 | -0.24 | -0.24 | 118 | 0 | |||||
1106 | 296.48 | 292.00 | 295.54 | 292.00 | 294.80 | 294.10 | -1.68 | -2.38 | 24566 | 61888 | -1232 | |
1107 | 295.58 | 293.60 | 293.60 | 293.60 | 293.60 | 293.60 | -1.98 | -1.98 | 8 | 48 | -8 | |
1108 | 301.72 | 299.99 | 299.99 | -1.73 | -1.73 | 2 | 0 | |||||
1109 | 299.44 | 295.30 | 295.30 | 295.00 | 295.00 | 295.15 | -4.44 | -4.29 | 4 | 18 | 2 | |
1110 | 299.40 | 295.11 | 295.11 | -4.29 | -4.29 | 54 | 0 | |||||
1111 | 297.00 | 292.74 | 292.74 | -4.26 | -4.26 | 10 | 0 | |||||
Total | 24798 | 63294 | -1338 | |||||||||
copper | 1012 | 61570 | 61450 | 62250 | 61350 | 62150 | 61920 | 580 | 350 | 2224 | 19596 | -1134 |
1101 | 61640 | 61230 | 62460 | 61230 | 62250 | 61960 | 610 | 320 | 2222 | 32956 | -1092 | |
1102 | 61740 | 61110 | 62440 | 61100 | 62310 | 61900 | 570 | 160 | 18074 | 59164 | -4382 | |
1103 | 61650 | 61210 | 62620 | 61160 | 62440 | 61930 | 790 | 280 | 247844 | 162870 | -9708 | |
1104 | 61590 | 61400 | 62600 | 61200 | 62440 | 61960 | 850 | 370 | 4178 | 11252 | 880 | |
1105 | 61740 | 61310 | 62800 | 61310 | 62380 | 61920 | 640 | 180 | 1764 | 6296 | 94 | |
1106 | 61780 | 61760 | 62710 | 61500 | 62530 | 62040 | 750 | 260 | 150 | 1406 | -32 | |
1107 | 61900 | 61510 | 62650 | 61510 | 62600 | 62190 | 700 | 290 | 82 | 856 | 0 | |
1108 | 61910 | 61760 | 62600 | 61600 | 62500 | 62050 | 590 | 140 | 94 | 1134 | -16 | |
1109 | 62020 | 61850 | 62870 | 61700 | 62750 | 62200 | 730 | 180 | 134 | 426 | -44 | |
1110 | 61980 | 62000 | 62840 | 62000 | 62500 | 62590 | 520 | 610 | 34 | 240 | -8 | |
1111 | 61820 | 61830 | 63290 | 61830 | 62950 | 62520 | 1130 | 700 | 56 | 156 | -2 | |
Total | 276856 | 296352 | -15444 | |||||||||
zinc | 1012 | 16845 | 16780 | 17200 | 16740 | 17200 | 16970 | 355 | 125 | 2280 | 15768 | -142 |
1101 | 16985 | 16855 | 17350 | 16855 | 17315 | 17160 | 330 | 175 | 3296 | 18730 | -132 | |
1102 | 17175 | 17140 | 17555 | 17060 | 17500 | 17295 | 325 | 120 | 44932 | 76908 | -9346 | |
1103 | 17320 | 17290 | 17745 | 17220 | 17685 | 17480 | 365 | 160 | 1238802 | 279200 | 8054 | |
1104 | 17450 | 17380 | 17915 | 17380 | 17855 | 17645 | 405 | 195 | 6416 | 13712 | -814 | |
1105 | 17700 | 17585 | 18055 | 17550 | 18000 | 17795 | 300 | 95 | 5458 | 12344 | 134 | |
1106 | 17750 | 17830 | 18200 | 17800 | 18120 | 17945 | 370 | 195 | 296 | 2426 | -108 | |
1107 | 17920 | 17855 | 18295 | 17855 | 18295 | 18120 | 375 | 200 | 80 | 2294 | -16 | |
1108 | 18075 | 18000 | 18495 | 17980 | 18385 | 18225 | 310 | 150 | 178 | 2948 | 12 | |
1109 | 18175 | 18030 | 18485 | 18030 | 18400 | 18220 | 225 | 45 | 438 | 1808 | -62 | |
1110 | 18220 | 18115 | 18500 | 18005 | 18500 | 18370 | 280 | 150 | 62 | 1492 | 12 | |
1111 | 18265 | 18490 | 18570 | 18320 | 18570 | 18465 | 305 | 200 | 12 | 158 | 4 | |
Total | 1302250 | 427788 | -2404 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.