Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15990 | 16065 | 16080 | 15605 | 15990 | 16005 | 0 | 15 | 2618 | 29348 | -834 |
1101 | 16125 | 16195 | 16205 | 16100 | 16115 | 16145 | -10 | 20 | 1716 | 48934 | -428 | |
1102 | 16255 | 16345 | 16350 | 16220 | 16240 | 16270 | -15 | 15 | 14694 | 85138 | -1066 | |
1103 | 16415 | 16480 | 16500 | 16380 | 16380 | 16425 | -35 | 10 | 18448 | 61630 | 878 | |
1104 | 16575 | 16675 | 16680 | 16550 | 16550 | 16575 | -25 | 0 | 468 | 8578 | 102 | |
1105 | 16665 | 16710 | 16780 | 16655 | 16680 | 16715 | 15 | 50 | 370 | 11920 | -62 | |
1106 | 16790 | 16860 | 16860 | 16785 | 16795 | 16790 | 5 | 0 | 72 | 2942 | 0 | |
1107 | 16920 | 17030 | 17030 | 16940 | 16955 | 17005 | 35 | 85 | 66 | 680 | 38 | |
1108 | 17145 | 17030 | 17130 | 17030 | 17100 | 17115 | -45 | -30 | 78 | 462 | 58 | |
1109 | 17195 | 17195 | 17195 | 17150 | 17150 | 17180 | -45 | -15 | 6 | 360 | -2 | |
1110 | 17330 | 17330 | 17330 | 0 | 0 | 74 | 0 | |||||
1111 | 17300 | 17215 | 17215 | 17215 | 17215 | 17215 | -85 | -85 | 6 | 16 | 0 | |
Total | 38542 | 250082 | -1316 | |||||||||
gold | 1012 | 294.76 | 294.76 | 294.76 | 293.00 | 293.99 | 293.53 | -0.77 | -1.23 | 88 | 614 | -60 |
1101 | 293.93 | 291.97 | 293.40 | 291.80 | 293.00 | 292.76 | -0.93 | -1.17 | 20 | 174 | 0 | |
1102 | 291.32 | 296.00 | 296.00 | 293.00 | 293.00 | 294.50 | 1.68 | 3.18 | 4 | 348 | 0 | |
1103 | 294.99 | 293.91 | 293.91 | 293.91 | 293.91 | 293.91 | -1.08 | -1.08 | 2 | 112 | 2 | |
1104 | 293.00 | 294.20 | 294.20 | 294.20 | 294.20 | 294.20 | 1.20 | 1.20 | 8 | 78 | 0 | |
1105 | 293.15 | 293.16 | 296.27 | 293.16 | 296.27 | 294.71 | 3.12 | 1.56 | 4 | 128 | -4 | |
1106 | 297.93 | 297.20 | 297.55 | 296.30 | 297.45 | 296.94 | -0.48 | -0.99 | 20838 | 69244 | 144 | |
1107 | 296.00 | 295.12 | 295.12 | 295.11 | 295.11 | 295.11 | -0.89 | -0.89 | 8 | 58 | -8 | |
1108 | 302.15 | 301.24 | 301.24 | -0.91 | -0.91 | 2 | 0 | |||||
1109 | 299.44 | 299.44 | 299.44 | 0.00 | 0.00 | 16 | 0 | |||||
1110 | 298.96 | 299.40 | 299.40 | 299.40 | 299.40 | 299.40 | 0.44 | 0.44 | 2 | 54 | 2 | |
1111 | 300.00 | 299.30 | 299.50 | 299.20 | 299.50 | 299.33 | -0.50 | -0.67 | 6 | 10 | 6 | |
Total | 20980 | 70838 | 82 | |||||||||
copper | 1012 | 62080 | 62330 | 62790 | 62000 | 62000 | 62360 | -80 | 280 | 1724 | 21398 | -354 |
1101 | 62180 | 62640 | 62880 | 62090 | 62100 | 62500 | -80 | 320 | 1868 | 34636 | -536 | |
1102 | 62160 | 62460 | 62850 | 62090 | 62100 | 62520 | -60 | 360 | 18502 | 67104 | -2412 | |
1103 | 62220 | 62700 | 62920 | 62030 | 62080 | 62510 | -140 | 290 | 222544 | 143508 | 10628 | |
1104 | 62240 | 62810 | 62970 | 62150 | 62180 | 62610 | -60 | 370 | 2088 | 8074 | 386 | |
1105 | 62310 | 62780 | 63500 | 62100 | 62150 | 62560 | -160 | 250 | 944 | 5748 | 110 | |
1106 | 62400 | 63220 | 63230 | 62200 | 62200 | 62610 | -200 | 210 | 122 | 1434 | 42 | |
1107 | 62550 | 62510 | 62850 | 62210 | 62210 | 62530 | -340 | -20 | 70 | 798 | 36 | |
1108 | 62490 | 62700 | 62900 | 62400 | 62400 | 62550 | -90 | 60 | 74 | 1138 | 46 | |
1109 | 62310 | 63000 | 63000 | 62390 | 62390 | 62560 | 80 | 250 | 88 | 442 | 30 | |
1110 | 62520 | 62510 | 62900 | 62500 | 62500 | 62510 | -20 | -10 | 62 | 248 | 28 | |
1111 | 62590 | 62600 | 62810 | 62500 | 62500 | 62560 | -90 | -30 | 60 | 156 | 26 | |
Total | 248146 | 284684 | 8030 | |||||||||
zinc | 1012 | 16935 | 17255 | 17255 | 16915 | 16930 | 17065 | -5 | 130 | 1120 | 16016 | 0 |
1101 | 17075 | 17225 | 17420 | 17010 | 17010 | 17235 | -65 | 160 | 2820 | 19322 | -202 | |
1102 | 17255 | 17530 | 17595 | 17180 | 17200 | 17440 | -55 | 185 | 69702 | 99416 | -2162 | |
1103 | 17460 | 17750 | 17795 | 17355 | 17370 | 17620 | -90 | 160 | 1213394 | 272716 | 13248 | |
1104 | 17645 | 18065 | 18065 | 17510 | 17510 | 17830 | -135 | 185 | 7144 | 12926 | -806 | |
1105 | 17835 | 18100 | 18195 | 17730 | 17735 | 17985 | -100 | 150 | 4612 | 12024 | 196 | |
1106 | 18005 | 18200 | 18300 | 18000 | 18000 | 18125 | -5 | 120 | 94 | 2576 | -20 | |
1107 | 18030 | 18265 | 18310 | 18080 | 18155 | 18185 | 125 | 155 | 44 | 2326 | 2 | |
1108 | 18185 | 18400 | 18555 | 18200 | 18200 | 18355 | 15 | 170 | 80 | 2906 | 4 | |
1109 | 18360 | 17920 | 18500 | 17920 | 18245 | 18330 | -115 | -30 | 62 | 1862 | 10 | |
1110 | 18415 | 18415 | 18695 | 18380 | 18380 | 18490 | -35 | 75 | 36 | 1488 | 8 | |
1111 | 18550 | 18875 | 18875 | 18530 | 18555 | 18710 | 5 | 160 | 10 | 140 | 0 | |
Total | 1299118 | 443718 | 10278 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.