Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 15980 | 15985 | 16035 | 15810 | 16025 | 15990 | 45 | 10 | 3194 | 30182 | -552 | |
1101 | 16150 | 16080 | 16165 | 16055 | 16165 | 16125 | 15 | -25 | 5772 | 49362 | -1634 | ||
1102 | 16255 | 16210 | 16295 | 16185 | 16290 | 16255 | 35 | 0 | 33122 | 86204 | -4192 | ||
1103 | 16415 | 16375 | 16460 | 16340 | 16455 | 16415 | 40 | 0 | 17086 | 60752 | -60 | ||
1104 | 16600 | 16490 | 16610 | 16460 | 16600 | 16575 | 0 | -25 | 1124 | 8476 | -124 | ||
1105 | 16675 | 16590 | 16740 | 16575 | 16710 | 16665 | 35 | -10 | 466 | 11982 | -34 | ||
1106 | 16740 | 16820 | 16830 | 16765 | 16800 | 16790 | 60 | 50 | 92 | 2942 | -2 | ||
1107 | 16920 | 16920 | 16920 | 0 | 0 | 642 | 0 | ||||||
1108 | 17025 | 17060 | 17450 | 17060 | 17450 | 17145 | 425 | 120 | 22 | 404 | 4 | ||
1109 | 17220 | 17275 | 17290 | 17105 | 17150 | 17195 | -70 | -25 | 66 | 362 | -4 | ||
1110 | 17320 | 17360 | 17360 | 17325 | 17325 | 17330 | 5 | 10 | 10 | 74 | -8 | ||
1111 | 17300 | 17300 | 17300 | 0 | 0 | 16 | 0 | ||||||
Total | 60954 | 251398 | -6606 | ||||||||||
gold | 1012 | 293.02 | 294.99 | 295.10 | 293.36 | 294.90 | 294.76 | 1.88 | 1.74 | 86 | 674 | -66 | |
1101 | 290.92 | 292.74 | 294.40 | 292.74 | 294.40 | 293.93 | 3.48 | 3.01 | 34 | 174 | -4 | ||
1102 | 291.32 | 291.32 | 291.32 | 291.32 | 291.32 | 291.32 | 0.00 | 0.00 | 2 | 348 | 0 | ||
1103 | 293.56 | 294.99 | 294.99 | 294.99 | 294.99 | 294.99 | 1.43 | 1.43 | 12 | 110 | 0 | ||
1104 | 293.00 | 293.00 | 293.00 | 0.00 | 0.00 | 78 | 0 | ||||||
1105 | 294.77 | 296.00 | 299.89 | 283.68 | 299.89 | 293.15 | 5.12 | -1.62 | 110 | 132 | 18 | ||
1106 | 294.43 | 296.85 | 298.97 | 296.80 | 298.68 | 297.93 | 4.25 | 3.50 | 36412 | 69100 | 8972 | ||
1107 | 296.00 | 296.00 | 296.00 | 0.00 | 0.00 | 66 | 0 | ||||||
1108 | 298.60 | 302.15 | 302.15 | 3.55 | 3.55 | 2 | 0 | ||||||
1109 | 296.09 | 297.50 | 300.30 | 297.50 | 300.00 | 299.44 | 3.91 | 3.35 | 8 | 16 | 0 | ||
1110 | 296.45 | 299.60 | 299.88 | 298.15 | 299.88 | 298.96 | 3.43 | 2.51 | 8 | 52 | 2 | ||
1111 | 298.20 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 1.80 | 1.80 | 2 | 4 | 2 | ||
Total | 36674 | 70756 | 8924 | ||||||||||
copper | 1012 | 61790 | 61570 | 62500 | 61570 | 62250 | 62080 | 460 | 290 | 2128 | 21752 | -452 | |
1101 | 61750 | 61900 | 62610 | 61640 | 62550 | 62180 | 800 | 430 | 2558 | 35172 | -608 | ||
1102 | 61830 | 61850 | 62600 | 61510 | 62450 | 62160 | 620 | 330 | 34990 | 69516 | -4536 | ||
1103 | 61810 | 62000 | 62680 | 61650 | 62480 | 62220 | 670 | 410 | 313808 | 132880 | -6400 | ||
1104 | 61870 | 61980 | 62660 | 61800 | 62500 | 62240 | 630 | 370 | 4772 | 7688 | 512 | ||
1105 | 62060 | 61800 | 62780 | 61630 | 62500 | 62310 | 440 | 250 | 1526 | 5638 | 150 | ||
1106 | 61780 | 62420 | 62750 | 61810 | 62590 | 62400 | 810 | 620 | 426 | 1392 | 44 | ||
1107 | 61960 | 62580 | 62800 | 62100 | 62600 | 62550 | 640 | 590 | 208 | 762 | -10 | ||
1108 | 61940 | 62600 | 62600 | 62340 | 62550 | 62490 | 610 | 550 | 6 | 1092 | -4 | ||
1109 | 62090 | 62490 | 62880 | 61240 | 62600 | 62310 | 510 | 220 | 124 | 412 | 12 | ||
1110 | 61990 | 61570 | 62950 | 61570 | 62550 | 62520 | 560 | 530 | 36 | 220 | -2 | ||
1111 | 61840 | 62550 | 62690 | 62380 | 62600 | 62590 | 760 | 750 | 22 | 130 | -10 | ||
Total | 360604 | 276654 | -11304 | ||||||||||
zinc | 1012 | 16840 | 16795 | 17070 | 16650 | 17070 | 16935 | 230 | 95 | 2030 | 16016 | -392 | |
1101 | 17105 | 16820 | 17270 | 16690 | 17220 | 17075 | 115 | -30 | 3400 | 19524 | -420 | ||
1102 | 17285 | 17240 | 17450 | 16935 | 17425 | 17255 | 140 | -30 | 115074 | 101578 | -11370 | ||
1103 | 17475 | 17350 | 17650 | 17125 | 17620 | 17460 | 145 | -15 | 1424282 | 259468 | -1850 | ||
1104 | 17565 | 17595 | 17845 | 17330 | 17805 | 17645 | 240 | 80 | 15032 | 13732 | 546 | ||
1105 | 17730 | 17660 | 18035 | 17510 | 18000 | 17835 | 270 | 105 | 7342 | 11828 | 106 | ||
1106 | 17860 | 17800 | 18185 | 17655 | 18140 | 18005 | 280 | 145 | 698 | 2596 | -410 | ||
1107 | 17960 | 17950 | 18210 | 17800 | 18100 | 18030 | 140 | 70 | 46 | 2324 | -2 | ||
1108 | 18120 | 18115 | 18395 | 18115 | 18395 | 18185 | 275 | 65 | 120 | 2902 | -10 | ||
1109 | 18375 | 18360 | 18500 | 18080 | 18480 | 18360 | 105 | -15 | 154 | 1852 | -34 | ||
1110 | 18345 | 19095 | 19095 | 18300 | 18550 | 18415 | 205 | 70 | 42 | 1480 | -6 | ||
1111 | 18510 | 18380 | 18775 | 18300 | 18560 | 18550 | 50 | 40 | 54 | 140 | -4 | ||
Total | 1568274 | 433440 | -13846 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.