Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 16145 | 16250 | 16250 | 15860 | 15885 | 15980 | -260 | -165 | 7020 | 30734 | -450 | |
1101 | 16275 | 16195 | 16290 | 16005 | 16035 | 16150 | -240 | -125 | 12512 | 50996 | -5022 | ||
1102 | 16415 | 16350 | 16405 | 16120 | 16180 | 16255 | -235 | -160 | 93952 | 90396 | -2976 | ||
1103 | 16585 | 16500 | 16575 | 16265 | 16335 | 16415 | -250 | -170 | 43144 | 60812 | 2848 | ||
1104 | 16725 | 16670 | 16680 | 16435 | 16490 | 16600 | -235 | -125 | 9474 | 8600 | -732 | ||
1105 | 16820 | 16820 | 16830 | 16535 | 16585 | 16675 | -235 | -145 | 834 | 12016 | 124 | ||
1106 | 16925 | 16780 | 16820 | 16640 | 16700 | 16740 | -225 | -185 | 76 | 2944 | -8 | ||
1107 | 16980 | 16830 | 17100 | 16800 | 16885 | 16920 | -95 | -60 | 86 | 642 | 6 | ||
1108 | 17075 | 17075 | 17120 | 16825 | 16865 | 17025 | -210 | -50 | 16 | 400 | -4 | ||
1109 | 17445 | 17025 | 17385 | 17025 | 17220 | 17220 | -225 | -225 | 18 | 366 | -4 | ||
1110 | 17495 | 17330 | 17330 | 17300 | 17300 | 17320 | -195 | -175 | 6 | 82 | 4 | ||
1111 | 17455 | 17300 | 17300 | 17300 | 17300 | 17300 | -155 | -155 | 2 | 16 | 2 | ||
Total | 167140 | 258004 | -6212 | ||||||||||
gold | 1012 | 293.00 | 293.15 | 293.96 | 291.60 | 291.95 | 293.02 | -1.05 | 0.02 | 142 | 740 | -36 | |
1101 | 293.29 | 293.29 | 296.49 | 281.60 | 292.50 | 290.92 | -0.79 | -2.37 | 16 | 178 | -2 | ||
1102 | 292.43 | 291.32 | 291.32 | 291.32 | 291.32 | 291.32 | -1.11 | -1.11 | 24 | 348 | -14 | ||
1103 | 293.33 | 294.80 | 295.30 | 292.10 | 292.10 | 293.56 | -1.23 | 0.23 | 22 | 110 | -4 | ||
1104 | 294.02 | 293.00 | 293.00 | 293.00 | 293.00 | 293.00 | -1.02 | -1.02 | 2 | 78 | 0 | ||
1105 | 294.51 | 294.61 | 294.99 | 293.50 | 294.99 | 294.77 | 0.48 | 0.26 | 56 | 114 | 28 | ||
1106 | 294.74 | 295.03 | 295.38 | 293.52 | 294.98 | 294.43 | 0.24 | -0.31 | 29744 | 60128 | -2452 | ||
1107 | 293.74 | 296.00 | 296.00 | 296.00 | 296.00 | 296.00 | 2.26 | 2.26 | 2 | 66 | 0 | ||
1108 | 296.33 | 298.60 | 298.60 | 2.27 | 2.27 | 2 | 0 | ||||||
1109 | 296.09 | 296.09 | 296.09 | 0.00 | 0.00 | 16 | 0 | ||||||
1110 | 296.45 | 296.45 | 296.45 | 0.00 | 0.00 | 50 | 0 | ||||||
1111 | 298.20 | 298.20 | 298.20 | 0.00 | 0.00 | 2 | 0 | ||||||
Total | 30008 | 61832 | -2480 | ||||||||||
copper | 1012 | 63390 | 62800 | 62800 | 61000 | 61340 | 61790 | -2050 | -1600 | 6304 | 22204 | -1460 | |
1101 | 63490 | 62540 | 62840 | 61000 | 61450 | 61750 | -2040 | -1740 | 7236 | 35780 | -1770 | ||
1102 | 63560 | 62600 | 62900 | 60900 | 61430 | 61830 | -2130 | -1730 | 94358 | 74052 | -15140 | ||
1103 | 63810 | 62870 | 63150 | 60920 | 61490 | 61810 | -2320 | -2000 | 518934 | 139280 | 21974 | ||
1104 | 63850 | 62990 | 63240 | 61080 | 61590 | 61870 | -2260 | -1980 | 4918 | 7176 | 780 | ||
1105 | 63910 | 62550 | 63300 | 61070 | 61490 | 62060 | -2420 | -1850 | 2376 | 5488 | 482 | ||
1106 | 63930 | 63000 | 63140 | 61300 | 61700 | 61780 | -2230 | -2150 | 562 | 1348 | 162 | ||
1107 | 63820 | 63440 | 63500 | 61300 | 63500 | 61960 | -320 | -1860 | 322 | 772 | 124 | ||
1108 | 63910 | 63000 | 63000 | 60840 | 61580 | 61940 | -2330 | -1970 | 236 | 1096 | -22 | ||
1109 | 63900 | 63580 | 63580 | 61400 | 61830 | 62090 | -2070 | -1810 | 230 | 400 | -8 | ||
1110 | 63890 | 62750 | 62750 | 61510 | 61750 | 61990 | -2140 | -1900 | 52 | 222 | -2 | ||
1111 | 63590 | 63000 | 63000 | 61280 | 61680 | 61840 | -1910 | -1750 | 82 | 140 | 4 | ||
Total | 635610 | 287958 | 5124 | ||||||||||
zinc
|
1012 | 17545 | 17230 | 17350 | 16665 | 16665 | 16840 | -880 | -705 | 2180 | 16408 | -712 | |
1101 | 17710 | 17315 | 17500 | 16820 | 16820 | 17105 | -890 | -605 | 5672 | 19944 | -528 | ||
1102 | 17915 | 17605 | 17700 | 17015 | 17015 | 17285 | -900 | -630 | 144952 | 112948 | -8116 | ||
1103 | 18110 | 17785 | 17890 | 17200 | 17200 | 17475 | -910 | -635 | 1223612 | 261318 | 20424 | ||
1104 | 18295 | 17970 | 18060 | 17380 | 17380 | 17565 | -915 | -730 | 11512 | 13186 | 3048 | ||
1105 | 18415 | 18200 | 18230 | 17490 | 17510 | 17730 | -905 | -685 | 9560 | 11722 | 1542 | ||
1106 | 18595 | 18400 | 18400 | 17665 | 17670 | 17860 | -925 | -735 | 906 | 3006 | 204 | ||
1107 | 18675 | 18025 | 18150 | 17740 | 17830 | 17960 | -845 | -715 | 280 | 2326 | 78 | ||
1108 | 18925 | 18600 | 18600 | 17975 | 17975 | 18120 | -950 | -805 | 156 | 2912 | -14 | ||
1109 | 18910 | 18585 | 18740 | 18005 | 18250 | 18375 | -660 | -535 | 200 | 1886 | 72 | ||
1110 | 18830 | 18700 | 18795 | 18035 | 18200 | 18345 | -630 | -485 | 256 | 1486 | -30 | ||
1111 | 18850 | 18850 | 18850 | 18150 | 18175 | 18510 | -675 | -340 | 470 | 144 | -240 | ||
Total | 1399756 | 447286 | 15728 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.