Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 16080 | 16335 | 16335 | 16075 | 16200 | 16160 | 120 | 80 | 3460 | 32364 | -746 | |
1101 | 16200 | 16340 | 16400 | 16195 | 16340 | 16285 | 140 | 85 | 4722 | 57114 | 400 | ||
1102 | 16350 | 16450 | 16555 | 16335 | 16490 | 16430 | 140 | 80 | 58098 | 93428 | -2986 | ||
1103 | 16515 | 16585 | 16725 | 16505 | 16670 | 16605 | 155 | 90 | 21342 | 57378 | 1400 | ||
1104 | 16635 | 16775 | 16815 | 16650 | 16780 | 16750 | 145 | 115 | 762 | 9234 | -106 | ||
1105 | 16765 | 16960 | 17000 | 16760 | 16905 | 16885 | 140 | 120 | 1008 | 11778 | -40 | ||
1106 | 16980 | 17010 | 17075 | 16880 | 17075 | 16985 | 95 | 5 | 916 | 2960 | -76 | ||
1107 | 17015 | 17145 | 17195 | 17100 | 17195 | 17145 | 180 | 130 | 208 | 636 | 178 | ||
1108 | 17400 | 17250 | 17420 | 17230 | 17420 | 17275 | 20 | -125 | 218 | 400 | 178 | ||
1109 | 17365 | 17305 | 17540 | 17305 | 17500 | 17405 | 135 | 40 | 170 | 366 | 80 | ||
1110 | 17495 | 17495 | 17495 | 0 | 0 | 78 | 0 | ||||||
1111 | 17450 | 17455 | 17455 | 17455 | 17455 | 17455 | 5 | 5 | 2 | 14 | 0 | ||
Total | 90906 | 265750 | -1718 | ||||||||||
gold | 1012 | 289.85 | 291.37 | 292.50 | 290.64 | 291.24 | 291.70 | 1.39 | 1.85 | 152 | 868 | -112 | |
1101 | 289.95 | 289.88 | 289.88 | 289.88 | 289.88 | 289.88 | -0.07 | -0.07 | 2 | 188 | -2 | ||
1102 | 289.24 | 291.91 | 298.00 | 291.91 | 292.79 | 293.03 | 3.55 | 3.79 | 16 | 362 | -2 | ||
1103 | 290.12 | 293.93 | 293.93 | 3.81 | 3.81 | 114 | 0 | ||||||
1104 | 289.76 | 291.90 | 291.90 | 291.90 | 291.90 | 291.90 | 2.14 | 2.14 | 2 | 78 | 0 | ||
1105 | 291.17 | 294.38 | 294.38 | 292.50 | 293.59 | 293.61 | 2.42 | 2.44 | 52 | 88 | 14 | ||
1106 | 292.10 | 294.50 | 294.70 | 292.71 | 294.00 | 293.71 | 1.90 | 1.61 | 24500 | 58902 | 26 | ||
1107 | 290.35 | 292.50 | 294.90 | 292.50 | 293.99 | 293.89 | 3.64 | 3.54 | 12 | 64 | 4 | ||
1108 | 292.91 | 296.48 | 296.48 | 3.57 | 3.57 | 2 | 0 | ||||||
1109 | 294.00 | 294.80 | 298.98 | 294.51 | 294.51 | 296.09 | 0.51 | 2.09 | 6 | 16 | 2 | ||
1110 | 293.32 | 294.60 | 295.90 | 294.60 | 295.00 | 295.47 | 1.68 | 2.15 | 18 | 50 | 8 | ||
1111 | 293.32 | 293.32 | 293.32 | 0.00 | 0.00 | 0 | |||||||
Total | 24760 | 60732 | -62 | ||||||||||
copper | 1012 | 62240 | 63700 | 63900 | 62400 | 63900 | 63190 | 1660 | 950 | 5606 | 24102 | -794 | |
1101 | 62290 | 63790 | 64060 | 62380 | 63970 | 63250 | 1680 | 960 | 5200 | 38514 | -346 | ||
1102 | 62360 | 63890 | 64100 | 62460 | 64010 | 63320 | 1650 | 960 | 134110 | 97026 | -4808 | ||
1103 | 62570 | 63960 | 64330 | 62650 | 64220 | 63480 | 1650 | 910 | 268428 | 110488 | 13676 | ||
1104 | 62750 | 64100 | 64300 | 62750 | 64300 | 63660 | 1550 | 910 | 2660 | 6210 | 360 | ||
1105 | 62690 | 63950 | 64400 | 62790 | 64320 | 63610 | 1630 | 920 | 1852 | 4968 | 898 | ||
1106 | 62860 | 63900 | 64600 | 62860 | 64200 | 63730 | 1340 | 870 | 238 | 1188 | 30 | ||
1107 | 62830 | 63900 | 64360 | 63000 | 64100 | 63870 | 1270 | 1040 | 30 | 636 | -4 | ||
1108 | 62850 | 63800 | 64250 | 63350 | 64250 | 63730 | 1400 | 880 | 30 | 1114 | 4 | ||
1109 | 62690 | 63500 | 64490 | 63000 | 63950 | 63730 | 1260 | 1040 | 60 | 404 | 2 | ||
1110 | 62720 | 63520 | 64110 | 63000 | 63500 | 63470 | 780 | 750 | 18 | 222 | 4 | ||
1111 | 62850 | 64770 | 64770 | 63220 | 64300 | 63760 | 1450 | 910 | 44 | 104 | 2 | ||
Total | 418276 | 284976 | 9024 | ||||||||||
zinc
|
1012 | 17325 | 17850 | 17850 | 17130 | 17755 | 17505 | 430 | 180 | 3176 | 17266 | 40 | |
1101 | 17455 | 17920 | 18010 | 17275 | 17920 | 17720 | 465 | 265 | 8426 | 20472 | -326 | ||
1102 | 17670 | 18140 | 18220 | 17450 | 18145 | 17890 | 475 | 220 | 380430 | 133752 | -11328 | ||
1103 | 17870 | 18315 | 18410 | 17625 | 18335 | 18065 | 465 | 195 | 1499294 | 215900 | 9052 | ||
1104 | 18090 | 18405 | 18595 | 17820 | 18510 | 18250 | 420 | 160 | 6624 | 10560 | 754 | ||
1105 | 18250 | 18700 | 18800 | 17400 | 18635 | 18385 | 385 | 135 | 12626 | 10240 | 230 | ||
1106 | 18400 | 18800 | 18850 | 18200 | 18835 | 18650 | 435 | 250 | 646 | 2828 | 148 | ||
1107 | 18495 | 18800 | 18950 | 18355 | 18950 | 18785 | 455 | 290 | 424 | 2254 | -222 | ||
1108 | 18665 | 19000 | 19195 | 18550 | 19000 | 18890 | 335 | 225 | 96 | 2878 | 4 | ||
1109 | 18690 | 19195 | 19200 | 18600 | 19150 | 18915 | 460 | 225 | 124 | 1758 | -16 | ||
1110 | 19045 | 19025 | 19280 | 18695 | 19260 | 19015 | 215 | -30 | 210 | 1588 | 80 | ||
1111 | 18905 | 19110 | 19790 | 18880 | 19790 | 19080 | 885 | 175 | 136 | 384 | -28 | ||
Total | 1912212 | 419880 | -1612 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.