Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1012 | 16395 | 15900 | 16030 | 15580 | 15670 | 15845 | -725 | -550 | 17132 | 36148 | -1932 | |
1101 | 16565 | 16060 | 16165 | 15755 | 15780 | 15980 | -785 | -585 | 41372 | 60520 | -6864 | ||
1102 | 16780 | 16060 | 16365 | 15940 | 15940 | 16140 | -840 | -640 | 320242 | 111504 | -2728 | ||
1103 | 16950 | 16230 | 16530 | 16100 | 16125 | 16310 | -825 | -640 | 78870 | 55868 | 5036 | ||
1104 | 17075 | 16320 | 16635 | 16230 | 16260 | 16425 | -815 | -650 | 2854 | 9472 | -506 | ||
1105 | 17150 | 16320 | 16760 | 16305 | 16390 | 16520 | -760 | -630 | 3062 | 11924 | -792 | ||
1106 | 17265 | 16500 | 16840 | 16430 | 16570 | 16585 | -695 | -680 | 1376 | 3200 | -500 | ||
1107 | 17400 | 17000 | 17000 | 16605 | 16605 | 16895 | -795 | -505 | 90 | 456 | 40 | ||
1108 | 17520 | 16800 | 16995 | 16685 | 16685 | 16865 | -835 | -655 | 8 | 156 | 0 | ||
1109 | 17580 | 16900 | 17200 | 16710 | 16860 | 17000 | -720 | -580 | 200 | 284 | -58 | ||
1110 | 17585 | 17300 | 17300 | 16850 | 16910 | 17020 | -675 | -565 | 14 | 78 | -6 | ||
1111 | 17585 | 17585 | 17720 | 16745 | 16980 | 17200 | -605 | -385 | 182 | 16 | 16 | ||
Total | 465402 | 289626 | -8294 | ||||||||||
gold | 1012 | 292.00 | 288.00 | 288.88 | 286.00 | 286.10 | 286.64 | -5.90 | -5.36 | 582 | 1016 | -484 | |
1101 | 292.10 | 283.91 | 286.70 | 283.91 | 284.92 | 285.25 | -7.18 | -6.85 | 28 | 186 | -2 | ||
1102 | 292.62 | 287.63 | 288.20 | 285.10 | 286.20 | 286.31 | -6.42 | -6.31 | 24 | 366 | -10 | ||
1103 | 293.02 | 288.50 | 288.50 | 285.32 | 285.99 | 286.76 | -7.03 | -6.26 | 74 | 128 | 28 | ||
1104 | 292.64 | 286.49 | 286.49 | 285.69 | 285.69 | 285.78 | -6.95 | -6.86 | 32 | 80 | -10 | ||
1105 | 294.44 | 288.80 | 289.90 | 288.00 | 288.35 | 288.58 | -6.09 | -5.86 | 32 | 74 | -2 | ||
1106 | 294.71 | 288.85 | 289.71 | 288.14 | 288.40 | 288.85 | -6.31 | -5.86 | 52910 | 56146 | -9848 | ||
1107 | 294.71 | 287.50 | 289.78 | 287.50 | 289.70 | 288.70 | -5.01 | -6.01 | 22 | 48 | -2 | ||
1108 | 297.30 | 291.24 | 291.24 | -6.06 | -6.06 | 2 | 0 | ||||||
1109 | 296.00 | 288.50 | 292.78 | 288.50 | 289.65 | 289.43 | -6.35 | -6.57 | 30 | 14 | -8 | ||
1110 | 295.64 | 291.00 | 291.00 | 290.10 | 290.10 | 290.80 | -5.54 | -4.84 | 14 | 38 | 4 | ||
1111 | 296.93 | 296.93 | 296.93 | 0.00 | 0.00 | 0 | |||||||
Total | 53748 | 58098 | -10334 | ||||||||||
copper
|
1012 | 64400 | 61210 | 62000 | 61180 | 61180 | 61480 | -3220 | -2920 | 6708 | 25900 | -302 | |
1101 | 64550 | 61350 | 62200 | 61320 | 61320 | 61490 | -3230 | -3060 | 15374 | 42070 | -4796 | ||
1102 | 64790 | 61550 | 62290 | 61550 | 61550 | 61770 | -3240 | -3020 | 194546 | 111574 | -22438 | ||
1103 | 64970 | 61720 | 62410 | 61720 | 61720 | 61880 | -3250 | -3090 | 132442 | 90278 | 3512 | ||
1104 | 65180 | 61920 | 62550 | 61920 | 61920 | 62010 | -3260 | -3170 | 2290 | 5364 | 214 | ||
1105 | 65170 | 61920 | 62770 | 61910 | 61910 | 62010 | -3260 | -3160 | 2168 | 3292 | 158 | ||
1106 | 65450 | 62170 | 62700 | 62170 | 62170 | 62240 | -3280 | -3210 | 396 | 1254 | 108 | ||
1107 | 65320 | 62050 | 62490 | 62050 | 62060 | 62100 | -3260 | -3220 | 170 | 662 | 42 | ||
1108 | 65450 | 62200 | 62500 | 62170 | 62170 | 62190 | -3280 | -3260 | 274 | 1112 | -6 | ||
1109 | 65520 | 62240 | 62690 | 62240 | 62320 | 62260 | -3200 | -3260 | 210 | 404 | -4 | ||
1110 | 65260 | 61990 | 62710 | 61990 | 61990 | 62060 | -3270 | -3200 | 172 | 216 | 50 | ||
1111 | 64500 | 62300 | 62450 | 61270 | 61270 | 61680 | -3230 | -2820 | 124 | 82 | 80 | ||
Total | 354874 | 282208 | -23382 | ||||||||||
zinc | 1012 | 18220 | 17305 | 17305 | 17305 | 17305 | 17305 | -915 | -915 | 444 | 18228 | -60 | |
1101 | 18420 | 17495 | 17495 | 17495 | 17495 | 17495 | -925 | -925 | 1264 | 22092 | -748 | ||
1102 | 18590 | 17660 | 17660 | 17660 | 17660 | 17660 | -930 | -930 | 9534 | 183322 | -6004 | ||
1103 | 18755 | 17815 | 17815 | 17815 | 17815 | 17815 | -940 | -940 | 11924 | 186296 | -4774 | ||
1104 | 18895 | 17950 | 17950 | 17950 | 17950 | 17950 | -945 | -945 | 1374 | 7670 | 480 | ||
1105 | 19170 | 18210 | 18210 | 18210 | 18210 | 18210 | -960 | -960 | 1102 | 10372 | -214 | ||
1106 | 19415 | 18440 | 18440 | 18440 | 18440 | 18440 | -975 | -975 | 386 | 2684 | 270 | ||
1107 | 19335 | 18365 | 18365 | 18365 | 18365 | 18365 | -970 | -970 | 908 | 2466 | 698 | ||
1108 | 19650 | 18665 | 18665 | 18665 | 18665 | 18665 | -985 | -985 | 28 | 2876 | -4 | ||
1109 | 19640 | 18655 | 18655 | 18655 | 18655 | 18655 | -985 | -985 | 130 | 1838 | -100 | ||
1110 | 19725 | 18735 | 18735 | 18735 | 18735 | 18735 | -990 | -990 | 32 | 1522 | -10 | ||
1111 | 19300 | 18500 | 18600 | 18335 | 18335 | 18405 | -965 | -895 | 676 | 488 | 486 | ||
Total | 27802 | 439854 | -9980 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.