Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1011 | 16585 | 16630 | 16690 | 16500 | 16620 | 16630 | 35 | 45 | 2730 | 25990 | -710 | |
1012 | 16760 | 16750 | 16880 | 16625 | 16785 | 16800 | 25 | 40 | 4618 | 46580 | -1154 | ||
1101 | 16955 | 16950 | 17105 | 16790 | 16965 | 17005 | 10 | 50 | 21584 | 82946 | -3672 | ||
1102 | 17195 | 17130 | 1735 | 17005 | 17190 | 17230 | -5 | 35 | 267652 | 164140 | 9672 | ||
1103 | 17350 | 17295 | 17525 | 17210 | 17375 | 17405 | 25 | 55 | 25134 | 45326 | 4500 | ||
1104 | 17470 | 17350 | 17610 | 17340 | 17470 | 17510 | 0 | 40 | 1210 | 10000 | 40 | ||
1105 | 17590 | 17480 | 17685 | 17440 | 17555 | 17590 | -35 | 0 | 3666 | 13002 | 284 | ||
1106 | 17635 | 17620 | 17740 | 17450 | 17585 | 17625 | -50 | -10 | 802 | 3680 | 218 | ||
1107 | 17825 | 17615 | 17855 | 17615 | 17785 | 17740 | -40 | -85 | 14 | 420 | 4 | ||
1108 | 17835 | 17685 | 18050 | 17685 | 17915 | 17855 | 80 | 20 | 12 | 140 | 4 | ||
1109 | 17780 | 17950 | 18035 | 17620 | 17965 | 17845 | 185 | 65 | 46 | 394 | 0 | ||
1110 | 17930 | 18065 | 18065 | 18065 | 18065 | 18065 | 135 | 135 | 2 | 86 | -2 | ||
Total | 327470 | 392704 | 9184 | ||||||||||
gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 300.68 | 301.00 | 301.76 | 299.21 | 301.72 | 300.75 | 1.04 | 0.07 | 420 | 1976 | -194 | ||
1101 | 301.50 | 301.45 | 302.00 | 300.85 | 302.00 | 301.58 | 0.50 | 0.08 | 18 | 200 | -2 | ||
1102 | 304.36 | 306.38 | 306.99 | 303.76 | 303.76 | 305.24 | -0.60 | 0.88 | 20 | 386 | 2 | ||
1103 | 305.09 | 305.49 | 305.49 | 305.49 | 305.49 | 305.49 | 0.40 | 0.40 | 2 | 100 | 0 | ||
1104 | 305.00 | 305.39 | 305.39 | 0.39 | 0.39 | 90 | 0 | ||||||
1105 | 306.78 | 306.91 | 309.00 | 306.62 | 306.62 | 307.61 | -0.16 | 0.83 | 26 | 92 | 4 | ||
1106 | 307.63 | 307.89 | 309.03 | 305.96 | 307.16 | 307.80 | -0.47 | 0.17 | 40290 | 85724 | 3476 | ||
1107 | 307.77 | 308.60 | 308.99 | 307.10 | 307.10 | 308.05 | -0.67 | 0.28 | 8 | 48 | 0 | ||
1108 | 312.00 | 312.00 | 312.00 | 0.00 | 0.00 | 2 | 0 | ||||||
1109 | 307.31 | 307.31 | 307.31 | 0.00 | 0.00 | 10 | 0 | ||||||
1110 | 311.99 | 309.80 | 310.00 | 307.51 | 310.00 | 309.55 | -1.99 | -2.44 | 16 | 16 | 8 | ||
Total | 40800 | 88644 | 3294 | ||||||||||
copper | 1011 | 66750 | 66400 | 68200 | 66400 | 67800 | 67620 | 1050 | 870 | 3770 | 9940 | -1740 | |
1012 | 67090 | 67240 | 69400 | 66870 | 68470 | 68370 | 1380 | 1280 | 9816 | 34350 | -2830 | ||
1101 | 67480 | 67200 | 69690 | 67100 | 68750 | 68780 | 1270 | 1300 | 15826 | 55148 | -2350 | ||
1102 | 67790 | 67600 | 70150 | 67450 | 69200 | 69100 | 1410 | 1310 | 474080 | 209806 | 37846 | ||
1103 | 67970 | 67900 | 70200 | 67650 | 69360 | 69330 | 1390 | 1360 | 98288 | 76546 | 21006 | ||
1104 | 67850 | 67880 | 70200 | 67800 | 70000 | 69540 | 2150 | 1690 | 3212 | 4614 | 1314 | ||
1105 | 68000 | 67900 | 70190 | 67500 | 69460 | 69310 | 1460 | 1310 | 1450 | 2798 | 18 | ||
1106 | 68040 | 68510 | 70110 | 67950 | 69700 | 69110 | 1660 | 1070 | 154 | 986 | 16 | ||
1107 | 67610 | 68010 | 70000 | 67870 | 69400 | 69400 | 1790 | 1790 | 32 | 576 | -4 | ||
1108 | 67780 | 67900 | 70180 | 67520 | 69600 | 69440 | 1820 | 1660 | 220 | 1066 | 6 | ||
1109 | 67770 | 67770 | 70010 | 67560 | 69530 | 69510 | 1760 | 1740 | 206 | 426 | 74 | ||
1110 | 68050 | 68020 | 70270 | 67510 | 69570 | 68990 | 1520 | 940 | 116 | 146 | 32 | ||
Total | 607170 | 396402 | 53388 | ||||||||||
zinc | 1011 | 20255 | 20100 | 20500 | 20000 | 20300 | 20280 | 45 | 25 | 1740 | 14840 | -500 | |
1012 | 20385 | 20380 | 20805 | 20035 | 20505 | 20520 | 120 | 135 | 6306 | 20818 | -320 | ||
1101 | 20630 | 20590 | 21055 | 20100 | 20770 | 20720 | 140 | 90 | 26970 | 32540 | -1568 | ||
1102 | 20895 | 20695 | 21340 | 20505 | 21035 | 20985 | 140 | 90 | 1544024 | 245938 | -69534 | ||
1103 | 21105 | 20840 | 21580 | 20705 | 21270 | 21255 | 165 | 150 | 688688 | 207404 | 77446 | ||
1104 | 21320 | 21150 | 21720 | 20915 | 21410 | 21430 | 90 | 110 | 6148 | 6974 | 2288 | ||
1105 | 21485 | 21255 | 21930 | 21080 | 21625 | 21540 | 140 | 55 | 9278 | 10388 | 366 | ||
1106 | 21635 | 21485 | 22100 | 21160 | 21855 | 21745 | 220 | 110 | 430 | 2614 | -64 | ||
1107 | 21670 | 21705 | 22155 | 21510 | 22000 | 21815 | 330 | 145 | 70 | 1750 | -12 | ||
1108 | 21900 | 21090 | 22200 | 21090 | 22165 | 21975 | 265 | 75 | 88 | 2886 | -6 | ||
1109 | 21975 | 21835 | 22420 | 21330 | 22160 | 21855 | 185 | -120 | 294 | 1806 | -22 | ||
1110 | 22190 | 21705 | 22380 | 21605 | 22200 | 22070 | 10 | -120 | 78 | 1434 | 16 | ||
Total | 2284114 | 549392 | 8090 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.