Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1011 | 16530 | 16540 | 16700 | 16510 | 16560 | 16585 | 30 | 55 | 3150 | 26700 | -650 | |
1012 | 16715 | 16815 | 16925 | 16540 | 16710 | 16760 | -5 | 45 | 8614 | 47734 | -698 | ||
1101 | 16895 | 16925 | 17150 | 16770 | 16885 | 16955 | -10 | 60 | 21770 | 86618 | -2340 | ||
1102 | 17110 | 17175 | 17400 | 16960 | 17105 | 17195 | -5 | 85 | 238520 | 154468 | 7460 | ||
1103 | 17270 | 17360 | 17550 | 17010 | 17270 | 17350 | 0 | 80 | 22230 | 40826 | 2676 | ||
1104 | 17390 | 17340 | 17615 | 17260 | 17380 | 17470 | -10 | 80 | 1494 | 9960 | 404 | ||
1105 | 17500 | 17605 | 17735 | 17315 | 17480 | 17590 | -20 | 90 | 3156 | 12718 | 632 | ||
1106 | 17555 | 17620 | 17800 | 17100 | 17540 | 17635 | -15 | 80 | 1142 | 3462 | 598 | ||
1107 | 17735 | 17810 | 17900 | 17750 | 17750 | 17825 | 15 | 90 | 38 | 416 | 20 | ||
1108 | 17760 | 17760 | 17875 | 17760 | 17875 | 17835 | 115 | 75 | 6 | 136 | 4 | ||
1109 | 17845 | 17880 | 18000 | 17540 | 17715 | 17780 | -130 | -65 | 120 | 394 | 36 | ||
1110 | 17930 | 17930 | 17930 | 17930 | 17930 | 17930 | 0 | 0 | 6 | 88 | 4 | ||
Total | 300246 | 383520 | 8146 | ||||||||||
gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 302.68 | 299.99 | 302.99 | 298.15 | 299.98 | 300.68 | -2.70 | -2.00 | 866 | 2170 | -436 | ||
1101 | 304.20 | 303.00 | 304.00 | 297.99 | 298.61 | 301.50 | -5.59 | -2.70 | 184 | 202 | -12 | ||
1102 | 306.39 | 304.03 | 309.29 | 302.02 | 302.02 | 304.36 | -4.37 | -2.03 | 38 | 384 | -4 | ||
1103 | 306.22 | 306.00 | 308.60 | 301.74 | 302.01 | 305.09 | -4.21 | -1.13 | 44 | 100 | 0 | ||
1104 | 306.18 | 305.01 | 305.01 | 305.00 | 305.00 | 305.00 | -1.18 | -1.18 | 8 | 90 | 0 | ||
1105 | 307.48 | 307.70 | 310.66 | 304.81 | 306.29 | 306.78 | -1.19 | -0.70 | 86 | 88 | -8 | ||
1106 | 308.78 | 305.19 | 311.47 | 304.17 | 305.76 | 307.63 | -3.02 | -1.15 | 73698 | 82248 | -350 | ||
1107 | 310.72 | 306.90 | 308.20 | 306.90 | 308.00 | 307.77 | -2.72 | -2.95 | 8 | 48 | 4 | ||
1108 | 312.00 | 312.00 | 312.00 | 312.00 | 312.00 | 312.00 | 0.00 | 0.00 | 2 | 2 | 2 | ||
1109 | 311.21 | 311.21 | 312.60 | 305.03 | 305.03 | 307.31 | -6.18 | -3.90 | 18 | 10 | -2 | ||
1110 | 311.99 | 311.99 | 311.99 | 0.00 | 0.00 | 8 | 0 | ||||||
Total | 74952 | 85350 | -806 | ||||||||||
copper | 1011 | 66470 | 67070 | 67240 | 66470 | 66590 | 66750 | 120 | 280 | 1720 | 11680 | -430 | |
1012 | 66850 | 67000 | 67660 | 66480 | 66810 | 67090 | -40 | 240 | 4050 | 37180 | -710 | ||
1101 | 67340 | 67270 | 68040 | 66930 | 67290 | 67480 | -50 | 140 | 9600 | 57498 | -2548 | ||
1102 | 67650 | 67650 | 68390 | 67130 | 67520 | 67790 | -130 | 140 | 265928 | 171960 | -12842 | ||
1103 | 67890 | 67610 | 68540 | 67270 | 67740 | 67970 | -150 | 80 | 45484 | 55540 | 5706 | ||
1104 | 67890 | 68000 | 68600 | 67250 | 67950 | 67850 | 60 | -40 | 1856 | 3300 | 606 | ||
1105 | 67770 | 68000 | 68620 | 67370 | 67980 | 68000 | 210 | 230 | 878 | 2780 | 198 | ||
1106 | 67470 | 68280 | 68500 | 67500 | 67510 | 68040 | 40 | 570 | 98 | 970 | 24 | ||
1107 | 68140 | 68000 | 68000 | 67400 | 67780 | 67610 | -360 | -530 | 12 | 580 | -6 | ||
1108 | 67650 | 67510 | 68150 | 67370 | 67600 | 67780 | -50 | 130 | 142 | 1060 | 2 | ||
1109 | 68150 | 67910 | 68780 | 67260 | 67900 | 67770 | -250 | -380 | 120 | 352 | 20 | ||
1110 | 68070 | 67980 | 68450 | 67700 | 67700 | 68050 | -370 | -20 | 30 | 114 | 0 | ||
Total | 329918 | 343014 | -9980 | ||||||||||
zinc | 1011 | 20230 | 20350 | 20480 | 19900 | 20000 | 20255 | -230 | 25 | 500 | 15340 | 180 | |
1012 | 20280 | 20725 | 21270 | 20100 | 20205 | 20385 | -75 | 105 | 6586 | 21138 | -736 | ||
1101 | 20525 | 20560 | 20990 | 20260 | 20420 | 20630 | -105 | 105 | 28710 | 34108 | -1880 | ||
1102 | 20805 | 20955 | 21245 | 20500 | 20650 | 20895 | -155 | 90 | 1464866 | 315472 | -18240 | ||
1103 | 21015 | 21145 | 21450 | 20700 | 20830 | 21105 | -185 | 90 | 419424 | 129958 | 13898 | ||
1104 | 21210 | 21385 | 21700 | 20900 | 21085 | 21320 | -125 | 110 | 3352 | 4686 | 892 | ||
1105 | 21355 | 21610 | 21810 | 21115 | 21235 | 21485 | -120 | 130 | 9404 | 10022 | 1040 | ||
1106 | 21565 | 21555 | 22000 | 21330 | 21485 | 21635 | -80 | 70 | 340 | 2678 | 62 | ||
1107 | 21715 | 21910 | 22100 | 21475 | 21475 | 21670 | -240 | -45 | 68 | 1762 | 12 | ||
1108 | 21710 | 21915 | 22100 | 21600 | 21725 | 21900 | 15 | 190 | 202 | 2892 | 0 | ||
1109 | 21870 | 21920 | 22245 | 21705 | 21800 | 21975 | -70 | 105 | 268 | 1828 | 72 | ||
1110 | 21900 | 22200 | 22390 | 21605 | 21670 | 22190 | -230 | 290 | 94 | 1418 | 14 | ||
Total | 1933814 | 541302 | -4686 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.