Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1011 | 16490 | 16485 | 16630 | 16480 | 16580 | 16530 | 90 | 40 | 1380 | 27350 | -470 | |
1012 | 16670 | 16650 | 16830 | 16545 | 16730 | 16715 | 60 | 45 | 2904 | 48432 | -478 | ||
1101 | 16865 | 16780 | 17010 | 16755 | 16905 | 16895 | 40 | 30 | 17038 | 88958 | -3456 | ||
1102 | 17080 | 17000 | 17230 | 16955 | 17125 | 17110 | 45 | 30 | 149872 | 147008 | 8298 | ||
1103 | 17240 | 17190 | 17390 | 17105 | 17295 | 17270 | 55 | 30 | 11536 | 38150 | 1424 | ||
1104 | 17345 | 17300 | 17480 | 17250 | 17430 | 17390 | 85 | 45 | 890 | 9556 | 180 | ||
1105 | 17460 | 17300 | 17600 | 17300 | 17510 | 17500 | 50 | 40 | 3160 | 12086 | 888 | ||
1106 | 17515 | 17410 | 17675 | 17405 | 17600 | 17555 | 85 | 40 | 1232 | 2864 | 760 | ||
1107 | 17760 | 17690 | 17780 | 17665 | 17715 | 17735 | -45 | -25 | 60 | 396 | 6 | ||
1108 | 17705 | 17700 | 17805 | 17700 | 17800 | 17760 | 95 | 55 | 10 | 132 | 0 | ||
1109 | 17925 | 17605 | 17990 | 17605 | 17880 | 17845 | -45 | -80 | 256 | 358 | 40 | ||
1110 | 17940 | 17900 | 18000 | 17900 | 18000 | 17930 | 60 | -10 | 6 | 84 | 2 | ||
Total | 188344 | 375374 | 7194 | ||||||||||
gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 298.21 | 299.06 | 306.19 | 299.06 | 304.04 | 302.68 | 5.83 | 4.47 | 946 | 2606 | -166 | ||
1101 | 295.06 | 301.90 | 307.88 | 293.00 | 305.01 | 304.20 | 9.95 | 9.14 | 158 | 214 | 58 | ||
1102 | 300.57 | 301.52 | 310.95 | 287.50 | 305.00 | 306.39 | 4.43 | 5.82 | 60 | 388 | -2 | ||
1103 | 299.40 | 302.90 | 310.59 | 302.90 | 309.20 | 306.22 | 9.80 | 6.82 | 20 | 100 | 4 | ||
1104 | 300.00 | 303.70 | 311.99 | 303.70 | 311.99 | 306.18 | 11.99 | 6.18 | 12 | 90 | 0 | ||
1105 | 301.15 | 305.45 | 311.99 | 304.89 | 310.70 | 307.48 | 9.55 | 6.33 | 40 | 96 | 10 | ||
1106 | 302.17 | 304.33 | 314.00 | 304.10 | 311.23 | 308.78 | 9.06 | 6.61 | 57822 | 82598 | 11934 | ||
1107 | 300.98 | 307.99 | 315.99 | 306.52 | 310.79 | 310.72 | 9.81 | 9.74 | 24 | 44 | -2 | ||
1108 | 299.00 | 312.00 | 312.00 | 312.00 | 312.00 | 312.00 | 13.00 | 13.00 | 2 | -2 | |||
1109 | 306.47 | 312.96 | 313.00 | 307.10 | 312.70 | 311.21 | 6.23 | 4.74 | 24 | 12 | 4 | ||
1110 | 302.00 | 306.40 | 313.88 | 306.40 | 312.00 | 311.99 | 10.00 | 9.99 | 12 | 8 | 2 | ||
Total | 59120 | 86156 | 11840 | ||||||||||
copper | 1011 | 65870 | 65210 | 68970 | 65210 | 67110 | 66470 | 1240 | 600 | 3070 | 12110 | -1100 | |
1012 | 66180 | 65160 | 67500 | 65160 | 67240 | 66850 | 1060 | 670 | 6014 | 37890 | -894 | ||
1101 | 66500 | 66010 | 67980 | 66010 | 67670 | 67340 | 1170 | 840 | 18048 | 60046 | -4758 | ||
1102 | 66750 | 66210 | 68520 | 66210 | 68020 | 67650 | 1270 | 900 | 347252 | 184802 | 19588 | ||
1103 | 67000 | 66520 | 68680 | 66410 | 68190 | 67890 | 1190 | 890 | 53132 | 49834 | 16268 | ||
1104 | 67030 | 66840 | 68870 | 66690 | 68190 | 67890 | 1160 | 860 | 1030 | 2694 | 268 | ||
1105 | 67110 | 66620 | 68970 | 66600 | 68370 | 67770 | 1260 | 660 | 760 | 2582 | 30 | ||
1106 | 67050 | 66530 | 68500 | 66530 | 68090 | 67470 | 1040 | 420 | 158 | 946 | -12 | ||
1107 | 67240 | 67050 | 68450 | 67050 | 68420 | 68140 | 1180 | 900 | 40 | 586 | 12 | ||
1108 | 67090 | 66870 | 68580 | 66550 | 67900 | 67650 | 810 | 560 | 506 | 1058 | 354 | ||
1109 | 67310 | 67200 | 68490 | 67200 | 68360 | 68150 | 1050 | 840 | 80 | 332 | -46 | ||
1110 | 66730 | 68200 | 68460 | 67500 | 68250 | 68070 | 1520 | 1340 | 32 | 114 | 8 | ||
Total | 430122 | 352994 | 29718 | ||||||||||
zinc | 1011 | 20185 | 20000 | 20500 | 20000 | 20250 | 20230 | 65 | 45 | 1150 | 15160 | -170 | |
1012 | 20300 | 19845 | 20700 | 19690 | 20410 | 20280 | 110 | -20 | 4780 | 21874 | 88 | ||
1101 | 20495 | 20115 | 20950 | 20015 | 20610 | 20525 | 115 | 30 | 31476 | 35988 | -3874 | ||
1102 | 20730 | 20320 | 21220 | 20230 | 20850 | 20805 | 120 | 75 | 1470260 | 333712 | -8506 | ||
1103 | 20940 | 20500 | 21410 | 20435 | 21085 | 21015 | 145 | 75 | 334850 | 116060 | 25280 | ||
1104 | 21160 | 20715 | 21590 | 20715 | 21380 | 21210 | 220 | 50 | 1322 | 3794 | 68 | ||
1105 | 21305 | 20915 | 21790 | 20830 | 21440 | 21355 | 135 | 50 | 9630 | 8982 | 816 | ||
1106 | 21455 | 21150 | 21910 | 21150 | 21625 | 21565 | 170 | 110 | 1322 | 2616 | -50 | ||
1107 | 21505 | 21125 | 21990 | 21125 | 21800 | 21715 | 295 | 210 | 266 | 1750 | 62 | ||
1108 | 21615 | 21220 | 22025 | 21220 | 21900 | 21710 | 285 | 95 | 108 | 2892 | -28 | ||
1109 | 21710 | 21600 | 22200 | 21400 | 21625 | 21870 | -85 | 160 | 302 | 1756 | -50 | ||
1110 | 21705 | 21750 | 22180 | 21650 | 22180 | 21900 | 475 | 195 | 182 | 1404 | 50 | ||
Total | 1855648 | 545988 | 13686 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.