Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1011 | 16285 | 16260 | 16330 | 16240 | 16290 | 16275 | 5 | -10 | 930 | 28250 | -250 | |
1012 | 16440 | 16365 | 16490 | 16360 | 16480 | 16425 | 40 | -15 | 2990 | 55946 | -982 | ||
1101 | 16635 | 16600 | 16685 | 16540 | 16680 | 16625 | 45 | -10 | 19980 | 105766 | -2934 | ||
1102 | 16820 | 16780 | 16880 | 16725 | 16875 | 16815 | 55 | -5 | 79870 | 115248 | 4582 | ||
1103 | 16955 | 16880 | 17030 | 16880 | 17030 | 16965 | 75 | 10 | 6970 | 32306 | 1648 | ||
1104 | 17070 | 17040 | 17135 | 17000 | 17100 | 17065 | 30 | -5 | 1310 | 8050 | 232 | ||
1105 | 17140 | 17060 | 17215 | 17050 | 17210 | 17150 | 70 | 10 | 1332 | 9568 | 470 | ||
1106 | 17215 | 17205 | 17290 | 17180 | 17270 | 17240 | 55 | 25 | 414 | 1504 | 288 | ||
1107 | 17325 | 17330 | 17330 | 17330 | 17330 | 17330 | 5 | 5 | 4 | 370 | 4 | ||
1108 | 17465 | 17435 | 17465 | 17435 | 17465 | 17450 | 0 | -15 | 6 | 136 | -2 | ||
1109 | 17540 | 17470 | 17625 | 17420 | 17625 | 17575 | 85 | 35 | 54 | 308 | 22 | ||
1110 | 17585 | 17730 | 17730 | 17585 | 17585 | 17690 | 0 | 105 | 8 | 72 | -2 | ||
Total | 113868 | 357524 | 3076 | ||||||||||
Gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | ||||||
1012 | 289.39 | 289.39 | 290.99 | 288.50 | 290.57 | 290.26 | 1.18 | 0.87 | 764 | 3714 | -342 | ||
1101 | 290.57 | 290.30 | 291.19 | 290.30 | 291.19 | 290.67 | 0.62 | 0.10 | 34 | 144 | 0 | ||
1102 | 292.15 | 292.17 | 296.78 | 291.01 | 292.22 | 292.42 | 0.07 | 0.27 | 230 | 400 | 14 | ||
1103 | 291.69 | 291.65 | 292.12 | 290.68 | 292.12 | 291.42 | 0.43 | -0.27 | 80 | 96 | 8 | ||
1104 | 290.34 | 291.96 | 292.90 | 290.90 | 292.00 | 292.09 | 1.66 | 1.75 | 14 | 102 | 0 | ||
1105 | 291.70 | 292.50 | 296.27 | 292.50 | 292.75 | 293.62 | 1.05 | 1.92 | 18 | 80 | 8 | ||
1106 | 292.70 | 291.88 | 307.00 | 291.50 | 293.67 | 293.14 | 0.97 | 0.44 | 24400 | 63818 | 4474 | ||
1107 | 292.50 | 295.00 | 295.17 | 292.54 | 292.55 | 293.81 | 0.05 | 1.31 | 68 | 48 | 10 | ||
1108 | 284.38 | 293.99 | 297.27 | 293.85 | 295.08 | 295.04 | 10.70 | 10.66 | 8 | 2 | 2 | ||
1109 | 293.58 | 293.58 | 293.58 | 293.26 | 293.26 | 293.42 | -0.32 | -0.16 | 4 | 10 | 0 | ||
1110 | 294.22 | 294.22 | 302.51 | 293.49 | 293.49 | 294.96 | -0.73 | 0.74 | 16 | 8 | 8 | ||
Total | 25636 | 68422 | 4182 | ||||||||||
Copper | 1011 | 63660 | 63700 | 64020 | 63550 | 64020 | 63740 | 360 | 80 | 2830 | 14460 | 230 | |
1012 | 63880 | 64090 | 64250 | 63750 | 64250 | 64030 | 370 | 150 | 3476 | 43996 | -1028 | ||
1101 | 63960 | 64330 | 64500 | 63810 | 64460 | 64160 | 500 | 200 | 12536 | 78964 | -3658 | ||
1102 | 64190 | 64430 | 64730 | 64010 | 64700 | 64400 | 510 | 210 | 161244 | 159124 | 7292 | ||
1103 | 64320 | 64190 | 64750 | 64150 | 64720 | 64500 | 400 | 180 | 8220 | 18134 | 2750 | ||
1104 | 64200 | 64460 | 64700 | 63110 | 64700 | 64370 | 500 | 170 | 790 | 1962 | 246 | ||
1105 | 64250 | 64470 | 64780 | 64150 | 64780 | 64440 | 530 | 190 | 774 | 2480 | 82 | ||
1106 | 64200 | 64200 | 64700 | 64200 | 64660 | 64490 | 460 | 290 | 26 | 916 | -2 | ||
1107 | 64200 | 64600 | 64700 | 64600 | 64700 | 64650 | 500 | 450 | 4 | 556 | -4 | ||
1108 | 64250 | 64400 | 64600 | 64260 | 64600 | 64510 | 350 | 260 | 230 | 512 | 140 | ||
1109 | 64310 | 64400 | 64690 | 64400 | 64690 | 64540 | 380 | 230 | 4 | 346 | 2 | ||
1110 | 64240 | 64400 | 64700 | 64350 | 64700 | 64500 | 460 | 260 | 10 | 62 | 0 | ||
Total | 190144 | 321512 | 6050 | ||||||||||
Zine | 1011 | 19545 | 19490 | 19680 | 19350 | 19680 | 19550 | 135 | 5 | 680 | 15600 | -100 | |
1012 | 19740 | 19700 | 20200 | 19400 | 19875 | 19710 | 135 | -30 | 3302 | 22102 | 92 | ||
1101 | 19915 | 19900 | 20095 | 19685 | 20075 | 19900 | 160 | -15 | 32168 | 46254 | -2808 | ||
1102 | 20120 | 20120 | 20330 | 19890 | 20305 | 20120 | 185 | 0 | 1316482 | 351690 | 10820 | ||
1103 | 20285 | 20275 | 20505 | 20060 | 20490 | 20295 | 205 | 10 | 101020 | 45400 | 7900 | ||
1104 | 20360 | 20390 | 20620 | 20220 | 20620 | 20430 | 260 | 70 | 688 | 3236 | 98 | ||
1105 | 20510 | 20500 | 20745 | 20320 | 20720 | 20570 | 210 | 60 | 4452 | 7956 | 584 | ||
1106 | 20510 | 20550 | 20780 | 20550 | 20780 | 20710 | 270 | 200 | 144 | 2392 | -62 | ||
1107 | 20650 | 20600 | 20845 | 20570 | 20840 | 20625 | 190 | -25 | 158 | 1636 | -18 | ||
1108 | 20765 | 20680 | 21120 | 20585 | 20800 | 20775 | 35 | 10 | 38 | 2880 | 2 | ||
1109 | 20710 | 21000 | 21000 | 20505 | 20920 | 20740 | 210 | 30 | 108 | 1392 | 0 | ||
1110 | 20865 | 20750 | 21000 | 20625 | 21000 | 20795 | 135 | -70 | 44 | 1252 | 6 | ||
Total | 1459284 | 501790 | 16514 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.