Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1011 | 16135 | 16270 | 16280 | 16200 | 16220 | 16235 | 85 | 100 | 1240 | 29870 | -170 |
1012 | 16295 | 16350 | 16600 | 16350 | 16360 | 16395 | 65 | 100 | 13266 | 59868 | -1284 | |
1101 | 16460 | 16505 | 16665 | 16500 | 16560 | 16580 | 100 | 120 | 45896 | 116200 | -3176 | |
1102 | 16650 | 16680 | 16850 | 16640 | 16745 | 16760 | 95 | 110 | 112278 | 104964 | 19136 | |
1103 | 16785 | 16860 | 17000 | 16845 | 16910 | 16920 | 125 | 135 | 14068 | 25680 | 6946 | |
1104 | 16890 | 17000 | 17100 | 16955 | 17000 | 17010 | 110 | 120 | 4510 | 7502 | 2298 | |
1105 | 17005 | 17050 | 17190 | 17025 | 17080 | 17100 | 75 | 95 | 1028 | 8696 | 134 | |
1106 | 17065 | 17255 | 17280 | 17185 | 17200 | 17205 | 135 | 140 | 270 | 1052 | 52 | |
1107 | 17135 | 17285 | 17355 | 17030 | 17300 | 17295 | 165 | 160 | 130 | 356 | 6 | |
1108 | 17250 | 17435 | 17435 | 17400 | 17400 | 17420 | 150 | 170 | 8 | 126 | -4 | |
1109 | 17335 | 17645 | 17645 | 17300 | 17425 | 17525 | 90 | 190 | 54 | 272 | -10 | |
1110 | 17435 | 17595 | 17595 | 17595 | 17595 | 17595 | 160 | 160 | 2 | 60 | -2 | |
Total | 192750 | 354646 | 23926 | |||||||||
gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | |||||
1012 | 287.80 | 291.15 | 292.00 | 290.00 | 291.88 | 291.17 | 4.08 | 3.37 | 2282 | 5110 | -976 | |
1101 | 289.10 | 294.66 | 294.66 | 288.00 | 293.53 | 292.17 | 4.43 | 3.07 | 62 | 148 | 0 | |
1102 | 289.79 | 293.71 | 293.71 | 3.92 | 3.92 | 386 | 0 | |||||
1103 | 287.41 | 291.85 | 292.05 | 291.85 | 292.05 | 291.97 | 4.64 | 4.56 | 8 | 88 | 0 | |
1104 | 289.04 | 291.77 | 291.99 | 291.77 | 291.99 | 291.88 | 2.95 | 2.84 | 8 | 102 | 0 | |
1105 | 289.68 | 294.30 | 295.30 | 292.70 | 294.40 | 294.07 | 4.72 | 4.39 | 48 | 78 | -12 | |
1106 | 289.80 | 293.48 | 295.40 | 292.61 | 295.27 | 294.08 | 5.47 | 4.28 | 24076 | 60786 | 5014 | |
1107 | 286.05 | 292.30 | 295.90 | 292.30 | 295.90 | 294.70 | 9.85 | 8.65 | 6 | 42 | 2 | |
1108 | 278.68 | 287.10 | 287.10 | 8.42 | 8.42 | 0 | ||||||
1109 | 286.19 | 286.19 | 286.19 | 286.19 | 286.19 | 286.19 | 0.00 | 0.00 | 12 | 16 | 8 | |
1110 | 290.35 | 290.35 | 290.35 | 0.00 | 0.00 | 0 | ||||||
Total | 26502 | 66756 | 4036 | |||||||||
copper | 1011 | 62750 | 62750 | 63490 | 62750 | 63330 | 63270 | 580 | 520 | 1806 | 15060 | -576 |
1012 | 62740 | 62800 | 63670 | 62680 | 63650 | 63320 | 910 | 580 | 5744 | 46262 | -2150 | |
1101 | 62810 | 62840 | 63750 | 62840 | 63580 | 63300 | 770 | 490 | 16474 | 86412 | -3594 | |
1102 | 62910 | 62970 | 63930 | 62880 | 63700 | 63510 | 790 | 600 | 188812 | 150012 | 10076 | |
1103 | 63010 | 62900 | 63950 | 62880 | 63750 | 63530 | 740 | 520 | 3384 | 12040 | 844 | |
1104 | 62980 | 63110 | 64600 | 63090 | 63560 | 63670 | 580 | 690 | 430 | 1690 | -6 | |
1105 | 63070 | 63000 | 63990 | 63000 | 63760 | 63650 | 690 | 580 | 1232 | 2344 | 38 | |
1106 | 62970 | 63020 | 64000 | 63020 | 63890 | 63580 | 920 | 610 | 32 | 918 | -2 | |
1107 | 62980 | 64330 | 64330 | 63600 | 63830 | 63870 | 850 | 890 | 60 | 480 | -2 | |
1108 | 63180 | 63450 | 64000 | 63170 | 63870 | 63720 | 690 | 540 | 56 | 328 | 6 | |
1109 | 63140 | 63850 | 64140 | 63280 | 63700 | 63750 | 560 | 610 | 86 | 350 | 32 | |
1110 | 62980 | 63160 | 63800 | 63160 | 63790 | 63560 | 810 | 580 | 14 | 64 | 0 | |
Total | 218130 | 315960 | 4666 | |||||||||
zinc | 1011 | 19255 | 19000 | 19780 | 18950 | 19605 | 19480 | 350 | 225 | 1160 | 15740 | 260 |
1012 | 19435 | 19255 | 20000 | 19255 | 19765 | 19730 | 330 | 295 | 8028 | 23064 | -884 | |
1101 | 19630 | 19505 | 20155 | 19500 | 19940 | 19905 | 310 | 275 | 64614 | 51868 | -2548 | |
1102 | 19815 | 19700 | 20350 | 19700 | 20140 | 20130 | 325 | 315 | 1357534 | 334182 | 5908 | |
1103 | 19995 | 19840 | 20510 | 19840 | 20285 | 20250 | 290 | 255 | 34144 | 31556 | 2796 | |
1104 | 20060 | 20015 | 20600 | 19965 | 20390 | 20415 | 330 | 355 | 784 | 3072 | -24 | |
1105 | 20165 | 20180 | 20710 | 20140 | 20505 | 20535 | 340 | 370 | 4062 | 5916 | 676 | |
1106 | 20295 | 20300 | 20800 | 20300 | 20650 | 20670 | 355 | 375 | 650 | 2530 | 220 | |
1107 | 20470 | 20570 | 20850 | 20550 | 20740 | 20765 | 270 | 295 | 80 | 1654 | 26 | |
1108 | 20435 | 20450 | 20900 | 20450 | 20720 | 20780 | 285 | 345 | 180 | 2672 | 78 | |
1109 | 20425 | 20495 | 20950 | 20400 | 20900 | 20665 | 475 | 240 | 230 | 1250 | 16 | |
1110 | 20510 | 20600 | 21090 | 20600 | 20760 | 20855 | 250 | 345 | 650 | 1174 | 398 | |
Total | 1472116 | 474678 | 6922 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.