Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum | 1011 | 16370 | 16425 | 16500 | 16320 | 16370 | 16415 | 0 | 45 | 4410 | 30832 | -118 |
1012 | 16575 | 16540 | 16660 | 16470 | 16500 | 16550 | -75 | -25 | 13594 | 68220 | -4284 | |
1101 | 16755 | 16710 | 16845 | 16635 | 16650 | 16730 | -105 | -25 | 129852 | 141466 | -9652 | |
1102 | 16910 | 16870 | 17005 | 16795 | 16805 | 16890 | -105 | -20 | 76194 | 69816 | 7486 | |
1103 | 16975 | 16850 | 17060 | 16850 | 16920 | 16970 | -55 | -5 | 8180 | 16912 | 1652 | |
1104 | 17065 | 17030 | 17090 | 16955 | 16980 | 17025 | -85 | -40 | 3728 | 5064 | 1638 | |
1105 | 17150 | 17150 | 17170 | 17010 | 17025 | 17110 | -125 | -40 | 1162 | 8308 | 252 | |
1106 | 17250 | 17250 | 17250 | 17120 | 17120 | 17200 | -130 | -50 | 334 | 1026 | 120 | |
1107 | 17395 | 17350 | 17350 | 17230 | 17295 | 17315 | -100 | -80 | 30 | 346 | 4 | |
1108 | 17410 | 17445 | 17445 | 17425 | 17425 | 17435 | 15 | 25 | 6 | 126 | -2 | |
1109 | 17410 | 17520 | 17520 | 17520 | 17520 | 17520 | 110 | 110 | 4 | 270 | -4 | |
1110 | 17640 | 17500 | 17500 | 17500 | 17500 | 17500 | -140 | -140 | 4 | 38 | 0 | |
Total | 237498 | 342424 | -2908 | |||||||||
gold | 1011 | 287.05 | 285.20 | 287.05 | -1.85 | 0.00 | 0 | |||||
1012 | 288.31 | 290.36 | 290.36 | 287.85 | 287.85 | 288.65 | -0.46 | 0.34 | 8950 | 15664 | -5216 | |
1101 | 289.03 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | -1.03 | -1.03 | 2 | 146 | 0 | |
1102 | 288.61 | 289.99 | 290.00 | 288.39 | 288.39 | 289.41 | -0.22 | 0.80 | 12 | 274 | 0 | |
1103 | 288.56 | 288.15 | 288.15 | 288.15 | 288.15 | 288.15 | -0.41 | -0.41 | 2 | 86 | 0 | |
1104 | 288.56 | 289.70 | 289.70 | 289.70 | 289.70 | 289.70 | 1.14 | 1.14 | 2 | 102 | -2 | |
1105 | 289.67 | 290.67 | 290.67 | 289.00 | 289.00 | 289.65 | -0.67 | -0.02 | 44 | 82 | 4 | |
1106 | 289.76 | 290.90 | 291.19 | 289.10 | 289.28 | 289.77 | -0.48 | 0.01 | 23402 | 45556 | 4016 | |
1107 | 288.00 | 289.36 | 290.12 | 288.26 | 288.26 | 288.92 | 0.26 | 0.92 | 28 | 76 | 6 | |
1108 | 280.58 | 281.48 | 281.48 | 0.90 | 0.90 | 0 | ||||||
1109 | 288.15 | 289.07 | 289.07 | 0.92 | 0.92 | 8 | 0 | |||||
1110 | 289.57 | 290.70 | 290.70 | 284.97 | 284.97 | 288.40 | -4.60 | -1.17 | 10 | 4 | 4 | |
Total | 32452 | 61998 | -1188 | |||||||||
copper | 1011 | 63990 | 64550 | 64820 | 64110 | 64300 | 64410 | 310 | 420 | 4188 | 20288 | -582 |
1012 | 64160 | 64970 | 64970 | 64200 | 64400 | 64530 | 240 | 370 | 7860 | 58018 | -2938 | |
1101 | 64200 | 64800 | 65070 | 64270 | 64520 | 64630 | 320 | 430 | 82418 | 119654 | -11896 | |
1102 | 64630 | 65000 | 65320 | 64530 | 64920 | 64920 | 290 | 290 | 195670 | 128548 | 7266 | |
1103 | 64530 | 65100 | 65370 | 64630 | 64900 | 64960 | 370 | 430 | 3974 | 9060 | 792 | |
1104 | 64310 | 65160 | 65330 | 64570 | 64760 | 64950 | 450 | 640 | 176 | 1418 | -8 | |
1105 | 64390 | 65100 | 65240 | 64650 | 64920 | 64980 | 530 | 590 | 218 | 1680 | 48 | |
1106 | 64770 | 65300 | 65300 | 63710 | 64680 | 64770 | -90 | 0 | 30 | 874 | 0 | |
1107 | 64330 | 65240 | 65240 | 64720 | 64770 | 64900 | 440 | 570 | 18 | 464 | -4 | |
1108 | 64990 | 65200 | 65380 | 65000 | 65000 | 65190 | 10 | 200 | 24 | 290 | 2 | |
1109 | 64820 | 65150 | 65300 | 64800 | 64850 | 65130 | 30 | 310 | 58 | 326 | -2 | |
1110 | 64810 | 65270 | 65270 | 64800 | 64880 | 64890 | 70 | 80 | 16 | 38 | -2 | |
Total | 294650 | 340658 | -7324 | |||||||||
zinc | 1011 | 20260 | 20510 | 21100 | 20260 | 20520 | 20785 | 260 | 525 | 5526 | 16628 | 440 |
1012 | 20520 | 20890 | 21330 | 20490 | 20765 | 20970 | 245 | 450 | 15578 | 25468 | -2428 | |
1101 | 20685 | 20960 | 21565 | 20685 | 20990 | 21185 | 305 | 500 | 303310 | 81264 | -23120 | |
1102 | 20990 | 21160 | 21785 | 20850 | 21175 | 21395 | 185 | 405 | 2083244 | 386098 | -4548 | |
1103 | 21150 | 21290 | 21930 | 21010 | 21300 | 21530 | 150 | 380 | 37632 | 25704 | 3256 | |
1104 | 21280 | 21475 | 22000 | 21155 | 21405 | 21610 | 125 | 330 | 1140 | 2374 | 144 | |
1105 | 21460 | 21650 | 22130 | 21250 | 21480 | 21735 | 20 | 275 | 6522 | 5288 | 222 | |
1106 | 21550 | 21770 | 22150 | 21350 | 21550 | 21885 | 0 | 335 | 200 | 2284 | 90 | |
1107 | 21450 | 21690 | 22520 | 21480 | 21550 | 21890 | 100 | 440 | 128 | 1874 | -6 | |
1108 | 21480 | 22435 | 22435 | 21365 | 21600 | 21835 | 120 | 355 | 64 | 2698 | -2 | |
1109 | 21390 | 22200 | 22300 | 21580 | 21695 | 21870 | 305 | 480 | 70 | 942 | 12 | |
1110 | 21635 | 22605 | 22605 | 21700 | 21700 | 22020 | 65 | 385 | 110 | 596 | 96 | |
Total | 2453524 | 551218 | -25844 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.