Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1011 | 16165 | 16275 | 16490 | 16275 | 16405 | 16370 | 240 | 205 | 6728 | 30950 | -784 |
1012 | 16335 | 16450 | 16695 | 16445 | 16580 | 16575 | 245 | 240 | 19232 | 72504 | -4572 | |
1101 | 16485 | 16620 | 16900 | 16610 | 16775 | 16755 | 290 | 270 | 181160 | 151118 | 9550 | |
1102 | 16635 | 16770 | 17050 | 16760 | 16915 | 16910 | 280 | 275 | 80928 | 62330 | 26620 | |
1103 | 16725 | 16900 | 17120 | 16800 | 16985 | 16975 | 260 | 250 | 13620 | 15260 | 6744 | |
1104 | 16905 | 17000 | 17185 | 16900 | 17065 | 17065 | 160 | 160 | 3440 | 3426 | 1102 | |
1105 | 16980 | 17080 | 17350 | 17015 | 17170 | 17150 | 190 | 170 | 2546 | 8056 | 818 | |
1106 | 17100 | 17215 | 17310 | 17160 | 17235 | 17250 | 135 | 150 | 654 | 906 | 424 | |
1107 | 17200 | 17300 | 17435 | 17300 | 17430 | 17395 | 230 | 195 | 18 | 342 | 8 | |
1108 | 17290 | 17445 | 17455 | 17350 | 17430 | 17410 | 140 | 120 | 18 | 128 | -2 | |
1109 | 17410 | 17410 | 17410 | 0 | 0 | 274 | 0 | |||||
1110 | 17595 | 17640 | 17640 | 17640 | 17640 | 17640 | 45 | 45 | 2 | 38 | 0 | |
Total | 308346 | 345332 | 39908 | |||||||||
Gold | 1011 | 291.26 | 283.51 | 293.00 | 283.51 | 285.20 | 287.05 | -6.06 | -4.21 | 12 | -10 | |
1012 | 284.52 | 287.60 | 292.55 | 287.10 | 291.00 | 288.31 | 6.48 | 3.79 | 8898 | 20880 | -3058 | |
1101 | 285.27 | 289.40 | 290.00 | 287.70 | 289.50 | 289.03 | 4.23 | 3.76 | 64 | 146 | 8 | |
1102 | 285.64 | 289.25 | 289.25 | 288.10 | 288.91 | 288.61 | 3.27 | 2.97 | 22 | 274 | -6 | |
1103 | 284.48 | 287.23 | 289.72 | 287.23 | 288.73 | 288.56 | 4.25 | 4.08 | 6 | 86 | 0 | |
1104 | 285.49 | 288.00 | 289.69 | 288.00 | 289.69 | 288.56 | 4.20 | 3.07 | 6 | 104 | 0 | |
1105 | 286.02 | 289.05 | 291.99 | 288.08 | 291.80 | 289.67 | 5.78 | 3.65 | 12 | 78 | 0 | |
1106 | 286.28 | 288.69 | 291.50 | 288.69 | 291.50 | 289.76 | 5.22 | 3.48 | 26286 | 41540 | 10640 | |
1107 | 287.10 | 287.07 | 289.97 | 286.97 | 289.97 | 288.00 | 2.87 | 0.90 | 154 | 70 | 60 | |
1108 | 279.70 | 280.58 | 280.58 | 0.88 | 0.88 | 0 | ||||||
1109 | 288.15 | 288.15 | 288.15 | 0.00 | 0.00 | 8 | 0 | |||||
1110 | 288.66 | 289.57 | 289.57 | 0.91 | 0.91 | 0 | ||||||
Total | 35460 | 63186 | 7634 | |||||||||
Copper | 1011 | 62590 | 63500 | 64820 | 63290 | 64430 | 63990 | 1840 | 1400 | 7532 | 20870 | -2080 |
1012 | 62650 | 63620 | 64760 | 63350 | 64460 | 64160 | 1810 | 1510 | 13258 | 60956 | -5242 | |
1101 | 62770 | 63510 | 65050 | 63450 | 64610 | 64200 | 1840 | 1430 | 189594 | 131550 | -15358 | |
1102 | 62930 | 63790 | 65430 | 63590 | 64910 | 64630 | 1980 | 1700 | 233206 | 121282 | 46536 | |
1103 | 62830 | 63270 | 65360 | 63270 | 64840 | 64530 | 2010 | 1700 | 4710 | 8268 | 1356 | |
1104 | 62820 | 63630 | 65180 | 63630 | 64890 | 64310 | 2070 | 1490 | 376 | 1426 | 90 | |
1105 | 62810 | 63800 | 65300 | 63470 | 64940 | 64390 | 2130 | 1580 | 884 | 1632 | 30 | |
1106 | 62710 | 64000 | 65200 | 64000 | 64850 | 64770 | 2140 | 2060 | 168 | 874 | -14 | |
1107 | 63040 | 63890 | 65000 | 63890 | 65000 | 64330 | 1960 | 1290 | 78 | 468 | 8 | |
1108 | 62980 | 63950 | 65790 | 63950 | 65020 | 64990 | 2040 | 2010 | 104 | 288 | 8 | |
1109 | 63100 | 63750 | 65490 | 63750 | 65030 | 64820 | 1930 | 1720 | 150 | 328 | 26 | |
1110 | 62990 | 64060 | 65600 | 64060 | 65600 | 64810 | 2610 | 1820 | 22 | 40 | 0 | |
Total | 450082 | 347982 | 25360 | |||||||||
Zinc | 1011 | 19515 | 19830 | 20490 | 19830 | 20490 | 20260 | 975 | 745 | 4138 | 16188 | 782 |
1012 | 19800 | 20600 | 20790 | 20320 | 20790 | 20520 | 990 | 720 | 19692 | 27896 | -2974 | |
1101 | 19955 | 20555 | 20950 | 20500 | 20950 | 20685 | 995 | 730 | 209598 | 104384 | -18926 | |
1102 | 20270 | 20790 | 21280 | 20715 | 21170 | 20990 | 900 | 720 | 1323066 | 390646 | 26130 | |
1103 | 20420 | 20880 | 21440 | 20880 | 21350 | 21150 | 930 | 730 | 25778 | 22448 | 1976 | |
1104 | 20480 | 21075 | 21500 | 21000 | 21475 | 21280 | 995 | 800 | 942 | 2230 | 372 | |
1105 | 20700 | 21100 | 21735 | 21100 | 21600 | 21460 | 900 | 760 | 5354 | 5066 | 310 | |
1106 | 20740 | 21150 | 21770 | 21150 | 21770 | 21550 | 1030 | 810 | 186 | 2194 | -38 | |
1107 | 20590 | 21270 | 21615 | 21265 | 21615 | 21450 | 1025 | 860 | 786 | 1880 | 664 | |
1108 | 20585 | 21465 | 21610 | 21300 | 21610 | 21480 | 1025 | 895 | 72 | 2700 | 10 | |
1109 | 20820 | 21630 | 21860 | 19775 | 21845 | 21390 | 1025 | 570 | 232 | 930 | 106 | |
1110 | 20800 | 21500 | 21840 | 21245 | 21830 | 21635 | 1030 | 835 | 52 | 500 | 22 | |
Total | 1589896 | 577062 | 8434 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.