Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1011 | 16030 | 16185 | 16195 | 16020 | 16020 | 16080 | -10 | 50 | 2344 | 34700 | -464 |
1012 | 16175 | 16220 | 16345 | 16190 | 16205 | 16255 | 30 | 80 | 7432 | 80480 | -1648 | |
1101 | 16295 | 16360 | 16480 | 16315 | 16330 | 16380 | 35 | 85 | 78548 | 135868 | 544 | |
1102 | 16425 | 16500 | 16595 | 16430 | 16440 | 16500 | 15 | 75 | 10756 | 29054 | 1108 | |
1103 | 16540 | 16650 | 16695 | 16560 | 16580 | 16610 | 40 | 70 | 546 | 8700 | 122 | |
1104 | 16685 | 16755 | 16845 | 16680 | 16720 | 16755 | 35 | 70 | 172 | 2114 | 18 | |
1105 | 16765 | 16860 | 16900 | 16785 | 16800 | 16845 | 35 | 80 | 316 | 6964 | 2 | |
1106 | 16950 | 17000 | 17010 | 16930 | 16990 | 16980 | 40 | 30 | 60 | 430 | 40 | |
1107 | 17010 | 17035 | 17055 | 17010 | 17010 | 17040 | 0 | 30 | 12 | 340 | 4 | |
1108 | 17255 | 17215 | 17300 | 17175 | 17175 | 17250 | -80 | -5 | 24 | 130 | 10 | |
1109 | 17220 | 17240 | 17290 | 17240 | 17255 | 17255 | 35 | 35 | 22 | 244 | 0 | |
1110 | 17435 | 17395 | 17595 | 17345 | 17595 | 17410 | 160 | -25 | 28 | 42 | 0 | |
Total | 100260 | 299066 | -264 | |||||||||
Gold | 1011 | 288.00 | 282.22 | 282.22 | 282.22 | 282.22 | 282.22 | -5.78 | -5.78 | 2 | 6 | -2 |
1012 | 287.07 | 288.60 | 288.60 | 286.80 | 286.95 | 287.74 | -0.12 | 0.67 | 13572 | 27290 | -6098 | |
1101 | 286.73 | 287.71 | 289.30 | 287.01 | 288.32 | 288.08 | 1.59 | 1.35 | 26 | 140 | -4 | |
1102 | 286.70 | 287.15 | 287.90 | 287.00 | 287.55 | 287.50 | 0.85 | 0.80 | 194 | 278 | 94 | |
1103 | 287.35 | 286.90 | 287.21 | 286.90 | 287.21 | 287.05 | -0.14 | -0.30 | 4 | 86 | 2 | |
1104 | 286.27 | 287.40 | 287.40 | 287.40 | 287.40 | 287.40 | 1.13 | 1.13 | 2 | 104 | 0 | |
1105 | 286.60 | 288.89 | 288.90 | 288.15 | 288.15 | 288.49 | 1.55 | 1.89 | 16 | 66 | 6 | |
1106 | 288.18 | 289.40 | 289.80 | 288.55 | 288.75 | 289.17 | 0.57 | 0.99 | 12982 | 24734 | 2518 | |
1107 | 286.59 | 286.01 | 288.19 | 286.01 | 288.19 | 287.10 | 1.60 | 0.51 | 4 | 10 | 2 | |
1108 | 282.52 | 282.52 | 282.52 | 0.00 | 0.00 | 0 | ||||||
1109 | 287.72 | 287.72 | 287.72 | 0.00 | 0.00 | 8 | 0 | |||||
1110 | 287.72 | 288.23 | 288.23 | 0.51 | 0.51 | 0 | ||||||
Total | 26802 | 52722 | -3482 | |||||||||
Copper | 1011 | 62260 | 62800 | 62990 | 62210 | 62450 | 62540 | 190 | 280 | 3906 | 23612 | -490 |
1012 | 62310 | 62800 | 63000 | 62210 | 62500 | 62620 | 190 | 310 | 8612 | 68396 | -1944 | |
1101 | 62410 | 62870 | 63160 | 62230 | 62690 | 62720 | 280 | 310 | 170780 | 154280 | -1208 | |
1102 | 62440 | 62990 | 63230 | 62300 | 62720 | 62740 | 280 | 300 | 58078 | 53044 | 6000 | |
1103 | 62510 | 62900 | 63210 | 62330 | 62700 | 62760 | 190 | 250 | 2010 | 6288 | 418 | |
1104 | 62420 | 63250 | 63250 | 62400 | 62790 | 62920 | 370 | 500 | 282 | 1322 | 66 | |
1105 | 62490 | 63080 | 63160 | 62250 | 62810 | 62770 | 320 | 280 | 480 | 1568 | 48 | |
1106 | 62400 | 63090 | 63170 | 62460 | 62800 | 62880 | 400 | 480 | 98 | 894 | -14 | |
1107 | 62640 | 63000 | 63000 | 62660 | 62850 | 62860 | 210 | 220 | 34 | 460 | 8 | |
1108 | 62160 | 62980 | 63500 | 62400 | 62550 | 62840 | 390 | 680 | 32 | 278 | 2 | |
1109 | 62590 | 63150 | 63150 | 62550 | 62800 | 62770 | 210 | 180 | 66 | 348 | 32 | |
1110 | 62660 | 63040 | 63040 | 62600 | 62600 | 62810 | -60 | 150 | 20 | 52 | 12 | |
Total | 244398 | 310542 | 2930 | |||||||||
Zinc | 1011 | 18815 | 19225 | 19395 | 19030 | 19285 | 19200 | 470 | 385 | 3462 | 15036 | -554 |
1012 | 18980 | 19460 | 19505 | 19185 | 19480 | 19375 | 500 | 395 | 11534 | 35114 | -932 | |
1101 | 19200 | 19550 | 19700 | 19370 | 19680 | 19560 | 480 | 360 | 601906 | 167316 | -31752 | |
1102 | 19385 | 19760 | 19910 | 19555 | 19890 | 19765 | 505 | 380 | 629306 | 223840 | 66354 | |
1103 | 19505 | 19785 | 20065 | 19750 | 20040 | 19940 | 535 | 435 | 14074 | 11528 | 2308 | |
1104 | 19625 | 19995 | 20160 | 19865 | 20150 | 20025 | 525 | 400 | 710 | 1750 | 168 | |
1105 | 19730 | 20000 | 20270 | 19970 | 20250 | 20115 | 520 | 385 | 2074 | 4362 | 198 | |
1106 | 19795 | 19980 | 20350 | 19980 | 20350 | 20210 | 555 | 415 | 164 | 2260 | -14 | |
1107 | 19880 | 20225 | 20380 | 20100 | 20370 | 20205 | 490 | 325 | 166 | 1204 | 52 | |
1108 | 19875 | 20395 | 20400 | 20180 | 20400 | 20320 | 525 | 445 | 130 | 2084 | 68 | |
1109 | 19950 | 20450 | 20500 | 20290 | 20460 | 20420 | 510 | 470 | 34 | 764 | 14 | |
1110 | 20045 | 20495 | 20550 | 20410 | 20550 | 20505 | 505 | 460 | 74 | 118 | 68 | |
Total | 1263634 | 465376 | 35978 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.