Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1011 | 16165 | 16095 | 16195 | 16050 | 16050 | 16135 | -115 | -30 | 2324 | 36902 | -446 |
1012 | 16335 | 16250 | 16350 | 16240 | 16240 | 16285 | -95 | -50 | 11580 | 87916 | -3252 | |
1101 | 16495 | 16390 | 16520 | 16380 | 16390 | 16445 | -105 | -50 | 75974 | 144342 | -6926 | |
1102 | 16600 | 16500 | 16640 | 16500 | 16520 | 16565 | -80 | -35 | 7216 | 26768 | -282 | |
1103 | 16705 | 16610 | 16730 | 16610 | 16665 | 16665 | -40 | -40 | 280 | 8942 | 30 | |
1104 | 16805 | 16835 | 16835 | 16790 | 16800 | 16805 | -5 | 0 | 54 | 2050 | 10 | |
1105 | 16960 | 17050 | 17050 | 16810 | 16910 | 16920 | -50 | -40 | 212 | 6870 | -4 | |
1106 | 17060 | 17100 | 17100 | 17030 | 17030 | 17065 | -30 | 5 | 76 | 392 | 48 | |
1107 | 17160 | 17195 | 17400 | 17160 | 17180 | 17225 | 20 | 65 | 28 | 296 | -10 | |
1108 | 17305 | 17225 | 17430 | 17225 | 17235 | 17280 | -70 | -25 | 60 | 86 | 16 | |
1109 | 17335 | 17405 | 17415 | 17115 | 17340 | 17360 | 5 | 25 | 112 | 282 | -32 | |
1110 | 17470 | 17535 | 17405 | 17420 | 17420 | 0 | 0 | 56 | 48 | 48 | ||
Total | 97972 | 314894 | -10800 | |||||||||
Gold | 1011 | 297.79 | 294.99 | 294.99 | 294.99 | 294.99 | 294.99 | -2.80 | -2.80 | 2 | 8 | -2 |
1012 | 296.69 | 292.00 | 292.89 | 291.26 | 292.41 | 291.96 | -4.28 | -4.73 | 23972 | 48006 | -6418 | |
1101 | 296.14 | 290.01 | 292.30 | 290.01 | 292.30 | 291.38 | -3.84 | -4.76 | 32 | 132 | 2 | |
1102 | 295.98 | 291.90 | 291.90 | 290.10 | 291.73 | 291.04 | -4.25 | -4.94 | 38 | 206 | -6 | |
1103 | 296.20 | 282.49 | 292.45 | 282.49 | 292.20 | 287.78 | -4.00 | -8.42 | 28 | 98 | 10 | |
1104 | 295.87 | 290.97 | 291.60 | 290.97 | 291.57 | 291.47 | -4.30 | -4.40 | 42 | 106 | 4 | |
1105 | 297.13 | 291.35 | 292.02 | 291.00 | 291.00 | 291.45 | -6.13 | -5.68 | 6 | 66 | -2 | |
1106 | 297.21 | 292.22 | 293.00 | 291.61 | 292.84 | 292.33 | -4.37 | -4.88 | 5184 | 13362 | -230 | |
1107 | 297.29 | 293.29 | 293.29 | 291.33 | 291.33 | 292.31 | -5.96 | -4.98 | 4 | 8 | -2 | |
1108 | 291.47 | 286.58 | 286.58 | -4.89 | -4.89 | 0 | ||||||
1109 | 297.79 | 292.21 | 292.21 | 292.21 | 292.21 | 292.21 | -5.58 | -5.58 | 2 | 10 | 0 | |
1110 | 292.21 | 292.21 | 0.00 | 0.00 | 0 | |||||||
Total | 29310 | 62002 | -6644 | |||||||||
Copper | 1011 | 63230 | 63200 | 63260 | 62700 | 62760 | 62920 | -470 | -310 | 4520 | 28032 | -1466 |
1012 | 63340 | 63200 | 63450 | 62770 | 62780 | 63030 | -560 | -310 | 13456 | 78672 | -1890 | |
1101 | 63560 | 63140 | 63740 | 62950 | 63020 | 63260 | -540 | -300 | 182832 | 174642 | -2940 | |
1102 | 63560 | 63260 | 63750 | 63000 | 63060 | 63290 | -500 | -270 | 23880 | 29092 | 4684 | |
1103 | 63540 | 63100 | 63760 | 63000 | 63000 | 63320 | -540 | -220 | 1372 | 3858 | 352 | |
1104 | 63620 | 63360 | 63880 | 63010 | 63010 | 63300 | -610 | -320 | 198 | 1068 | 46 | |
1105 | 63560 | 63290 | 63790 | 62100 | 63020 | 63350 | -540 | -210 | 502 | 1424 | 74 | |
1106 | 63600 | 63360 | 63810 | 63080 | 63170 | 63230 | -430 | -370 | 250 | 896 | 116 | |
1107 | 63560 | 63570 | 63570 | 63040 | 63100 | 63200 | -460 | -360 | 36 | 436 | -2 | |
1108 | 63610 | 63610 | 63610 | 63010 | 63010 | 63490 | -600 | -120 | 46 | 282 | -12 | |
1109 | 63780 | 63780 | 63850 | 63030 | 63030 | 63230 | -750 | -550 | 130 | 316 | 98 | |
1110 | 63400 | 63400 | 0 | 0 | 0 | |||||||
Total | 227222 | 318718 | -940 | |||||||||
Zinc | 1011 | 19035 | 18820 | 19185 | 18820 | 18890 | 19015 | -145 | -20 | 2840 | 15224 | -108 |
1012 | 19225 | 19095 | 19380 | 18980 | 19045 | 19185 | -180 | -40 | 14064 | 38146 | -1554 | |
1101 | 19415 | 19245 | 19590 | 19190 | 19255 | 19390 | -160 | -25 | 779950 | 228448 | 1754 | |
1102 | 19635 | 19400 | 19770 | 19350 | 19420 | 19560 | -215 | -75 | 232606 | 120066 | -4496 | |
1103 | 19765 | 19600 | 19890 | 19480 | 19540 | 19685 | -225 | -80 | 9136 | 8412 | 908 | |
1104 | 19810 | 19610 | 20000 | 19595 | 19645 | 19755 | -165 | -55 | 174 | 1386 | -12 | |
1105 | 19940 | 19800 | 20065 | 19510 | 19760 | 19855 | -180 | -85 | 1136 | 3744 | 118 | |
1106 | 19890 | 19950 | 20095 | 19785 | 19870 | 19925 | -20 | 35 | 214 | 2344 | -8 | |
1107 | 20135 | 20040 | 20185 | 19760 | 19880 | 19965 | -255 | -170 | 60 | 1060 | -8 | |
1108 | 20155 | 20000 | 20185 | 19910 | 19955 | 20035 | -200 | -120 | 120 | 1716 | 42 | |
1109 | 20290 | 20210 | 20400 | 20030 | 20150 | 20195 | -140 | -95 | 78 | 346 | 10 | |
1110 | 20250 | 20250 | 20120 | 20120 | 20210 | 0 | 0 | 10 | 6 | 6 | ||
Total | 1040388 | 420898 | -3348 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.