Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | 1010 | 16130 | 16000 | 16090 | 16000 | 16070 | 16035 | -60 | -95 | 2370 | 20270 | 80 |
1011 | 16290 | 16010 | 16285 | 16010 | 16270 | 16165 | -20 | -125 | 4168 | 37348 | -550 | |
1012 | 16440 | 16315 | 16440 | 16215 | 16410 | 16335 | -30 | -105 | 15720 | 91168 | -3988 | |
1101 | 16595 | 16480 | 16615 | 16320 | 16595 | 16495 | 0 | -100 | 104078 | 151268 | 7708 | |
1102 | 16695 | 16665 | 16715 | 16450 | 16695 | 16600 | 0 | -95 | 12868 | 27050 | 3624 | |
1103 | 16795 | 16550 | 16820 | 16520 | 16820 | 16705 | 25 | -90 | 1006 | 8912 | -6 | |
1104 | 16895 | 16740 | 16945 | 16740 | 16925 | 16805 | 30 | -90 | 246 | 2040 | 164 | |
1105 | 17025 | 16830 | 17080 | 16810 | 17050 | 16960 | 25 | -65 | 164 | 6874 | 18 | |
1106 | 17150 | 16980 | 17100 | 16980 | 17100 | 17060 | -50 | -90 | 22 | 344 | 0 | |
1107 | 17160 | 17160 | 17160 | 17160 | 17160 | 17160 | 0 | 0 | 2 | 306 | 2 | |
1108 | 17415 | 17265 | 17435 | 17250 | 17295 | 17305 | -120 | -110 | 16 | 70 | 12 | |
1109 | 17450 | 17300 | 17600 | 17230 | 17515 | 17335 | 65 | -115 | 100 | 314 | 92 | |
TOTAL | 140760 | 345964 | 7156 | |||||||||
GOLD | 1010 | 288.00 | 288.00 | 288.00 | 0.00 | 0.00 | 24 | 0 | ||||
1011 | 294.00 | 297.79 | 297.79 | 297.79 | 297.79 | 297.79 | 3.79 | 3.79 | 2 | 10 | 2 | |
1012 | 296.65 | 296.13 | 297.56 | 295.88 | 297.18 | 296.69 | 0.53 | 0.04 | 16442 | 54424 | -1298 | |
1101 | 295.32 | 296.98 | 297.49 | 295.29 | 295.61 | 296.14 | 0.29 | 0.82 | 32 | 130 | 0 | |
1102 | 295.41 | 295.99 | 296.97 | 294.93 | 295.63 | 295.98 | 0.22 | 0.57 | 24 | 212 | 2 | |
1103 | 291.80 | 296.35 | 296.38 | 295.72 | 295.72 | 296.20 | 3.92 | 4.40 | 8 | 88 | -2 | |
1104 | 296.30 | 295.12 | 296.98 | 295.12 | 296.98 | 295.87 | 0.68 | -0.43 | 10 | 102 | 0 | |
1105 | 296.87 | 295.86 | 297.46 | 295.86 | 297.46 | 297.13 | 0.59 | 0.26 | 26 | 68 | 18 | |
1106 | 297.13 | 296.60 | 298.19 | 296.35 | 297.58 | 297.21 | 0.45 | 0.08 | 4852 | 13592 | 1370 | |
1107 | 298.06 | 297.87 | 297.87 | 296.72 | 296.72 | 297.29 | -1.34 | -0.77 | 4 | 10 | -2 | |
1108 | 292.23 | 291.47 | 291.47 | -0.76 | -0.76 | 0 | ||||||
1109 | 296.44 | 303.32 | 303.32 | 293.77 | 298.55 | 297.79 | 2.11 | 1.35 | 20 | 10 | 8 | |
TOTAL | 21420 | 68670 | 98 | |||||||||
COPPER | 1010 | 63190 | 63190 | 63600 | 62800 | 63180 | 62970 | -10 | -220 | 1060 | 6240 | -470 |
1011 | 63450 | 62700 | 63490 | 62680 | 63410 | 63230 | -40 | -220 | 7954 | 29498 | -2846 | |
1012 | 63540 | 63140 | 63700 | 62880 | 63600 | 63340 | 60 | -200 | 11170 | 80562 | -2314 | |
1101 | 63750 | 63200 | 63960 | 63070 | 63890 | 63560 | 140 | -190 | 172536 | 177582 | -3984 | |
1102 | 63780 | 63200 | 63980 | 63090 | 63930 | 63560 | 150 | -220 | 18696 | 24408 | 4372 | |
1103 | 63750 | 63350 | 63980 | 63090 | 63980 | 63540 | 230 | -210 | 1006 | 3506 | 384 | |
1104 | 63800 | 63360 | 64000 | 63150 | 63900 | 63620 | 100 | -180 | 90 | 1022 | 2 | |
1105 | 63770 | 63360 | 64000 | 63240 | 64000 | 63560 | 230 | -210 | 194 | 1350 | 48 | |
1106 | 63680 | 63360 | 64000 | 63330 | 64000 | 63600 | 320 | -80 | 40 | 780 | 0 | |
1107 | 63630 | 63360 | 63800 | 63360 | 63800 | 63560 | 170 | -70 | 50 | 438 | 2 | |
1108 | 63690 | 63430 | 63820 | 63390 | 63820 | 63610 | 130 | -80 | 22 | 294 | -10 | |
1109 | 63880 | 63460 | 63980 | 63460 | 63850 | 63780 | -30 | -100 | 34 | 218 | 4 | |
TOTAL | 212852 | 325898 | -4812 | |||||||||
ZINC | 1010 | 18925 | 18730 | 19080 | 18670 | 19080 | 18885 | 155 | -40 | 3330 | 12680 | 1460 |
1011 | 19130 | 19000 | 19245 | 18810 | 19210 | 19035 | 80 | -95 | 4738 | 15332 | -266 | |
1012 | 19310 | 19180 | 19430 | 18980 | 19420 | 19225 | 110 | -85 | 18858 | 39700 | -248 | |
1101 | 19490 | 19345 | 19645 | 19160 | 19625 | 19415 | 135 | -75 | 826208 | 226694 | -12608 | |
1102 | 19665 | 19500 | 19840 | 19335 | 19815 | 19635 | 150 | -30 | 196314 | 124562 | 30392 | |
1103 | 19785 | 19655 | 19950 | 19460 | 19925 | 19765 | 140 | -20 | 7284 | 7504 | 988 | |
1104 | 19855 | 19700 | 20025 | 19575 | 20000 | 19810 | 145 | -45 | 282 | 1398 | -34 | |
1105 | 19940 | 19660 | 20140 | 19660 | 20125 | 19940 | 185 | 0 | 1292 | 3626 | 144 | |
1106 | 20000 | 19750 | 20180 | 19750 | 20160 | 19890 | 160 | -110 | 192 | 2352 | -62 | |
1107 | 20050 | 19800 | 20270 | 19775 | 20220 | 20135 | 170 | 85 | 196 | 1068 | 48 | |
1108 | 20105 | 19925 | 20315 | 19925 | 20300 | 20155 | 195 | 50 | 44 | 1674 | -4 | |
1109 | 20160 | 20095 | 20425 | 20095 | 20390 | 20290 | 230 | 130 | 14 | 336 | 6 | |
TOTAL | 1058752 | 436926 | 19816 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.