Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1010 | 16100 | 16050 | 16090 | 16025 | 16030 | 16050 | -70 | -50 | 4050 | 22060 | -1750 | |
1011 | 16265 | 16170 | 16250 | 16130 | 16160 | 16195 | -105 | -70 | 4760 | 38670 | -1394 | ||
1012 | 16430 | 16350 | 16415 | 16280 | 16315 | 16345 | -115 | -85 | 21758 | 99696 | -2984 | ||
1101 | 16600 | 16520 | 16565 | 16400 | 16465 | 16490 | -135 | -110 | 110894 | 125384 | -996 | ||
1102 | 16675 | 16650 | 16650 | 16510 | 16550 | 16585 | -125 | -90 | 6580 | 19940 | 3744 | ||
1103 | 16795 | 16800 | 16800 | 16630 | 16660 | 16680 | -135 | -115 | 1824 | 7892 | 618 | ||
1104 | 16910 | 16825 | 16865 | 16770 | 16775 | 16805 | -135 | -105 | 208 | 1892 | 130 | ||
1105 | 16985 | 16985 | 17045 | 16750 | 16865 | 16915 | -120 | -70 | 318 | 6858 | -14 | ||
1106 | 17180 | 16920 | 17060 | 16920 | 17025 | 16985 | -155 | -195 | 72 | 344 | 4 | ||
1107 | 17130 | 17105 | 17130 | 17105 | 17120 | 17115 | -10 | -15 | 10 | 304 | 6 | ||
1108 | 17305 | 17305 | 17305 | 0 | 0 | 42 | 0 | ||||||
1109 | 17400 | 17375 | 17375 | 17230 | 17270 | 17290 | -130 | -110 | 68 | 224 | 36 | ||
Total | 150542 | 323306 | -2600 | ||||||||||
Gold | 1010 | 288.00 | 288.00 | 288.00 | 0.00 | 0.00 | 24 | 0 | |||||
1011 | 290.19 | 290.19 | 290.19 | 0.00 | 0.00 | 10 | 0 | ||||||
1012 | 291.08 | 291.00 | 291.59 | 289.80 | 289.98 | 290.59 | -1.10 | -0.49 | 21192 | 53492 | -1102 | ||
1101 | 290.86 | 290.20 | 291.30 | 290.06 | 290.50 | 290.49 | -0.36 | -0.37 | 50 | 86 | 0 | ||
1102 | 291.62 | 290.01 | 291.11 | 289.40 | 289.40 | 290.18 | -2.22 | -1.44 | 30 | 170 | -4 | ||
1103 | 286.53 | 290.35 | 291.30 | 290.35 | 291.30 | 290.74 | 4.77 | 4.21 | 10 | 82 | -2 | ||
1104 | 290.53 | 289.96 | 290.29 | 289.31 | 289.31 | 289.94 | -1.22 | -0.59 | 22 | 92 | 0 | ||
1105 | 291.16 | 291.50 | 291.50 | 289.55 | 289.55 | 290.28 | -1.61 | -0.88 | 6 | 44 | 0 | ||
1106 | 291.33 | 291.15 | 291.78 | 290.01 | 290.05 | 290.74 | -1.28 | -0.59 | 4428 | 8412 | 2124 | ||
1107 | 291.29 | 291.29 | 291.29 | 0.00 | 0.00 | 8 | 0 | ||||||
1108 | 285.60 | 285.60 | 285.60 | 0.00 | 0.00 | 0 | |||||||
1109 | 286.46 | 289.80 | 289.80 | 289.80 | 289.80 | 289.80 | 3.34 | 3.34 | 2 | 2 | 0 | ||
Total | 25740 | 62422 | 1016 | ||||||||||
Copper | 1010 | 62420 | 62000 | 62390 | 61820 | 62100 | 62110 | -320 | -310 | 3750 | 8870 | -1070 | |
1011 | 62600 | 62420 | 62500 | 61850 | 62100 | 62140 | -500 | -460 | 6740 | 34838 | -1672 | ||
1012 | 62610 | 62160 | 62610 | 61860 | 62150 | 62210 | -460 | -400 | 30010 | 89586 | -4728 | ||
1101 | 62770 | 62360 | 62670 | 61930 | 62220 | 62310 | -550 | -460 | 245052 | 165556 | -4576 | ||
1102 | 62660 | 62320 | 62650 | 61890 | 62240 | 62310 | -420 | -350 | 8700 | 10574 | 1660 | ||
1103 | 62760 | 62400 | 62600 | 61960 | 62220 | 62300 | -540 | -460 | 608 | 2728 | 108 | ||
1104 | 62670 | 62560 | 62940 | 62000 | 62250 | 62270 | -420 | -400 | 74 | 1040 | -22 | ||
1105 | 62720 | 62480 | 62660 | 62010 | 62270 | 62290 | -450 | -430 | 196 | 1266 | 30 | ||
1106 | 62630 | 62300 | 62620 | 61950 | 62130 | 62240 | -500 | -390 | 88 | 746 | 0 | ||
1107 | 62820 | 62500 | 62600 | 62090 | 62200 | 62340 | -620 | -480 | 74 | 440 | 8 | ||
1108 | 62960 | 62660 | 62670 | 62120 | 62290 | 62450 | -670 | -510 | 90 | 306 | 26 | ||
1109 | 62870 | 62670 | 63050 | 62030 | 62280 | 62510 | -590 | -360 | 138 | 118 | 10 | ||
Total | 295520 | 316068 | -10226 | ||||||||||
Zine | 1010 | 18335 | 18360 | 18600 | 18300 | 18435 | 18455 | 100 | 120 | 1800 | 9900 | 770 | |
1011 | 18560 | 18500 | 18740 | 18450 | 18575 | 18590 | 15 | 30 | 4020 | 15458 | -946 | ||
1012 | 18655 | 18650 | 18925 | 18600 | 18730 | 18750 | 75 | 95 | 30956 | 43730 | -5940 | ||
1101 | 18845 | 18850 | 19115 | 18765 | 18905 | 18925 | 60 | 80 | 1002288 | 281788 | -17808 | ||
1102 | 18970 | 18940 | 19260 | 18900 | 19035 | 19065 | 65 | 95 | 51424 | 39276 | 7664 | ||
1103 | 19090 | 19075 | 19330 | 19000 | 19100 | 19145 | 10 | 55 | 3830 | 6658 | 372 | ||
1104 | 19275 | 19130 | 19395 | 19090 | 19200 | 19240 | -75 | -35 | 444 | 1492 | -80 | ||
1105 | 19170 | 19395 | 19460 | 19200 | 19325 | 19325 | 155 | 155 | 720 | 3332 | -10 | ||
1106 | 19320 | 19350 | 19540 | 19225 | 19390 | 19385 | 70 | 65 | 280 | 2422 | -36 | ||
1107 | 19310 | 19395 | 19555 | 19300 | 19350 | 19400 | 40 | 90 | 128 | 1002 | -68 | ||
1108 | 19420 | 19450 | 19630 | 19380 | 19410 | 19465 | -10 | 45 | 38 | 1672 | 0 | ||
1109 | 19530 | 19500 | 19690 | 19220 | 19420 | 19505 | -110 | -25 | 64 | 304 | 6 | ||
Total | 1095992 | 407034 | -16076 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.