Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1010 | 15425 | 15665 | 15665 | 15545 | 15640 | 15600 | 215 | 175 | 7638 | 28240 | -2998 |
1011 | 15550 | 15835 | 15835 | 15680 | 15795 | 15745 | 245 | 195 | 11712 | 48550 | -5584 | |
1012 | 15690 | 15985 | 15990 | 15810 | 15930 | 15895 | 240 | 205 | 42678 | 112422 | -4354 | |
1101 | 15805 | 16080 | 16120 | 15950 | 16080 | 16035 | 275 | 230 | 51836 | 63430 | 15220 | |
1102 | 15910 | 16215 | 16215 | 16060 | 16175 | 16120 | 265 | 210 | 5502 | 7364 | 3464 | |
1103 | 15985 | 16250 | 16285 | 16160 | 16285 | 16195 | 300 | 210 | 988 | 5818 | 362 | |
1104 | 16085 | 16300 | 16400 | 16270 | 16400 | 16310 | 315 | 225 | 376 | 1772 | 170 | |
1105 | 16130 | 16370 | 16465 | 16320 | 16465 | 16375 | 335 | 245 | 804 | 7040 | 218 | |
1106 | 16250 | 16250 | 16500 | 16250 | 16500 | 16405 | 250 | 155 | 6 | 322 | 6 | |
1107 | 16350 | 16510 | 16510 | 160 | 160 | 296 | 0 | |||||
1108 | 16300 | 16300 | 16300 | 0 | 0 | 46 | 0 | |||||
1109 | 16390 | 16750 | 16750 | 16650 | 16650 | 16700 | 260 | 310 | 4 | 28 | 2 | |
Total | 121544 | 275328 | 6506 | |||||||||
Gold | 1010 | 274.65 | 279.98 | 288.64 | 276.80 | 282.81 | 282.24 | 8.16 | 7.59 | 34 | 26 | -4 |
1011 | 277.14 | 284.80 | 284.80 | 7.66 | 7.66 | 12 | 0 | |||||
1012 | 277.87 | 281.51 | 281.60 | 279.71 | 281.15 | 280.73 | 3.28 | 2.86 | 16524 | 49994 | 868 | |
1101 | 277.24 | 280.29 | 280.50 | 280.20 | 280.50 | 280.37 | 3.26 | 3.13 | 8 | 74 | -2 | |
1102 | 278.32 | 281.40 | 281.80 | 279.20 | 281.80 | 281.15 | 3.48 | 2.83 | 34 | 132 | 6 | |
1103 | 277.00 | 280.60 | 280.61 | 280.60 | 280.61 | 280.60 | 3.61 | 3.60 | 6 | 92 | -2 | |
1104 | 277.90 | 279.51 | 280.95 | 279.20 | 280.95 | 279.88 | 3.05 | 1.98 | 6 | 80 | 0 | |
1105 | 277.80 | 277.80 | 277.80 | 0.00 | 0.00 | 20 | 0 | |||||
1106 | 277.95 | 281.00 | 281.80 | 279.76 | 281.01 | 280.80 | 3.06 | 2.85 | 1162 | 3794 | 528 | |
1107 | 277.54 | 280.39 | 280.39 | 2.85 | 2.85 | 8 | 0 | |||||
1108 | 277.14 | 279.98 | 279.98 | 2.84 | 2.84 | 0 | ||||||
1109 | 278.00 | 280.85 | 280.85 | 2.85 | 2.85 | 4 | 0 | |||||
Total | 17774 | 54236 | 1394 | |||||||||
Copper | 1010 | 59800 | 61100 | 61100 | 60300 | 60560 | 60560 | 760 | 760 | 4084 | 17954 | -1770 |
1011 | 59790 | 60510 | 61250 | 60260 | 60580 | 60600 | 790 | 810 | 5584 | 45500 | -574 | |
1012 | 59810 | 61050 | 61300 | 60250 | 60600 | 60650 | 790 | 840 | 96216 | 133282 | -8498 | |
1101 | 59820 | 61050 | 61280 | 60250 | 60640 | 60660 | 820 | 840 | 111840 | 96036 | 14686 | |
1102 | 59830 | 60870 | 61200 | 60290 | 60570 | 60570 | 740 | 740 | 2506 | 4526 | 664 | |
1103 | 59720 | 60750 | 61080 | 60240 | 60510 | 60570 | 790 | 850 | 464 | 2062 | 10 | |
1104 | 59730 | 61100 | 61100 | 60420 | 60550 | 60580 | 820 | 850 | 112 | 936 | -22 | |
1105 | 59840 | 61100 | 61100 | 60260 | 60460 | 60600 | 620 | 760 | 204 | 1086 | 50 | |
1106 | 59720 | 60600 | 60660 | 60350 | 60620 | 60550 | 900 | 830 | 66 | 704 | -6 | |
1107 | 59720 | 60780 | 60780 | 60410 | 60520 | 60630 | 800 | 910 | 38 | 400 | -2 | |
1108 | 59700 | 60580 | 60790 | 60500 | 60500 | 60620 | 800 | 920 | 6 | 254 | 2 | |
1109 | 59800 | 60520 | 60670 | 60390 | 60390 | 60560 | 590 | 760 | 20 | 36 | 2 | |
Total | 221140 | 302776 | 4542 | |||||||||
Zinc | 1010 | 17485 | 17815 | 17855 | 17570 | 17640 | 17720 | 155 | 235 | 1326 | 10348 | -614 |
1011 | 17670 | 18000 | 18095 | 17750 | 17800 | 17890 | 130 | 220 | 4438 | 21752 | -1362 | |
1012 | 17835 | 18250 | 18255 | 17880 | 17950 | 18040 | 115 | 205 | 56442 | 63654 | -8388 | |
1101 | 17985 | 18400 | 18430 | 18050 | 18095 | 18195 | 110 | 210 | 713310 | 254578 | -6736 | |
1102 | 18115 | 18500 | 18560 | 18185 | 18235 | 18320 | 120 | 205 | 6300 | 13084 | 168 | |
1103 | 18175 | 18450 | 18605 | 18300 | 18300 | 18410 | 125 | 235 | 800 | 3994 | -4 | |
1104 | 18290 | 18600 | 18600 | 18415 | 18430 | 18455 | 140 | 165 | 118 | 1302 | 32 | |
1105 | 18365 | 18680 | 18755 | 18235 | 18495 | 18575 | 130 | 210 | 488 | 2316 | -50 | |
1106 | 18385 | 18735 | 18735 | 18540 | 18550 | 18635 | 165 | 250 | 126 | 2510 | 34 | |
1107 | 18420 | 18795 | 18795 | 18610 | 18620 | 18740 | 200 | 320 | 82 | 512 | -32 | |
1108 | 18485 | 18685 | 18775 | 18680 | 18690 | 18720 | 205 | 235 | 58 | 210 | 26 | |
1109 | 18620 | 18665 | 18665 | 18665 | 18665 | 18665 | 45 | 45 | 2 | 38 | 0 | |
Total | 783490 | 374298 | -16926 | |||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.