Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1010 | 15410 | 15440 | 15490 | 15425 | 15490 | 15460 | 80 | 50 | 5638 | 31528 | -2404 |
1011 | 15545 | 15615 | 15635 | 15560 | 15610 | 15605 | 65 | 60 | 11782 | 56114 | -3962 | |
1012 | 15670 | 15725 | 15790 | 15690 | 15760 | 15745 | 90 | 75 | 51186 | 122282 | -278 | |
1101 | 15780 | 15830 | 16080 | 15790 | 15885 | 15855 | 105 | 75 | 33734 | 50420 | 9126 | |
1102 | 15870 | 15995 | 15995 | 15880 | 15985 | 15960 | 115 | 90 | 990 | 3914 | 78 | |
1103 | 15960 | 15600 | 16070 | 15600 | 16050 | 16005 | 90 | 45 | 588 | 5620 | -92 | |
1104 | 16080 | 16085 | 16180 | 16080 | 16165 | 16150 | 85 | 70 | 332 | 1602 | 116 | |
1105 | 16085 | 16345 | 16360 | 16110 | 16205 | 16200 | 120 | 115 | 578 | 6818 | 0 | |
1106 | 16210 | 16375 | 16375 | 16280 | 16305 | 16310 | 95 | 100 | 40 | 316 | -14 | |
1107 | 16290 | 16365 | 16380 | 16330 | 16365 | 16350 | 75 | 60 | 52 | 296 | -14 | |
1108 | 16355 | 16595 | 16595 | 16450 | 16450 | 16515 | 95 | 160 | 18 | 40 | 8 | |
1109 | 16355 | 16600 | 16600 | 16500 | 16500 | 16540 | 145 | 185 | 28 | 18 | 18 | |
Total | 104966 | 278968 | 2582 | |||||||||
Gold | 1010 | 273.50 | 275.00 | 275.00 | 1.50 | 1.50 | 28 | 0 | ||||
1011 | 276.60 | 277.00 | 277.00 | 277.00 | 277.00 | 277.00 | 0.40 | 0.40 | 2 | 48 | -2 | |
1012 | 277.49 | 277.50 | 279.20 | 277.50 | 279.20 | 278.34 | 1.71 | 0.85 | 19264 | 51670 | -904 | |
1101 | 277.01 | 277.55 | 277.95 | 277.20 | 277.70 | 277.64 | 0.69 | 0.63 | 10 | 82 | -4 | |
1102 | 277.76 | 278.57 | 279.75 | 277.76 | 279.75 | 278.60 | 1.99 | 0.84 | 32 | 132 | -10 | |
1103 | 278.19 | 276.85 | 277.75 | 276.85 | 277.75 | 277.00 | -0.44 | -1.19 | 12 | 94 | -10 | |
1104 | 276.62 | 275.43 | 275.43 | -1.19 | -1.19 | 82 | 0 | |||||
1105 | 276.42 | 277.40 | 277.40 | 277.40 | 277.40 | 277.40 | 0.98 | 0.98 | 4 | 20 | 0 | |
1106 | 277.64 | 278.36 | 279.20 | 277.24 | 279.20 | 278.37 | 1.56 | 0.73 | 754 | 3118 | 178 | |
1107 | 276.50 | 277.80 | 277.80 | 277.29 | 277.29 | 277.54 | 0.79 | 1.04 | 4 | 8 | 0 | |
1108 | 276.52 | 277.56 | 277.56 | 1.04 | 1.04 | 0 | ||||||
1109 | 277.09 | 279.40 | 279.40 | 277.10 | 279.40 | 278.42 | 2.31 | 1.33 | 16 | 4 | 4 | |
Total | 20098 | 55286 | -748 | |||||||||
Copper | 1010 | 59710 | 60000 | 60330 | 59900 | 60210 | 60160 | 500 | 450 | 5394 | 21176 | -3228 |
1011 | 59740 | 60120 | 60400 | 59920 | 60210 | 60200 | 470 | 460 | 6878 | 50672 | -1886 | |
1012 | 59700 | 60030 | 60440 | 59920 | 60250 | 60200 | 550 | 500 | 157886 | 158392 | -18444 | |
1101 | 59750 | 60000 | 60460 | 59910 | 60260 | 60220 | 510 | 470 | 88350 | 79482 | 10202 | |
1102 | 59660 | 59950 | 60390 | 59920 | 60250 | 60130 | 590 | 470 | 2228 | 3952 | -44 | |
1103 | 59560 | 59990 | 60330 | 59900 | 60210 | 60110 | 650 | 550 | 184 | 2020 | -2 | |
1104 | 59510 | 59900 | 60200 | 59900 | 60100 | 60090 | 590 | 580 | 26 | 942 | 0 | |
1105 | 59680 | 60000 | 60490 | 59890 | 60240 | 60070 | 560 | 390 | 96 | 1074 | 12 | |
1106 | 59690 | 60100 | 60250 | 59990 | 60160 | 60130 | 470 | 440 | 32 | 688 | 0 | |
1107 | 59490 | 60100 | 60270 | 59920 | 60160 | 60160 | 670 | 670 | 44 | 426 | -2 | |
1108 | 59730 | 60250 | 60280 | 59650 | 60170 | 60160 | 440 | 430 | 52 | 260 | 26 | |
1109 | 59880 | 60100 | 60230 | 60100 | 60100 | 60150 | 220 | 270 | 36 | 36 | 26 | |
Total | 261206 | 319120 | -13340 | |||||||||
Zine | 1010 | 17490 | 17650 | 17810 | 17545 | 17760 | 17725 | 270 | 235 | 3276 | 11484 | -48 |
1011 | 17650 | 17795 | 17990 | 17710 | 17950 | 17900 | 300 | 250 | 5996 | 24526 | -1116 | |
1012 | 17795 | 17930 | 18170 | 17800 | 18105 | 18040 | 310 | 245 | 139254 | 86316 | -16824 | |
1101 | 17925 | 18075 | 18355 | 18005 | 18270 | 18220 | 345 | 295 | 1226102 | 319926 | 6510 | |
1102 | 18045 | 18185 | 18460 | 18130 | 18375 | 18340 | 330 | 295 | 10174 | 12754 | 1470 | |
1103 | 18180 | 18240 | 18550 | 18230 | 18475 | 18445 | 295 | 265 | 1314 | 3858 | 80 | |
1104 | 18230 | 18400 | 18585 | 18310 | 18535 | 18525 | 305 | 295 | 944 | 1476 | 192 | |
1105 | 18290 | 18600 | 18670 | 18335 | 18645 | 18570 | 355 | 280 | 558 | 2354 | -66 | |
1106 | 18335 | 18500 | 18735 | 18500 | 18660 | 18590 | 325 | 255 | 152 | 2504 | 28 | |
1107 | 18370 | 18505 | 18780 | 18505 | 18730 | 18690 | 360 | 320 | 114 | 584 | -8 | |
1108 | 18520 | 18500 | 19290 | 18500 | 18820 | 18735 | 300 | 215 | 42 | 174 | 6 | |
1109 | 18565 | 18850 | 18870 | 18850 | 18870 | 18865 | 305 | 300 | 8 | 38 | 6 | |
Total | 1387934 | 465994 | -9770 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.。