Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1010 | 15380 | 15380 | 15410 | 15330 | 15370 | 15360 | -10 | -20 | 3148 | 34600 | -674 | |
1011 | 15510 | 15510 | 15545 | 15450 | 15490 | 15480 | -20 | -30 | 4802 | 60610 | -1124 | ||
1012 | 15640 | 15650 | 15670 | 15575 | 15630 | 15615 | -10 | -25 | 29284 | 119190 | -1606 | ||
1101 | 15740 | 15775 | 15775 | 15690 | 15735 | 15725 | -5 | -15 | 7738 | 38988 | 304 | ||
1102 | 15825 | 15845 | 15870 | 15790 | 15815 | 15815 | -10 | -10 | 318 | 3856 | -88 | ||
1103 | 15890 | 15910 | 15920 | 15860 | 15895 | 15880 | 5 | -10 | 338 | 5854 | -128 | ||
1104 | 15985 | 15975 | 16000 | 15975 | 15980 | 15985 | -5 | 0 | 8 | 1486 | 2 | ||
1105 | 16065 | 16080 | 16085 | 16020 | 16045 | 16035 | -20 | -30 | 60 | 6818 | -2 | ||
1106 | 16220 | 16210 | 16210 | 16210 | 16210 | 16210 | -10 | -10 | 2 | 330 | 2 | ||
1107 | 16290 | 16290 | 16290 | 0 | 0 | 310 | 0 | ||||||
1108 | 16410 | 16410 | 16410 | 0 | 0 | 30 | 0 | ||||||
1109 | 16400 | 16400 | 0 | 0 | 0 | ||||||||
Total | 45698 | 272072 | -3314 | ||||||||||
Gold | 1010 | 273.50 | 273.50 | 273.50 | 0.00 | 0.00 | 28 | 0 | |||||
1011 | 275.96 | 275.91 | 275.92 | 275.76 | 275.76 | 275.89 | -0.20 | -0.07 | 30 | 52 | -22 | ||
1012 | 276.57 | 275.96 | 276.55 | 275.56 | 275.95 | 276.01 | -0.62 | -0.56 | 16342 | 54034 | -578 | ||
1101 | 276.00 | 273.35 | 275.60 | 273.35 | 275.29 | 274.91 | -0.71 | -1.09 | 10 | 86 | -2 | ||
1102 | 276.34 | 275.82 | 276.71 | 275.62 | 276.25 | 276.23 | -0.09 | -0.11 | 24 | 140 | -12 | ||
1103 | 276.25 | 276.00 | 276.00 | -0.25 | -0.25 | 96 | 0 | ||||||
1104 | 273.64 | 273.53 | 273.53 | -0.11 | -0.11 | 82 | 0 | ||||||
1105 | 276.17 | 276.29 | 276.29 | 276.29 | 276.29 | 276.29 | 0.12 | 0.12 | 4 | 22 | 2 | ||
1106 | 276.81 | 276.49 | 276.70 | 275.60 | 275.89 | 276.24 | -0.92 | -0.57 | 628 | 2622 | 214 | ||
1107 | 277.76 | 277.19 | 277.19 | -0.57 | -0.57 | 6 | 0 | ||||||
1108 | 277.79 | 277.22 | 277.22 | -0.57 | -0.57 | 0 | |||||||
1109 | 277.79 | 277.79 | 0.00 | 0.00 | 0 | ||||||||
Total | 17038 | 57168 | -398 | ||||||||||
Copper | 1010 | 59130 | 59500 | 59500 | 58810 | 59100 | 59200 | -30 | 70 | 4306 | 26286 | -2398 | |
1011 | 59100 | 59180 | 59390 | 58790 | 59100 | 59080 | 0 | -20 | 4774 | 54748 | -782 | ||
1012 | 59090 | 59200 | 59390 | 58680 | 59060 | 59050 | -30 | -40 | 206278 | 186580 | -5452 | ||
1101 | 59080 | 59230 | 59400 | 58670 | 59040 | 59040 | -40 | -40 | 52430 | 54376 | 5678 | ||
1102 | 59130 | 59270 | 59370 | 58670 | 59000 | 59000 | -130 | -130 | 1150 | 3160 | 166 | ||
1103 | 59070 | 59200 | 59300 | 58660 | 58960 | 58930 | -110 | -140 | 206 | 2014 | 18 | ||
1104 | 59020 | 59310 | 59310 | 58600 | 59010 | 58900 | -10 | -120 | 148 | 934 | 12 | ||
1105 | 59030 | 59020 | 59250 | 58620 | 58940 | 58950 | -90 | -80 | 86 | 1066 | 12 | ||
1106 | 59000 | 59160 | 59200 | 58600 | 59010 | 58880 | 10 | -120 | 72 | 682 | 40 | ||
1107 | 58960 | 59140 | 59140 | 58610 | 58890 | 58890 | -70 | -70 | 48 | 400 | 18 | ||
1108 | 59010 | 59110 | 59110 | 58720 | 59070 | 58850 | 60 | -160 | 14 | 228 | -6 | ||
1109 | 59010 | 59010 | 0 | 0 | 0 | ||||||||
Total | 269512 | 330474 | -2694 | ||||||||||
Zine | 1010 | 17330 | 17300 | 17420 | 17240 | 17360 | 17330 | 30 | 0 | 1864 | 11632 | -748 | |
1011 | 17470 | 17405 | 17560 | 17370 | 17495 | 17460 | 25 | -10 | 6618 | 26984 | -626 | ||
1012 | 17620 | 17575 | 17710 | 17500 | 17650 | 17605 | 30 | -15 | 208634 | 118550 | -7704 | ||
1101 | 17740 | 17705 | 17850 | 17635 | 17785 | 17740 | 45 | 0 | 1592722 | 322302 | 18878 | ||
1102 | 17870 | 17755 | 17970 | 17755 | 17905 | 17860 | 35 | -10 | 6680 | 10412 | 76 | ||
1103 | 17955 | 17930 | 18050 | 17860 | 18010 | 17950 | 55 | -5 | 1044 | 3794 | -232 | ||
1104 | 18000 | 17975 | 18095 | 17955 | 18030 | 17995 | 30 | -5 | 294 | 1270 | 150 | ||
1105 | 18085 | 18080 | 18230 | 18020 | 18170 | 18120 | 85 | 35 | 536 | 2498 | -56 | ||
1106 | 18145 | 18160 | 18255 | 18080 | 18140 | 18170 | -5 | 25 | 76 | 2466 | 10 | ||
1107 | 18215 | 18310 | 18330 | 18105 | 18240 | 18210 | 25 | -5 | 40 | 562 | 2 | ||
1108 | 18270 | 18550 | 18550 | 18240 | 18355 | 18350 | 85 | 80 | 28 | 162 | 10 | ||
1109 | 18270 | 18270 | 0 | 0 | 0 | ||||||||
Total | 1818536 | 500632 | 9760 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.