Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1009 | 15315 | 15400 | 15450 | 15345 | 15355 | 15365 | 40 | 50 | 4310 | 20290 | -1190 | |
1010 | 15445 | 15590 | 15620 | 15500 | 15520 | 15520 | 75 | 75 | 5432 | 35914 | -1556 | ||
1011 | 15545 | 15745 | 15780 | 15625 | 15655 | 15660 | 110 | 115 | 5718 | 62704 | -470 | ||
1012 | 15670 | 15900 | 15930 | 15740 | 15775 | 15785 | 105 | 115 | 66552 | 122300 | 1346 | ||
1101 | 15755 | 15960 | 16010 | 15850 | 15890 | 15895 | 135 | 140 | 15788 | 39298 | 5776 | ||
1102 | 15835 | 16480 | 16480 | 15940 | 15970 | 15985 | 135 | 150 | 794 | 4018 | 138 | ||
1103 | 15920 | 16090 | 16105 | 16005 | 16045 | 16020 | 125 | 100 | 836 | 6228 | 596 | ||
1104 | 16105 | 16160 | 16220 | 16120 | 16145 | 16130 | 40 | 25 | 234 | 1488 | 42 | ||
1105 | 16125 | 16240 | 16255 | 16170 | 16210 | 16205 | 85 | 80 | 66 | 6848 | -6 | ||
1106 | 16140 | 16245 | 16315 | 16245 | 16315 | 16290 | 175 | 150 | 12 | 348 | -4 | ||
1107 | 16350 | 16440 | 16440 | 16300 | 16375 | 16350 | 25 | 0 | 10 | 316 | -4 | ||
1108 | 16450 | 16410 | 16465 | 16400 | 16465 | 16410 | 15 | -40 | 24 | 30 | -8 | ||
Total | 99776 | 299782 | 4660 | ||||||||||
Gold | 1009 | 274.70 | 274.70 | 274.70 | 0.00 | 0.00 | 18 | 0 | |||||
1010 | 271.47 | 271.20 | 271.78 | 271.20 | 271.78 | 271.23 | 0.31 | -0.24 | 36 | 30 | -36 | ||
1011 | 271.44 | 271.06 | 271.06 | 271.06 | 271.06 | 271.06 | -0.38 | -0.38 | 2 | 116 | 0 | ||
1012 | 271.84 | 271.77 | 272.19 | 271.65 | 272.08 | 271.91 | 0.24 | 0.07 | 9122 | 45896 | 444 | ||
1101 | 271.74 | 271.25 | 271.25 | 271.25 | 271.25 | 271.25 | -0.49 | -0.49 | 6 | 70 | 0 | ||
1102 | 272.37 | 272.21 | 272.69 | 272.21 | 272.24 | 272.32 | -0.13 | -0.05 | 10 | 132 | 4 | ||
1103 | 271.60 | 271.60 | 271.60 | 0.00 | 0.00 | 94 | 0 | ||||||
1104 | 271.60 | 271.60 | 271.60 | 0.00 | 0.00 | 82 | 0 | ||||||
1105 | 270.96 | 270.91 | 270.91 | -0.05 | -0.05 | 18 | 0 | ||||||
1106 | 271.78 | 272.00 | 272.53 | 272.00 | 272.50 | 272.24 | 0.72 | 0.46 | 292 | 1812 | 88 | ||
1107 | 273.39 | 273.85 | 273.85 | 0.46 | 0.46 | 6 | 0 | ||||||
1108 | 271.29 | 273.20 | 273.20 | 273.20 | 273.20 | 273.20 | 1.91 | 1.91 | 2 | -2 | |||
Total | 9470 | 48274 | 498 | ||||||||||
Copper | 1009 | 58600 | 59350 | 59780 | 59150 | 59500 | 59350 | 900 | 750 | 1870 | 5850 | -460 | |
1010 | 58590 | 59300 | 59600 | 59150 | 59450 | 59360 | 860 | 770 | 2624 | 30648 | -278 | ||
1011 | 58610 | 59010 | 59700 | 59010 | 59540 | 59390 | 930 | 780 | 5616 | 57704 | -838 | ||
1012 | 58560 | 59250 | 59660 | 59080 | 59540 | 59360 | 980 | 800 | 238020 | 196914 | 3490 | ||
1101 | 58560 | 59270 | 59610 | 59070 | 59510 | 59340 | 950 | 780 | 40102 | 44332 | 2944 | ||
1102 | 58530 | 59200 | 59600 | 59100 | 59480 | 59330 | 950 | 800 | 1106 | 2714 | 80 | ||
1103 | 58550 | 59390 | 59500 | 59110 | 59460 | 59320 | 910 | 770 | 534 | 1990 | 42 | ||
1104 | 58520 | 59490 | 59600 | 59140 | 59460 | 59290 | 940 | 770 | 108 | 866 | 2 | ||
1105 | 58540 | 59600 | 59600 | 59080 | 59450 | 59300 | 910 | 760 | 66 | 1010 | -2 | ||
1106 | 58450 | 59160 | 59420 | 59160 | 59420 | 59300 | 970 | 850 | 14 | 638 | 4 | ||
1107 | 58530 | 59590 | 59590 | 59250 | 59400 | 59350 | 870 | 820 | 36 | 382 | -2 | ||
1108 | 58530 | 59120 | 59120 | 59020 | 59020 | 59070 | 490 | 540 | 4 | 216 | 2 | ||
Total | 290100 | 343264 | 4984 | ||||||||||
Zine | 1009 | 17280 | 17645 | 17645 | 17465 | 17555 | 17500 | 275 | 220 | 1980 | 7750 | -200 | |
1010 | 17380 | 17440 | 17735 | 17440 | 17690 | 17610 | 310 | 230 | 1854 | 13930 | -372 | ||
1011 | 17505 | 17705 | 17845 | 17645 | 17790 | 17745 | 285 | 240 | 7236 | 32076 | -606 | ||
1012 | 17635 | 17880 | 17985 | 17760 | 17925 | 17875 | 290 | 240 | 391118 | 160338 | -23152 | ||
1101 | 17760 | 18020 | 18130 | 17910 | 18095 | 18015 | 335 | 255 | 1209308 | 282480 | 45028 | ||
1102 | 17855 | 18020 | 18230 | 18010 | 18200 | 18120 | 345 | 265 | 7168 | 10134 | 564 | ||
1103 | 17955 | 18050 | 18325 | 18050 | 18285 | 18215 | 330 | 260 | 1832 | 3938 | 64 | ||
1104 | 17995 | 18360 | 18385 | 18200 | 18325 | 18260 | 330 | 265 | 96 | 1164 | -2 | ||
1105 | 18050 | 18235 | 18450 | 18235 | 18395 | 18345 | 345 | 295 | 638 | 2622 | -70 | ||
1106 | 18150 | 18450 | 18465 | 18300 | 18465 | 18360 | 315 | 210 | 118 | 2550 | 44 | ||
1107 | 18220 | 18675 | 18675 | 18400 | 18500 | 18480 | 280 | 260 | 60 | 578 | -8 | ||
1108 | 18305 | 18580 | 18580 | 18420 | 18570 | 18500 | 265 | 195 | 50 | 152 | -8 | ||
Total | 1621458 | 517712 | 21282 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.