Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1009 | 15295 | 15300 | 15450 | 15240 | 15390 | 15315 | 95 | 20 | 2290 | 21480 | -490 | |
1010 | 15360 | 15370 | 15655 | 15345 | 15550 | 15445 | 190 | 85 | 4470 | 37470 | -830 | ||
1011 | 15475 | 15475 | 15685 | 15475 | 15670 | 15545 | 195 | 70 | 8038 | 63174 | -632 | ||
1012 | 15595 | 15580 | 15805 | 15565 | 15790 | 15670 | 195 | 75 | 78722 | 120954 | 4852 | ||
1101 | 15655 | 15660 | 15900 | 15655 | 15880 | 15755 | 225 | 100 | 12270 | 33522 | -410 | ||
1102 | 15740 | 15765 | 15975 | 15750 | 15975 | 15835 | 235 | 95 | 1178 | 3880 | -364 | ||
1103 | 15870 | 15870 | 16055 | 15810 | 16055 | 15920 | 185 | 50 | 168 | 5632 | 0 | ||
1104 | 16000 | 16030 | 16140 | 16030 | 16140 | 16105 | 140 | 105 | 24 | 1446 | -18 | ||
1105 | 16055 | 16030 | 16210 | 16010 | 16210 | 16125 | 155 | 70 | 142 | 6854 | -24 | ||
1106 | 16140 | 16140 | 16145 | 16140 | 16145 | 16140 | 5 | 0 | 4 | 352 | -2 | ||
1107 | 16210 | 16350 | 16350 | 16350 | 16350 | 16350 | 140 | 140 | 2 | 320 | 0 | ||
1108 | 16285 | 16450 | 16450 | 16450 | 16450 | 16450 | 165 | 165 | 2 | 38 | -2 | ||
Total | 107310 | 295122 | 2080 | ||||||||||
GOld | 1009 | 274.70 | 274.70 | 274.70 | 0.00 | 0.00 | 18 | 0 | |||||
1010 | 273.50 | 271.47 | 271.47 | 271.47 | 271.47 | 271.47 | -2.03 | -2.03 | 28 | 66 | -28 | ||
1011 | 273.52 | 271.20 | 271.87 | 271.20 | 271.87 | 271.44 | -1.65 | -2.08 | 34 | 116 | -22 | ||
1012 | 273.92 | 271.68 | 272.16 | 271.56 | 272.01 | 271.84 | -1.91 | -2.08 | 13612 | 45452 | -2066 | ||
1101 | 273.22 | 271.56 | 271.89 | 271.56 | 271.83 | 271.74 | -1.39 | -1.48 | 14 | 70 | -4 | ||
1102 | 274.28 | 272.05 | 272.70 | 272.05 | 272.70 | 272.37 | -1.58 | -1.91 | 4 | 128 | 0 | ||
1103 | 273.72 | 271.60 | 271.60 | 271.60 | 271.60 | 271.60 | -2.12 | -2.12 | 24 | 94 | -24 | ||
1104 | 274.30 | 271.48 | 271.65 | 271.48 | 271.65 | 271.60 | -2.65 | -2.70 | 8 | 82 | 0 | ||
1105 | 270.96 | 270.96 | 270.96 | 0.00 | 0.00 | 18 | 0 | ||||||
1106 | 273.89 | 271.68 | 272.41 | 271.56 | 272.24 | 271.78 | -1.65 | -2.11 | 680 | 1724 | 210 | ||
1107 | 273.39 | 273.39 | 273.39 | 0.00 | 0.00 | 6 | 0 | ||||||
1108 | 273.40 | 271.29 | 271.29 | -2.11 | -2.11 | 2 | 0 | ||||||
Total | 14404 | 47776 | -1934 | ||||||||||
Copper | 1009 | 58750 | 58600 | 58950 | 58410 | 58920 | 58600 | 170 | -150 | 1850 | 6310 | -740 | |
1010 | 58640 | 58570 | 58900 | 58320 | 58890 | 58590 | 250 | -50 | 3272 | 30926 | -830 | ||
1011 | 58740 | 58440 | 58870 | 58320 | 58770 | 58610 | 30 | -130 | 6566 | 58542 | -1418 | ||
1012 | 58750 | 58500 | 58850 | 58210 | 58810 | 58560 | 60 | -190 | 266398 | 193424 | 2486 | ||
1101 | 58640 | 58500 | 58850 | 58210 | 58770 | 58560 | 130 | -80 | 33966 | 41388 | 2454 | ||
1102 | 58740 | 58460 | 58800 | 58180 | 58800 | 58530 | 60 | -210 | 1152 | 2634 | 156 | ||
1103 | 58680 | 58200 | 58800 | 58200 | 58780 | 58550 | 100 | -130 | 172 | 1948 | 26 | ||
1104 | 58500 | 58500 | 58840 | 58270 | 58760 | 58520 | 260 | 20 | 88 | 864 | 8 | ||
1105 | 58590 | 57980 | 58820 | 57980 | 58820 | 58540 | 230 | -50 | 68 | 1012 | 6 | ||
1106 | 58380 | 58420 | 58500 | 58420 | 58450 | 58450 | 70 | 70 | 24 | 634 | 4 | ||
1107 | 58700 | 58680 | 58800 | 58390 | 58540 | 58530 | -160 | -170 | 30 | 384 | 12 | ||
1108 | 58510 | 58510 | 58800 | 58400 | 58770 | 58530 | 260 | 20 | 108 | 214 | 32 | ||
Total | 313694 | 338280 | 2196 | ||||||||||
Zine | 1009 | 17265 | 17270 | 17350 | 17200 | 17295 | 17280 | 30 | 15 | 270 | 7950 | -140 | |
1010 | 17405 | 17410 | 17475 | 17315 | 17440 | 17380 | 35 | -25 | 1178 | 14302 | -370 | ||
1011 | 17530 | 17490 | 17600 | 17395 | 17540 | 17505 | 10 | -25 | 8896 | 32682 | -1020 | ||
1012 | 17740 | 17725 | 17735 | 17520 | 17680 | 17635 | -60 | -105 | 626490 | 183490 | -17852 | ||
1101 | 17865 | 17805 | 17860 | 17635 | 17815 | 17760 | -50 | -105 | 1183082 | 237452 | 25990 | ||
1102 | 17885 | 17875 | 17955 | 17745 | 17915 | 17855 | 30 | -30 | 5788 | 9570 | 472 | ||
1103 | 17995 | 17755 | 18040 | 17755 | 18005 | 17955 | 10 | -40 | 1086 | 3874 | 102 | ||
1104 | 17875 | 18095 | 18130 | 17905 | 18085 | 17995 | 210 | 120 | 98 | 1166 | 4 | ||
1105 | 18120 | 18100 | 18215 | 17860 | 18145 | 18050 | 25 | -70 | 382 | 2692 | 26 | ||
1106 | 18090 | 18115 | 18220 | 18090 | 18220 | 18150 | 130 | 60 | 162 | 2506 | 70 | ||
1107 | 18290 | 18165 | 18295 | 18120 | 18290 | 18220 | 0 | -70 | 74 | 586 | 30 | ||
1108 | 18510 | 18540 | 18540 | 18235 | 18355 | 18305 | -155 | -205 | 44 | 160 | 28 | ||
Total | 1827550 | 496430 | 7340 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.