Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1009 | 15330 | 15350 | 15380 | 15330 | 15350 | 15350 | 20 | 20 | 1270 | 24630 | -550 | |
1010 | 15425 | 15480 | 15480 | 15365 | 15465 | 15455 | 40 | 30 | 3138 | 42572 | -1304 | ||
1011 | 15545 | 15600 | 15620 | 15525 | 15570 | 15560 | 25 | 15 | 8128 | 75226 | -418 | ||
1012 | 15655 | 15720 | 15735 | 15635 | 15690 | 15680 | 35 | 25 | 72476 | 109000 | 9994 | ||
1101 | 15765 | 15810 | 15835 | 15735 | 15790 | 15775 | 25 | 10 | 5974 | 19990 | 2194 | ||
1102 | 15880 | 15900 | 15910 | 15850 | 15875 | 15865 | -5 | -15 | 780 | 3198 | 426 | ||
1103 | 15955 | 15970 | 15985 | 15945 | 15960 | 15955 | 5 | 0 | 134 | 3980 | -12 | ||
1104 | 16020 | 16045 | 16080 | 16030 | 16040 | 16050 | 20 | 30 | 16 | 1062 | 0 | ||
1105 | 16100 | 16290 | 16290 | 16090 | 16130 | 16120 | 30 | 20 | 78 | 6788 | 0 | ||
1106 | 16025 | 16155 | 16190 | 16150 | 16180 | 16180 | 155 | 155 | 28 | 216 | 0 | ||
1107 | 16200 | 16440 | 16440 | 16215 | 16235 | 16260 | 35 | 60 | 14 | 294 | 8 | ||
1108 | 16160 | 16160 | 16160 | 0 | 0 | 20 | 0 | ||||||
Total | 92036 | 286976 | 10338 | ||||||||||
Gold | 1009 | 271.64 | 273.64 | 273.64 | 273.64 | 273.64 | 273.64 | 2.00 | 2.00 | 6 | 18 | 6 | |
1010 | 272.65 | 273.00 | 273.10 | 273.00 | 273.10 | 273.01 | 0.45 | 0.36 | 14 | 122 | -14 | ||
1011 | 272.71 | 272.90 | 273.00 | 272.50 | 273.00 | 272.85 | 0.29 | 0.14 | 30 | 148 | -14 | ||
1012 | 273.17 | 274.24 | 274.24 | 273.50 | 273.72 | 273.69 | 0.55 | 0.52 | 9532 | 54194 | 1524 | ||
1101 | 272.85 | 273.20 | 273.34 | 273.20 | 273.30 | 273.25 | 0.45 | 0.40 | 20 | 70 | -20 | ||
1102 | 273.62 | 274.28 | 274.28 | 273.81 | 273.81 | 274.03 | 0.19 | 0.41 | 8 | 124 | -2 | ||
1103 | 272.83 | 273.60 | 273.60 | 273.60 | 273.60 | 273.60 | 0.77 | 0.77 | 60 | 124 | 0 | ||
1104 | 273.91 | 273.58 | 273.58 | 273.58 | 273.58 | 273.58 | -0.33 | -0.33 | 2 | 82 | -2 | ||
1105 | 272.77 | 272.77 | 272.77 | 0.00 | 0.00 | 18 | 0 | ||||||
1106 | 273.69 | 274.50 | 274.50 | 273.90 | 274.08 | 273.99 | 0.39 | 0.30 | 166 | 1142 | 68 | ||
1107 | 273.49 | 273.49 | 273.49 | 0.00 | 0.00 | 6 | 0 | ||||||
1108 | 270.74 | 271.04 | 271.04 | 0.30 | 0.30 | 2 | 0 | ||||||
Total | 9838 | 56050 | 1546 | ||||||||||
Copper | 1009 | 59920 | 59700 | 60000 | 59620 | 59750 | 59770 | -170 | -150 | 1660 | 11650 | -510 | |
1010 | 60020 | 59930 | 60010 | 59670 | 59900 | 59830 | -120 | -190 | 2700 | 36470 | -1612 | ||
1011 | 60040 | 59920 | 60000 | 59620 | 59880 | 59800 | -160 | -240 | 10290 | 71212 | -1674 | ||
1012 | 60040 | 59970 | 60050 | 59630 | 59900 | 59840 | -140 | -200 | 199544 | 194406 | -1090 | ||
1101 | 60000 | 59900 | 60000 | 59620 | 59900 | 59810 | -100 | -190 | 10718 | 24892 | 2188 | ||
1102 | 60010 | 59950 | 59990 | 59650 | 59850 | 59790 | -160 | -220 | 332 | 2110 | 8 | ||
1103 | 60020 | 59760 | 59890 | 59610 | 59860 | 59730 | -160 | -290 | 84 | 1894 | 6 | ||
1104 | 60030 | 59850 | 59850 | 59600 | 59780 | 59680 | -250 | -350 | 28 | 876 | 16 | ||
1105 | 60050 | 59630 | 59900 | 59120 | 59810 | 59680 | -240 | -370 | 24 | 992 | 6 | ||
1106 | 59910 | 59680 | 59800 | 59590 | 59700 | 59720 | -210 | -190 | 28 | 624 | 4 | ||
1107 | 59770 | 59710 | 59800 | 59570 | 59800 | 59740 | 30 | -30 | 34 | 372 | 10 | ||
1108 | 59880 | 59730 | 59830 | 59500 | 59830 | 59680 | -50 | -200 | 30 | 146 | 16 | ||
Total | 225472 | 345644 | -2632 | ||||||||||
Zinc | 1009 | 17510 | 17355 | 17410 | 17325 | 17405 | 17375 | -105 | -135 | 710 | 8480 | -70 | |
1010 | 17610 | 17590 | 17595 | 17410 | 17500 | 17480 | -110 | -130 | 1630 | 17116 | -456 | ||
1011 | 17730 | 17755 | 17790 | 17525 | 17620 | 17620 | -110 | -110 | 21942 | 47926 | -1644 | ||
1012 | 17860 | 17890 | 17935 | 17655 | 17745 | 17735 | -115 | -125 | 1265822 | 285104 | -28516 | ||
1101 | 17990 | 18005 | 18060 | 17775 | 17880 | 17865 | -110 | -125 | 262948 | 115758 | 16850 | ||
1102 | 18110 | 17300 | 18155 | 17300 | 17970 | 17925 | -140 | -185 | 3724 | 6052 | 768 | ||
1103 | 18175 | 18150 | 18150 | 17985 | 18075 | 18055 | -100 | -120 | 374 | 3534 | -68 | ||
1104 | 18230 | 18120 | 18200 | 18070 | 18125 | 18115 | -105 | -115 | 96 | 1044 | -12 | ||
1105 | 18315 | 18225 | 18240 | 18135 | 18240 | 18195 | -75 | -120 | 130 | 2414 | 50 | ||
1106 | 18395 | 18260 | 18300 | 18165 | 18280 | 18250 | -115 | -145 | 44 | 2428 | 0 | ||
1107 | 18425 | 18265 | 18365 | 18250 | 18335 | 18310 | -90 | -115 | 72 | 588 | 16 | ||
1108 | 18455 | 18395 | 18395 | 18390 | 18390 | 18390 | -65 | -65 | 8 | 98 | 6 | ||
Total | 1557500 | 490542 | -13076 | ||||||||||
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.