Home > Market Data > SHFE

SHFE Metals Close Price For July 02, 2010

Friday, Jul 02, 2010
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
Aluminium  
1007 14485 14520 14615 14450 14605 14530 120 45 2390 26110 -740
1008 14580 14545 14720 14545 14710 14630 130 50 2190 54832 -584
1009 14645 14610 14800 14610 14775 14705 130 60 33868 84244 -2238
1010 14745 14695 14900 14685 14890 14805 145 60 31452 51474 520
1011 14860 14825 15000 14825 14995 14910 135 50 3244 17400 146
1012 14935 14935 15075 14925 15050 14970 115 35 480 5334 -36
1101 15020 14945 15135 14945 15090 15045 70 25 252 1618 72
1102 15025 15030 15150 15030 15150 15045 125 20 42 1102 -4
1103 15070 15065 15215 15040 15150 15100 80 30 124 3670 80
1104 15185       15185 15185 0 0   568 0
1105 15175 15220 15260 15150 15240 15185 65 10 42 3672 0
1106 15185       15185 15185 0 0   80 0
Total                 74084 250104 -2784
Copper 1007 52040 51820 52640 51820 52640 52140 600 100 3600 16280 -780
1008 51800 51640 52520 51600 52440 52060 640 260 4710 39410 134
1009 51670 51460 52440 51430 52350 51880 680 210 60234 86608 -6488
1010 51440 51200 52320 51200 52200 51680 760 240 596566 195580 -3820
1011 51370 51250 52340 51160 52210 51730 840 360 16082 24542 1682
1012 51470 51200 52310 51190 52200 51750 730 280 2506 10430 928
1101 51420 51400 52230 51240 52200 51640 780 220 316 2340 54
1102 51650 51680 52090 51210 52090 51560 440 -90 66 896 -2
1103 51540 51000 52180 51000 52160 51600 620 60 104 1512 34
1104 51500 51500 52310 51420 52310 51880 810 380 104 896 -6
1105 51440 51550 52350 51400 52350 51740 910 300 182 688 32
1106 51580 51580 52430 51550 52430 51880 850 300 90 316 4
Total                 684560 379498 -8228
Zinc 1007 14445 14490 14900 14490 14900 14665 455 220 2070 14910 -320
1008 14495 14410 14960 14410 14950 14760 455 265 5668 29410 -1016
1009 14555 14495 15035 14495 15015 14800 460 245 259732 98320 -14852
1010 14600 14560 15145 14540 15105 14870 505 270 2733120 302024 14376
1011 14650 14650 15225 14640 15185 14960 535 310 76150 29728 5820
1012 14750 14785 15285 14770 15280 15010 530 260 2664 7044 -140
1101 14860 14825 15355 14825 15350 15125 490 265 2362 3308 -164
1102 15000 14960 15380 14960 15355 15130 355 130 190 874 16
1103 15080 15070 15485 15070 15425 15300 345 220 242 1800 70
1104 15135 15170 15595 15170 15595 15390 460 255 84 458 6
1105 15225 15305 15645 15305 15645 15410 420 185 136 468 6
1106 15310 15400 15740 15365 15705 15520 395 210 68 230 12
Total                 3082486 488574 3814
Gold 1007 271.68       271.50 271.68 -0.18 0.00   6 0
1008 270.34 261.58 263.00 261.58 263.00 262.51 -7.34 -7.83 8 48 -6
1009 271.30 262.97 264.62 262.97 264.15 263.77 -7.15 -7.53 28 86 12
1010 271.60 265.00 265.00 262.50 263.79 263.52 -7.81 -8.08 16 90 4
1011 271.91 265.19 265.19 261.44 264.12 263.67 -7.79 -8.24 14 46 2
1012 271.15 262.53 263.87 261.88 263.12 262.90 -8.03 -8.25 47410 53962 -2350
1101 271.27 262.10 264.26 262.10 264.00 263.58 -7.27 -7.69 100 120 48
1102 270.58 265.22 265.22 262.50 263.89 263.57 -6.69 -7.01 28 106 4
1103 272.33 265.22 265.22 263.13 263.81 263.80 -8.52 -8.53 128 136 48
1104 271.96 264.99 264.99 262.92 262.96 263.59 -9.00 -8.37 8 92 2
1105 272.04 263.90 264.00 263.90 264.00 263.97 -8.04 -8.07 8 16 0
1106 272.02 265.89 265.89 262.62 264.40 263.90 -7.62 -8.12 40 82 10
Total                 47788 54790 -2226