Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | ||||||||||||
1007 | 14755 | 14660 | 14810 | 14605 | 14610 | 14695 | -145 | -60 | 5142 | 29440 | -1184 | |
1008 | 14845 | 14830 | 14910 | 14665 | 14710 | 14795 | -135 | -50 | 7374 | 55924 | -2446 | |
1009 | 14950 | 14915 | 15020 | 14735 | 14780 | 14880 | -170 | -70 | 94222 | 89052 | -554 | |
1010 | 15045 | 14960 | 15120 | 14815 | 14860 | 14970 | -185 | -75 | 42758 | 50652 | 6390 | |
1011 | 15150 | 15095 | 15200 | 14935 | 14965 | 15020 | -185 | -130 | 5086 | 14496 | 2588 | |
1012 | 15205 | 15185 | 15260 | 14835 | 15010 | 15110 | -195 | -95 | 830 | 4740 | 258 | |
1101 | 15240 | 15200 | 15300 | 14940 | 15070 | 15120 | -170 | -120 | 298 | 1492 | 58 | |
1102 | 15285 | 15200 | 15245 | 15080 | 15080 | 15120 | -205 | -165 | 114 | 1114 | 54 | |
1103 | 15305 | 15100 | 15320 | 15080 | 15150 | 15155 | -155 | -150 | 300 | 3572 | 10 | |
1104 | 15295 | 15330 | 15330 | 15160 | 15170 | 15200 | -125 | -95 | 20 | 568 | 10 | |
1105 | 15330 | 15325 | 15395 | 15100 | 15170 | 15280 | -160 | -50 | 690 | 3664 | 302 | |
1106 | 15415 | 15395 | 15395 | 15180 | 15180 | 15295 | -235 | -120 | 16 | 78 | 12 | |
Total | 156850 | 254792 | 5498 | |||||||||
Copper | 1007 | 54270 | 54000 | 54120 | 51730 | 53080 | 53640 | -1190 | -630 | 5520 | 20294 | -1830 |
1008 | 54180 | 53680 | 54100 | 52850 | 53050 | 53350 | -1130 | -830 | 8408 | 39928 | -2746 | |
1009 | 54130 | 53680 | 53960 | 52760 | 52940 | 53350 | -1190 | -780 | 208308 | 117778 | -26378 | |
1010 | 54140 | 53700 | 53940 | 52580 | 52790 | 53190 | -1350 | -950 | 441894 | 155486 | 24774 | |
1011 | 54130 | 53700 | 53900 | 52600 | 52800 | 53150 | -1330 | -980 | 8074 | 16216 | 2024 | |
1012 | 54100 | 53710 | 53870 | 52570 | 52700 | 53090 | -1400 | -1010 | 1832 | 9284 | 668 | |
1101 | 54040 | 53650 | 53900 | 52690 | 52780 | 53180 | -1260 | -860 | 594 | 1966 | 202 | |
1102 | 54070 | 53710 | 53710 | 52500 | 52800 | 53100 | -1270 | -970 | 56 | 882 | 2 | |
1103 | 54020 | 53700 | 53940 | 52770 | 52800 | 53200 | -1220 | -820 | 438 | 1290 | 156 | |
1104 | 54100 | 53650 | 53810 | 52710 | 52780 | 53020 | -1320 | -1080 | 144 | 826 | -80 | |
1105 | 54090 | 54050 | 54050 | 52630 | 52950 | 53320 | -1140 | -770 | 200 | 642 | -14 | |
1106 | 54080 | 53850 | 53850 | 52900 | 52900 | 53280 | -1180 | -800 | 370 | 248 | -114 | |
Total | 675838 | 364840 | -3336 | |||||||||
Zinc | 1007 | 15145 | 15010 | 15080 | 14630 | 14675 | 14870 | -470 | -275 | 2974 | 16292 | -562 |
1008 | 15235 | 15195 | 15195 | 14555 | 14750 | 14835 | -485 | -400 | 10124 | 34314 | -1864 | |
1009 | 15305 | 15250 | 15250 | 14675 | 14765 | 14990 | -540 | -315 | 495962 | 144830 | -35364 | |
1010 | 15435 | 15300 | 15335 | 14720 | 14825 | 15065 | -610 | -370 | 1977102 | 236902 | 18462 | |
1011 | 15510 | 15480 | 15480 | 14850 | 14915 | 15185 | -595 | -325 | 22348 | 18970 | 954 | |
1012 | 15560 | 15480 | 15485 | 14935 | 14995 | 15205 | -565 | -355 | 2212 | 6632 | 258 | |
1101 | 15680 | 15680 | 15680 | 15045 | 15105 | 15285 | -575 | -395 | 1126 | 3316 | 244 | |
1102 | 15765 | 15545 | 15620 | 15125 | 15180 | 15505 | -585 | -260 | 578 | 846 | 40 | |
1103 | 15820 | 15750 | 15750 | 15245 | 15280 | 15495 | -540 | -325 | 624 | 1764 | -4 | |
1104 | 15955 | 15750 | 15750 | 15175 | 15395 | 15535 | -560 | -420 | 100 | 406 | -48 | |
1105 | 15985 | 15900 | 15980 | 15305 | 15460 | 15790 | -525 | -195 | 182 | 394 | 86 | |
1106 | 16095 | 16010 | 16030 | 15530 | 15630 | 15815 | -465 | -280 | 78 | 188 | 30 | |
Total | 2513410 | 464854 | -17768 | |||||||||
Gold | 1007 | 275.60 | 270.16 | 283.90 | 270.11 | 270.11 | 274.72 | -5.49 | -0.88 | 6 | 22 | 0 |
1008 | 273.59 | 269.49 | 272.54 | 269.09 | 269.09 | 269.91 | -4.50 | -3.68 | 44 | 54 | -2 | |
1009 | 275.21 | 270.95 | 270.95 | -4.26 | -4.26 | 76 | 0 | |||||
1010 | 275.46 | 273.30 | 273.30 | 265.00 | 271.68 | 269.69 | -3.78 | -5.77 | 16 | 86 | 0 | |
1011 | 275.45 | 270.90 | 272.09 | 270.90 | 271.03 | 271.52 | -4.42 | -3.93 | 8 | 46 | -4 | |
1012 | 275.41 | 271.99 | 271.99 | 270.45 | 270.60 | 271.27 | -4.81 | -4.14 | 33154 | 54918 | -1060 | |
1101 | 274.83 | 274.00 | 274.00 | 270.60 | 271.95 | 272.05 | -2.88 | -2.78 | 110 | 78 | -6 | |
1102 | 274.76 | 271.40 | 271.40 | 271.40 | 271.40 | 271.40 | -3.36 | -3.36 | 10 | 104 | -4 | |
1103 | 276.00 | 272.55 | 272.79 | 271.96 | 272.00 | 272.60 | -4.00 | -3.40 | 66 | 88 | 42 | |
1104 | 274.81 | 270.45 | 271.56 | 270.45 | 271.04 | 271.07 | -3.77 | -3.74 | 8 | 90 | 0 | |
1105 | 275.18 | 272.49 | 272.88 | 272.49 | 272.88 | 272.68 | -2.30 | -2.50 | 4 | 16 | 0 | |
1106 | 275.87 | 272.30 | 272.39 | 270.20 | 271.31 | 271.58 | -4.56 | -4.29 | 42 | 66 | -6 | |
Total | 33468 | 55644 | -1040 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.