Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | ||||||||||||
1007 | 14620 | 14550 | 14650 | 14470 | 14570 | 14590 | -50 | -30 | 3890 | 33592 | -1520 | |
1008 | 14765 | 14690 | 14755 | 14480 | 14655 | 14670 | -110 | -95 | 11344 | 66132 | -3330 | |
1009 | 14965 | 14800 | 14890 | 14710 | 14775 | 14810 | -190 | -155 | 119832 | 95356 | -4610 | |
1010 | 15020 | 14850 | 14985 | 14825 | 14885 | 14910 | -135 | -110 | 18026 | 38156 | 1040 | |
1011 | 15115 | 15005 | 15090 | 14955 | 14995 | 15025 | -120 | -90 | 1624 | 9498 | 534 | |
1012 | 15330 | 15090 | 15240 | 15090 | 15100 | 15135 | -230 | -195 | 718 | 4110 | -86 | |
1101 | 15230 | 15135 | 15295 | 15135 | 15160 | 15215 | -70 | -15 | 238 | 1400 | 142 | |
1102 | 15445 | 15205 | 15260 | 15205 | 15215 | 15220 | -230 | -225 | 108 | 1032 | 34 | |
1103 | 15380 | 15250 | 15325 | 15240 | 15240 | 15255 | -140 | -125 | 386 | 3660 | 84 | |
1104 | 15390 | 15125 | 15375 | 15125 | 15300 | 15280 | -90 | -110 | 34 | 558 | 0 | |
1105 | 15525 | 15425 | 15425 | 15300 | 15300 | 15320 | -225 | -205 | 284 | 2088 | 220 | |
1106 | 15765 | 15150 | 15580 | 15150 | 15370 | 15410 | -395 | -355 | 48 | 30 | 28 | |
Total | 156532 | 255612 | -7464 | |||||||||
Copper | 1007 | 53080 | 53000 | 53290 | 52720 | 53030 | 53080 | -50 | 0 | 3288 | 26910 | -798 |
1008 | 52750 | 52880 | 53220 | 52600 | 53000 | 52940 | 250 | 190 | 8886 | 51752 | -1534 | |
1009 | 52710 | 52720 | 53140 | 52500 | 52840 | 52840 | 130 | 130 | 497298 | 177760 | -14882 | |
1010 | 52690 | 52700 | 53180 | 52480 | 52830 | 52840 | 140 | 150 | 139408 | 87336 | 12336 | |
1011 | 52840 | 52800 | 53110 | 52480 | 52860 | 52830 | 20 | -10 | 4686 | 11944 | 744 | |
1012 | 52900 | 52500 | 53030 | 52500 | 52850 | 52810 | -50 | -90 | 1454 | 8180 | 22 | |
1101 | 52880 | 52940 | 53130 | 52440 | 52720 | 52860 | -160 | -20 | 292 | 1672 | -28 | |
1102 | 52580 | 52830 | 52990 | 52670 | 52840 | 52840 | 260 | 260 | 42 | 880 | -16 | |
1103 | 52900 | 52690 | 53280 | 52570 | 52720 | 52970 | -180 | 70 | 252 | 1142 | -70 | |
1104 | 53390 | 52780 | 53980 | 52780 | 52900 | 53050 | -490 | -340 | 244 | 1022 | 62 | |
1105 | 53120 | 52780 | 53100 | 52780 | 52790 | 52950 | -330 | -170 | 232 | 752 | 48 | |
1106 | 52770 | 52860 | 53050 | 52700 | 52700 | 52980 | -70 | 210 | 296 | 280 | 246 | |
Total | 656378 | 369630 | -3870 | |||||||||
Zinc | 1007 | 14435 | 14750 | 14765 | 14460 | 14700 | 14625 | 265 | 190 | 4546 | 18908 | -1122 |
1008 | 14500 | 14560 | 14870 | 14545 | 14755 | 14700 | 255 | 200 | 13278 | 42676 | -900 | |
1009 | 14450 | 14650 | 14910 | 14575 | 14810 | 14745 | 360 | 295 | 1777412 | 250020 | 4522 | |
1010 | 14615 | 14780 | 14965 | 14660 | 14870 | 14815 | 255 | 200 | 314478 | 102504 | 10684 | |
1011 | 14750 | 14750 | 15040 | 14750 | 14915 | 14890 | 165 | 140 | 7776 | 6648 | 1362 | |
1012 | 14925 | 15000 | 15135 | 14900 | 15020 | 14980 | 95 | 55 | 1798 | 4968 | 416 | |
1101 | 14985 | 15220 | 15235 | 15000 | 15095 | 15095 | 110 | 110 | 1194 | 3338 | 308 | |
1102 | 15230 | 15145 | 15300 | 15100 | 15220 | 15195 | -10 | -35 | 52 | 746 | -4 | |
1103 | 15235 | 15210 | 15445 | 15170 | 15340 | 15310 | 105 | 75 | 144 | 1620 | 26 | |
1104 | 15440 | 15370 | 15645 | 15370 | 15410 | 15450 | -30 | 10 | 80 | 476 | 46 | |
1105 | 15575 | 15445 | 15675 | 15230 | 15545 | 15535 | -30 | -40 | 62 | 330 | 24 | |
1106 | 15840 | 15780 | 15780 | 15560 | 15665 | 15655 | -175 | -185 | 70 | 94 | 28 | |
Total | 2120890 | 432328 | 15390 | |||||||||
Gold | 1007 | 276.79 | 270.31 | 275.05 | 270.31 | 271.50 | 272.28 | -5.29 | -4.51 | 6 | 30 | 0 |
1008 | 275.47 | 270.12 | 271.56 | 270.01 | 270.01 | 270.60 | -5.46 | -4.87 | 14 | 50 | -2 | |
1009 | 275.57 | 273.60 | 273.60 | 270.53 | 271.03 | 271.71 | -4.54 | -3.86 | 114 | 80 | 2 | |
1010 | 275.62 | 272.97 | 272.99 | 271.15 | 271.15 | 272.08 | -4.47 | -3.54 | 18 | 86 | -8 | |
1011 | 275.51 | 272.67 | 272.67 | 272.15 | 272.15 | 272.61 | -3.36 | -2.90 | 38 | 48 | -8 | |
1012 | 276.44 | 271.72 | 272.19 | 270.88 | 271.24 | 271.73 | -5.20 | -4.71 | 43244 | 57384 | -9404 | |
1101 | 275.31 | 271.88 | 271.88 | 270.74 | 271.19 | 271.59 | -4.12 | -3.72 | 78 | 70 | -30 | |
1102 | 275.43 | 271.69 | 271.70 | 270.35 | 270.99 | 271.50 | -4.44 | -3.93 | 78 | 102 | -14 | |
1103 | 274.79 | 271.64 | 272.84 | 271.10 | 272.12 | 272.10 | -2.67 | -2.69 | 42 | 46 | -22 | |
1104 | 275.72 | 271.98 | 271.98 | 271.02 | 271.02 | 271.82 | -4.70 | -3.90 | 40 | 86 | -10 | |
1105 | 273.85 | 272.77 | 272.77 | 272.77 | 272.77 | 272.77 | -1.08 | -1.08 | 14 | 16 | 8 | |
1106 | 276.85 | 274.45 | 274.45 | 272.00 | 272.15 | 272.81 | -4.70 | -4.04 | 54 | 28 | 10 | |
Total | 43740 | 58026 | -9478 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.