Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1007 | 14350 | 14455 | 14970 | 14350 | 14770 | 14620 | 420 | 270 | 12920 | 35112 | -4530 |
1008 | 14470 | 14560 | 15085 | 14510 | 14875 | 14765 | 405 | 295 | 15416 | 69462 | -782 | |
1009 | 14550 | 14645 | 15210 | 14620 | 15005 | 14965 | 455 | 415 | 197572 | 99966 | 17970 | |
1010 | 14650 | 14700 | 15300 | 14700 | 15100 | 15020 | 450 | 370 | 27950 | 37116 | 5060 | |
1011 | 14770 | 14825 | 15415 | 14825 | 15240 | 15115 | 470 | 345 | 2672 | 8964 | 404 | |
1012 | 14875 | 14950 | 15500 | 14940 | 15340 | 15330 | 465 | 455 | 592 | 4196 | 54 | |
1101 | 14960 | 15170 | 15515 | 15010 | 15405 | 15230 | 445 | 270 | 358 | 1258 | 64 | |
1102 | 15060 | 15065 | 15660 | 15065 | 15440 | 15445 | 380 | 385 | 94 | 998 | -2 | |
1103 | 15045 | 15120 | 15480 | 15080 | 15440 | 15380 | 395 | 335 | 84 | 3576 | 34 | |
1104 | 15150 | 15200 | 15585 | 15200 | 15585 | 15390 | 435 | 240 | 4 | 558 | 0 | |
1105 | 15175 | 15400 | 15675 | 15400 | 15580 | 15525 | 405 | 350 | 36 | 1868 | 2 | |
1106 | 15300 | 15435 | 16450 | 15435 | 15735 | 15765 | 435 | 465 | 16 | 2 | 2 | |
Total | 257714 | 263076 | 18276 | |||||||||
Copper | 1007 | 51700 | 52060 | 54200 | 51600 | 53880 | 53080 | 2180 | 1380 | 6352 | 27708 | -2636 |
1008 | 51490 | 51870 | 54060 | 51510 | 53790 | 52750 | 2300 | 1260 | 18050 | 53286 | -5832 | |
1009 | 51360 | 51590 | 53920 | 51490 | 53700 | 52710 | 2340 | 1350 | 674852 | 192642 | -15814 | |
1010 | 51350 | 51630 | 53910 | 51520 | 53700 | 52690 | 2350 | 1340 | 146028 | 75000 | 10568 | |
1011 | 51340 | 51650 | 53900 | 51520 | 53600 | 52840 | 2260 | 1500 | 6574 | 11200 | 2212 | |
1012 | 51350 | 51560 | 53910 | 50400 | 53650 | 52900 | 2300 | 1550 | 2914 | 8158 | 940 | |
1101 | 51460 | 51970 | 54030 | 51610 | 53720 | 52880 | 2260 | 1420 | 470 | 1700 | 26 | |
1102 | 51540 | 51890 | 53780 | 51890 | 53600 | 52580 | 2060 | 1040 | 86 | 896 | -20 | |
1103 | 51560 | 52170 | 53880 | 51780 | 53880 | 52900 | 2320 | 1340 | 302 | 1212 | -30 | |
1104 | 51600 | 51500 | 54150 | 51500 | 53900 | 53390 | 2300 | 1790 | 192 | 960 | 14 | |
1105 | 51560 | 52200 | 53900 | 51900 | 53890 | 53120 | 2330 | 1560 | 104 | 704 | 20 | |
1106 | 51770 | 51980 | 53950 | 51980 | 53850 | 52770 | 2080 | 1000 | 30 | 34 | 24 | |
Total | 855954 | 373500 | -10528 | |||||||||
Zinc | 1007 | 14050 | 14125 | 14750 | 14125 | 14750 | 14435 | 700 | 385 | 3472 | 20030 | -1306 |
1008 | 14095 | 14175 | 14795 | 14175 | 14795 | 14500 | 700 | 405 | 13322 | 43576 | -4268 | |
1009 | 14140 | 14245 | 14845 | 14230 | 14845 | 14450 | 705 | 310 | 1254844 | 245498 | -45426 | |
1010 | 14240 | 14380 | 14950 | 14315 | 14950 | 14615 | 710 | 375 | 249502 | 91820 | 8564 | |
1011 | 14325 | 14360 | 15040 | 14360 | 15040 | 14750 | 715 | 425 | 3968 | 5286 | -210 | |
1012 | 14440 | 14500 | 15160 | 14440 | 15160 | 14925 | 720 | 485 | 1434 | 4552 | -88 | |
1101 | 14540 | 14605 | 15265 | 14605 | 15265 | 14985 | 725 | 445 | 1240 | 3030 | 196 | |
1102 | 14590 | 15095 | 15315 | 15095 | 15315 | 15230 | 725 | 640 | 146 | 750 | 14 | |
1103 | 14730 | 14910 | 15465 | 14780 | 15435 | 15235 | 705 | 505 | 266 | 1594 | -58 | |
1104 | 14865 | 15095 | 15605 | 15000 | 15605 | 15440 | 740 | 575 | 216 | 430 | 158 | |
1105 | 14935 | 15200 | 15680 | 15015 | 15680 | 15575 | 745 | 640 | 74 | 306 | 8 | |
1106 | 15195 | 15630 | 16100 | 15630 | 15940 | 15840 | 745 | 645 | 92 | 66 | 66 | |
Total | 1528576 | 416938 | -42350 | |||||||||
Gold | 1007 | 272.83 | 277.00 | 278.18 | 276.00 | 278.18 | 276.79 | 5.35 | 3.96 | 8 | 30 | -4 |
1008 | 272.50 | 274.34 | 277.17 | 274.34 | 276.31 | 275.47 | 3.81 | 2.97 | 18 | 52 | -8 | |
1009 | 273.34 | 276.01 | 276.49 | 275.05 | 275.85 | 275.57 | 2.51 | 2.23 | 36 | 78 | 0 | |
1010 | 273.19 | 275.00 | 276.00 | 275.00 | 276.00 | 275.62 | 2.81 | 2.43 | 12 | 94 | 2 | |
1011 | 273.46 | 275.02 | 276.79 | 275.01 | 276.79 | 275.51 | 3.33 | 2.05 | 8 | 56 | 2 | |
1012 | 273.88 | 276.56 | 277.01 | 275.86 | 276.98 | 276.44 | 3.10 | 2.56 | 41182 | 66788 | 6904 | |
1101 | 273.02 | 275.79 | 276.34 | 275.03 | 276.34 | 275.31 | 3.32 | 2.29 | 34 | 100 | 14 | |
1102 | 272.89 | 275.77 | 276.08 | 274.90 | 276.08 | 275.43 | 3.19 | 2.54 | 14 | 116 | 2 | |
1103 | 272.86 | 274.75 | 274.82 | 274.72 | 274.72 | 274.79 | 1.86 | 1.93 | 12 | 68 | 4 | |
1104 | 272.90 | 275.80 | 276.12 | 275.00 | 276.12 | 275.72 | 3.22 | 2.82 | 18 | 96 | 10 | |
1105 | 271.98 | 273.85 | 273.85 | 1.87 | 1.87 | 8 | 0 | |||||
1106 | 274.88 | 276.55 | 277.76 | 276.41 | 277.76 | 276.85 | 2.88 | 1.97 | 18 | 18 | 12 | |
Total | 41360 | 67504 | 6938 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.